Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Red Deer VipersRecord: 4w-0l-0otl 8ptsNext: Jan. 27, 2021 away at Mountainview Colts |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Melynk RO Eric Melynk RO | 17 | F | '02 | 4 | 3 | 3 | 6 | 1.5 | E | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Goodall C Jacksyn Goodall C | 22 | F | '99 | 4 | 1 | 5 | 6 | 1.5 | E | 0 | 2 | 0 | 0 | 0 | 4 | |
S. McGonigal Sean McGonigal | 4 | D | '01 | 4 | 3 | 1 | 4 | 1.0 | E | 0 | 1 | 1 | 0 | 0 | 18 | |
R. Burns A Rylan Burns A | 19 | F | '00 | 4 | 1 | 3 | 4 | 1.0 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Hardman Cole Hardman | 33 | F | '01 | 4 | 1 | 3 | 4 | 1.0 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
J. Gaume Jarvis Gaume | 26 | F | '01 | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 4 | |
C. Sholdice RO Connor Sholdice RO | 28 | F | '02 | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Paarup Jace Paarup | 15 | F | '01 | 3 | 2 | 0 | 2 | 0.7 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Letwin Matias Letwin | 27 | D | '01 | 4 | 1 | 0 | 1 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Pelletier Brandon Pelletier | 9 | F | '00 | 3 | 1 | 0 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Fenton RO Connor Fenton RO | 20 | F | '02 | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 16 | |
C. Patrick Carter Patrick | 12 | F | '01 | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Robinson RO Kayden Robinson RO | 21 | D | '02 | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Scott A Tanner Scott A | 10 | D | '00 | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Bettesworth RO Nathan Bettesworth RO | 18 | D | '01 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Kalinowski RO Brandon Kalinowski RO | 24 | D | '02 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Zilke RO Graham Zilke RO | 5 | F | '02 | 4 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gallant A Austin Gallant A | 16 | F | '00 | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
R. Scott RO Ryan Scott RO | 7 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Perreault RO Ben Perreault RO | 14 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 23 | 38 | 9.5 | - | 3 | 6 | 1 | 1 | 3 | 86 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Park RO Bretton Park RO | 31 | '01 | 3 | 3 | 0 | 0 | 1 | 180 | 3 | 1.00 | 8.20 | 98 | 95 | .969 | 0 | 1 | 0 | |
C. Whitbread Canon Whitbread | 35 | '99 | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 1.77 | 33 | 31 | .939 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 1 | 240 | 5 | 1.25 | 9.97 | 131 | 126 | .962 | 0 | 1 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: