Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Booth RO Brogan Booth RO | 6 | F | '02 | 2 | 2 | 4 | 6 | 3.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Larocque RO Cole Larocque RO | 23 | F | '03 | 2 | 3 | 2 | 5 | 2.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Johnson Thomas Johnson | 4 | F | '00 | 2 | 1 | 4 | 5 | 2.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Creighton Jason Creighton | 15 | F | '00 | 2 | 1 | 0 | 1 | 0.5 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | |
M. McTighe Michael McTighe | 21 | F | '99 | 2 | 1 | 0 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sande Mason Sande | 16 | F | '01 | 2 | 1 | 0 | 1 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Bodnar Dallas Bodnar | 10 | D | '01 | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Fujita Kole Fujita | 20 | F | '01 | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Haynes RO Carson Haynes RO | 7 | D | '03 | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kiss RO Tyran Kiss RO | 22 | D | '02 | 2 | 0 | 1 | 1 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Booth Kaden Booth | 24 | D | '01 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Burns Sean Burns | 8 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Howg Brandyn Howg | 12 | F | '99 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Meier Tyson Meier | 11 | D | '00 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 11 | |
R. Rempel Ryden Rempel | 19 | D | '01 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stocker RO Krishan Stocker RO | 9 | F | '01 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Young RO Zach Young RO | 2 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Miller Tristan Miller | 27 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Nevil Dylan Nevil | 17 | F | '01 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Halverson James Halverson | 14 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kostiuk Jayden Kostiuk | 28 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sharp Turner Sharp | 18 | D | '99 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Simpson RIP Morgan Simpson RIP | 26 | F | '98 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 14 | 23 | 11.5 | - | 1 | 2 | 0 | 0 | 1 | 26 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Peters RO Brayden Peters RO | 01 | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Stewart RO Brendan Stewart RO | 31 | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E. Barrows Ethan Barrows | 30 | '01 | 2 | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | 1.43 | 65 | 59 | .908 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | 1.43 | 65 | 59 | .908 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: