We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898
Heritage Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 46 58 34 92 2.0 23 7 3 1 11 22
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 46 26 55 81 1.8 7 21 0 2 2 4
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 47 39 39 78 1.7 7 9 0 0 4 40
J Perreault Josh Perreault 26 F ′05 Sylvan LakeSYLV 47 33 41 74 1.6 5 14 1 0 4 24
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 47 27 44 71 1.5 5 6 0 0 3 4
S Callahan Sam Callahan 19 F ′04 OkotoksOKOT 49 40 29 69 1.4 6 6 0 1 7 88
O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 44 24 44 68 1.5 6 6 0 1 4 14
A Shaw Aydden Shaw 11 RW ′04 Sylvan LakeSYLV 46 23 43 66 1.4 1 7 1 0 1 47
N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 38 23 37 60 1.6 5 19 0 0 2 4
A Olson August Olson 12 F ′03 Three HillsTHRE 40 25 33 58 1.5 6 7 2 1 4 58
N Sutherland RO Nolen Sutherland RO 18 F ′07 Medicine HatMEDI 40 25 32 57 1.4 8 12 2 0 4 40
J Smith Jake Smith 9 F ′03 RockyROCK 35 16 40 56 1.6 3 12 2 3 1 36
Z Laplante Zephyr Laplante 27 F ′05 OkotoksOKOT 45 24 31 55 1.2 7 5 1 1 4 44
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 38 28 26 54 1.4 8 11 0 1 2 86
E Dean Easton Dean 12 F ′04 OkotoksOKOT 48 21 32 53 1.1 4 7 1 3 4 46
C Lawrence RO Cooper Lawrence RO 29 F ′07 RockyROCK 37 22 30 52 1.4 7 12 3 1 1 175
C Scott Caden Scott 23 D ′03 OkotoksOKOT 49 13 35 48 1.0 6 16 1 2 1 70
E Lemke Evan Lemke 4 F ′04 Red DeerREDD 43 25 22 47 1.1 6 7 3 0 4 32
C Tweit Cole Tweit 24 F ′04 WheatlandWHEA 39 24 23 47 1.2 4 5 2 3 4 105
A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 41 23 24 47 1.1 5 4 0 2 4 92
H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 44 25 19 44 1.0 6 3 0 1 4 32
C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 46 22 22 44 1.0 8 9 2 0 2 10
D Williamson Drew Williamson 19 F ′06 Three HillsTHRE 18 20 24 44 2.4 4 10 1 1 1 12
C Goll Charlie Goll 16 F ′05 WheatlandWHEA 39 15 27 42 1.1 3 8 2 1 4 28
J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 49 14 28 42 0.9 1 9 3 0 3 50
R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 46 18 23 41 0.9 5 4 1 1 0 58
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 35 22 18 40 1.1 7 3 0 1 2 36
D Coelho Diago Coelho 14 F ′04 CochraneCCG 44 20 20 40 0.9 10 5 0 0 0 60
T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 48 7 33 40 0.8 3 7 0 0 4 12
F Doell Foxx Doell 7 F ′03 Red DeerREDD 43 19 19 38 0.9 11 5 0 1 3 26
R Hammer RO Ryder Hammer RO 7 F ′06 MountainviewMOUN 42 15 23 38 0.9 4 8 0 0 2 28
G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 41 3 35 38 0.9 2 16 0 1 0 64
L Nottveit Luke Nottveit 15 F ′05 WheatlandWHEA 40 17 20 37 0.9 2 4 0 1 2 127
B Harnack Brendon Harnack 15 F ′05 PonokaPONO 38 24 12 36 0.9 4 7 0 1 1 30
B Leroux RO Brady Leroux RO 14 F ′06 Red DeerREDD 44 22 14 36 0.8 9 6 0 0 5 14
L Billings RO Lucas Billings RO 77 F ′06 Three HillsTHRE 38 22 13 35 0.9 4 5 4 1 4 58
S Garagan Seamus Garagan 14 F ′05 OkotoksOKOT 36 16 19 35 1.0 3 1 0 0 4 11
M Hastings Mason Hastings 27 F ′05 Red DeerREDD 38 14 20 34 0.9 3 5 1 1 2 75
M Osinski RO Mason Osinski RO 17 F ′06 Medicine HatMEDI 36 15 18 33 0.9 3 7 1 2 1 66
R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 41 14 19 33 0.8 3 7 2 0 3 32
C Fox RO Cole Fox RO 22 D ′04 RockyROCK 32 7 26 33 1.0 4 11 0 1 1 73
J Taniguchi Joel Taniguchi 13 F ′04 AirdrieAIRD 40 21 11 32 0.8 5 2 0 0 5 44
K Landry Keagan Landry 13 F ′04 RockyROCK 36 10 22 32 0.9 1 4 1 2 2 41
W Rehorst Wout Rehorst 2 D ′04 High RiverHIGH 33 9 23 32 1.0 4 10 0 1 1 45
P Raycroft Philip Raycroft 14 F ′04 WheatlandWHEA 29 18 12 30 1.0 2 6 1 0 4 12
B Gerrits Bret Gerrits 23 C ′03 Sylvan LakeSYLV 43 12 18 30 0.7 2 6 2 0 2 45
M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 45 12 18 30 0.7 0 3 0 0 2 85
E Burgeson Ethan Burgeson 8 F ′04 High RiverHIGH 35 11 19 30 0.9 1 10 1 0 2 10
E Sine Evan Sine 15 F ′05 CochraneCCG 41 10 20 30 0.7 2 7 0 0 2 31
D Kulynych Daytn Kulynych 23 F ′04 AirdrieAIRD 40 13 16 29 0.7 2 7 4 0 2 8
R Miller Rhett Miller 26 F ′05 MountainviewMOUN 22 10 19 29 1.3 1 9 1 2 1 63
L Hughes Lucas Hughes 55 F ′05 High RiverHIGH 27 8 21 29 1.1 2 10 0 0 2 36
B Pearson Brody Pearson 4 D ′05 Sylvan LakeSYLV 48 5 24 29 0.6 0 8 0 1 2 12
K Poitras Konnor Poitras 19 F ′06 MountainviewMOUN 38 16 12 28 0.7 5 2 1 1 2 37
C Richardson Cohen Richardson 17 F ′05 MountainviewMOUN 42 15 13 28 0.7 4 2 1 0 3 36
A Derzaph RO Austin Derzaph RO 55 D ′04 Medicine HatMEDI 37 1 27 28 0.8 0 16 0 1 0 26
J Romano Joel Romano 19 F ′03 WheatlandWHEA 34 12 15 27 0.8 1 4 0 1 0 33
T Gyori Tyler Gyori 12 F ′04 Sylvan LakeSYLV 26 10 17 27 1.0 2 3 0 0 3 26
H Parks Haiden Parks 21 F ′03 MountainviewMOUN 38 10 17 27 0.7 2 3 0 0 1 2
N Sherriffs RO Nathan Sherriffs RO 19 F ′06 CochraneCCG 37 15 11 26 0.7 0 2 1 0 2 4
C Whelan Cole Whelan 6 F ′04 CochraneCCG 28 14 12 26 0.9 3 4 0 0 5 44
M Deaver RO Matthew Deaver RO 9 F ′06 Red DeerREDD 44 11 15 26 0.6 4 2 1 1 0 8
G Mofford Grady Mofford 8 D ′03 RockyROCK 37 9 17 26 0.7 5 4 0 2 0 35
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 40 9 17 26 0.7 4 2 0 1 1 46
J Thomas RO Jonah Thomas RO 18 D ′07 High RiverHIGH 36 8 18 26 0.7 5 8 0 3 0 40
J Semeniuk Jakob Semeniuk 18 F ′05 OkotoksOKOT 48 13 12 25 0.5 4 0 0 0 0 24
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 36 12 13 25 0.7 2 1 1 0 1 32
X Bignell Xaiden Bignell 22 F ′05 Sylvan LakeSYLV 27 11 14 25 0.9 0 1 0 1 2 10
J Quaife James Quaife 7 D ′03 CochraneCCG 42 11 14 25 0.6 4 6 0 0 1 89
M Carriere Makhi Carriere 28 F ′06 Medicine HatMEDI 44 11 14 25 0.6 1 3 0 0 2 123
C Rae Corbin Rae 28 F ′05 MountainviewMOUN 40 10 15 25 0.6 1 1 3 1 0 28
K Ledieu RO Karson Ledieu RO 16 RW ′06 Sylvan LakeSYLV 24 9 16 25 1.0 0 0 0 0 3 0
B Thubron Brendan Thubron 9 D ′04 CochraneCCG 42 9 16 25 0.6 3 7 0 1 0 41
T Hanson Tyler Hanson 7 F ′05 RockyROCK 36 8 17 25 0.7 2 2 0 0 0 24
L Simanton Luke Simanton 11 F ′05 Red DeerREDD 37 3 22 25 0.7 1 10 0 0 1 22
E Miller RO Ethan Miller RO 23 F ′07 High RiverHIGH 37 15 9 24 0.6 8 2 1 0 0 22
J Vanden Elzen John Vanden Elzen 14 F ′04 CoaldaleCOAL 36 13 11 24 0.7 7 2 1 0 2 120
A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 37 9 15 24 0.6 1 6 1 0 1 84
K Law Kegan Law 26 D ′03 OkotoksOKOT 33 6 18 24 0.7 3 5 0 1 2 59
H King Hayden King 22 D ′05 Medicine HatMEDI 30 4 20 24 0.8 2 8 0 1 0 14
K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 38 3 21 24 0.6 0 16 0 1 0 80
A Corsiatto Austin Corsiatto 39 F ′04 Three HillsTHRE 20 12 11 23 1.2 6 2 0 0 2 2
T Kam Trey Kam 20 F ′04 WheatlandWHEA 34 12 11 23 0.7 4 3 1 0 2 14
D Smith Denyn Smith 71 F ′04 Medicine HatMEDI 31 11 12 23 0.7 5 3 0 0 1 99
N Edstrom Noah Edstrom 24 F ′04 AirdrieAIRD 36 9 14 23 0.6 0 1 0 0 2 20
Z Wheatley Zachary Wheatley 11 D ′05 MountainviewMOUN 41 4 19 23 0.6 3 6 0 2 1 51
H Gebhart RO Hayden Gebhart RO 4 D ′06 Medicine HatMEDI 44 4 19 23 0.5 1 12 1 1 0 16
C Stephenson Caden Stephenson 16 F ′03 CochraneCCG 36 10 12 22 0.6 3 4 0 0 1 165
T Skehar Tegan Skehar 13 D ′03 WheatlandWHEA 35 8 14 22 0.6 4 5 0 1 0 66
D Dieterle-Reimer RO Dextin Dieterle-Reimer RO 17 F ′04 RockyROCK 36 8 14 22 0.6 1 3 1 1 1 28
E Judge Evan Judge 11 F ′04 CochraneCCG 44 8 14 22 0.5 4 7 0 0 1 6
T Phillips RO Tanner Phillips RO 18 F ′06 WheatlandWHEA 35 14 7 21 0.6 2 2 3 0 2 50
M Korf Mason Korf 11 F ′04 AirdrieAIRD 40 14 7 21 0.5 1 1 0 0 2 138
S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 37 10 11 21 0.6 2 1 2 0 2 62
H Baker RO Hayden Baker RO 55 F ′06 WheatlandWHEA 32 7 14 21 0.7 2 1 1 1 0 22
T Russell Ty Russell 7 F ′04 OkotoksOKOT 41 12 8 20 0.5 1 1 0 0 2 8
B Norem Brayden Norem 11 F ′05 PonokaPONO 34 11 9 20 0.6 2 4 1 0 0 22
P Pennock Porter Pennock 22 D ′04 Three HillsTHRE 37 8 12 20 0.5 5 9 0 0 1 87
E Matiece Ethan Matiece 20 F ′03 CochraneCCG 33 6 14 20 0.6 1 5 1 0 0 2
B Davis RO Brodie Davis RO 26 F ′06 AirdrieAIRD 42 11 8 19 0.5 1 1 0 0 1 10
R Ringdahl Riggs Ringdahl 15 F ′04 Three HillsTHRE 17 10 9 19 1.1 2 3 0 0 0 37
T Rowan RO Tiernan Rowan RO 26 F ′06 High RiverHIGH 34 8 11 19 0.6 2 3 0 1 0 27
M Hammerback RO Mason Hammerback RO 28 F ′06 Red DeerREDD 41 8 11 19 0.5 1 3 0 0 1 96
J Campbell Justin Campbell 12 F ′05 AirdrieAIRD 34 6 13 19 0.6 1 3 0 0 1 72
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 40 5 14 19 0.5 2 6 0 0 1 34
D Barody RO Devon Barody RO 3 D ′06 WheatlandWHEA 40 4 15 19 0.5 0 3 0 2 1 67
C Steinert Cody Steinert 24 F ′03 High RiverHIGH 31 9 9 18 0.6 0 4 3 0 1 183
E Dean RO Evan Dean RO 6 F ′05 WheatlandWHEA 40 8 10 18 0.5 0 0 1 1 0 30
J Klimosko Jesse Klimosko 19 F ′06 Medicine HatMEDI 43 8 10 18 0.4 0 1 0 0 1 95
H Cobb Hunter Cobb 44 D ′05 OkotoksOKOT 46 5 13 18 0.4 0 1 0 0 0 103
A Moore RO Adam Moore RO 28 D ′05 WheatlandWHEA 31 4 14 18 0.6 1 0 0 0 1 41
T Khan RO Tariq Khan RO 16 F ′05 AirdrieAIRD 38 3 15 18 0.5 2 4 0 0 0 45
T Sandhu Tyson Sandhu 5 F ′05 AirdrieAIRD 42 9 8 17 0.4 2 5 0 0 1 26
B Jarman Brandon Jarman 13 F ′04 OkotoksOKOT 45 7 10 17 0.4 1 1 0 0 3 40
C Johnson Clayton Johnson 26 F ′05 RockyROCK 34 6 11 17 0.5 2 3 0 0 2 12
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 40 6 11 17 0.4 2 1 0 1 2 10
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 36 2 15 17 0.5 1 5 0 0 0 36
E Razon Ethan Razon 7 D ′04 AirdrieAIRD 37 1 16 17 0.5 0 1 0 0 0 56
K Armitage Kieran Armitage 22 F ′04 Red DeerREDD 15 9 7 16 1.1 4 3 1 0 2 2
K Fujita Kobe Fujita 23 F ′05 CoaldaleCOAL 38 9 7 16 0.4 1 3 0 0 1 99
J Shigehiro Jady Shigehiro 8 F ′04 OkotoksOKOT 43 6 10 16 0.4 1 3 2 0 1 22
J Hazzard Jacob Hazzard 29 F ′05 Medicine HatMEDI 40 7 8 15 0.4 0 1 0 0 1 118
B Holden RO Ben Holden RO 2 D ′05 AirdrieAIRD 40 7 8 15 0.4 3 2 0 0 0 52
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 26 6 9 15 0.6 2 5 1 1 1 70
N Parker Nathan Parker 34 F ′06 Red DeerREDD 39 6 9 15 0.4 1 1 0 0 0 46
E Thachuk RO Evan Thachuk RO 17 F ′07 High RiverHIGH 33 4 11 15 0.5 0 5 1 2 0 155
B Dakin RO Bode Dakin RO 15 D ′06 Sylvan LakeSYLV 42 3 12 15 0.4 0 1 0 0 1 35
G Slywka RO Griffin Slywka RO 8 D ′06 Red DeerREDD 44 1 14 15 0.3 0 6 0 1 0 26
E Malcolm RO Evan Malcolm RO 27 F ′06 CochraneCCG 29 8 6 14 0.5 2 2 0 0 2 16
B Van Riper RO Brodie Van Riper RO 23 F ′06 Red DeerREDD 36 8 6 14 0.4 2 1 0 0 1 26
O Green Owen Green 2 F ′04 RockyROCK 35 7 7 14 0.4 1 3 0 0 1 105
H Sellers Hunter Sellers 27 F ′05 MountainviewMOUN 36 6 8 14 0.4 2 3 0 0 2 61
B Cota Boyd Cota 39 F ′03 Red DeerREDD 43 5 9 14 0.3 0 2 2 0 1 56
L Hoppins RO Lucas Hoppins RO 4 D ′07 Three HillsTHRE 38 1 13 14 0.4 1 3 0 1 0 28
R Franklin Rhett Franklin 6 D ′04 Medicine HatMEDI 41 1 13 14 0.3 0 1 0 0 0 94
R John Pickens Rodie John Pickens 10 F ′05 High RiverHIGH 24 8 5 13 0.5 6 1 0 1 0 67
B Houenagnon Bill Houenagnon 7 D ′03 CoaldaleCOAL 28 6 7 13 0.5 1 1 0 0 2 6
K Gosling Kobe Gosling 25 F ′03 WheatlandWHEA 29 6 7 13 0.4 1 2 0 0 2 126
J Barney RO Jayden Barney RO 12 F ′07 CochraneCCG 35 6 7 13 0.4 1 0 2 0 0 20
C Anderson RO Chase Anderson RO 88 F ′06 Three HillsTHRE 36 6 7 13 0.4 1 1 2 1 0 36
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 38 5 8 13 0.3 2 2 0 0 0 12
K Kish Keaton Kish 4 D ′05 WheatlandWHEA 33 4 9 13 0.4 1 0 0 1 0 52
A Sigfusson Aidan Sigfusson 3 F ′03 PonokaPONO 33 4 9 13 0.4 2 2 0 0 0 70
B Hudey RO Brett Hudey RO 10 D ′05 CoaldaleCOAL 33 3 10 13 0.4 0 0 0 0 0 57
A Greig Avery Greig 2 D ′04 OkotoksOKOT 39 3 10 13 0.3 1 2 0 0 0 25
C Berg Chase Berg 27 D ′04 WheatlandWHEA 23 2 11 13 0.6 0 5 1 1 0 30
L Tennant RO Liam Tennant RO 8 D ′06 Sylvan LakeSYLV 44 2 11 13 0.3 1 2 0 0 1 89
I Cayetano Issac Cayetano 12 F ′06 High RiverHIGH 30 9 3 12 0.4 6 2 0 0 1 47
K Lazar Koden Lazar 6 F ′03 CoaldaleCOAL 29 4 8 12 0.4 1 4 0 0 2 53
C Ugbaja Christopher Ugbaja 13 F ′05 CochraneCCG 31 4 8 12 0.4 0 1 0 0 0 70
R Holm Ryan Holm 12 F ′05 CoaldaleCOAL 22 3 9 12 0.5 0 3 0 0 0 74
J Elliott RO Jack Elliott RO 7 F ′07 WheatlandWHEA 37 2 10 12 0.3 0 0 0 0 1 4
K Biggin Kai Biggin 20 D ′05 MountainviewMOUN 40 2 10 12 0.3 0 1 0 1 1 6
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 35 1 11 12 0.3 0 2 0 1 0 111
J Burrows Joel Burrows 4 D ′04 OkotoksOKOT 39 1 11 12 0.3 0 1 0 0 0 55
E Castro Eric Castro 9 F ′04 WheatlandWHEA 31 6 5 11 0.4 0 0 0 0 2 37
Q Schriver RO Quinn Schriver RO 15 F ′06 RockyROCK 37 6 5 11 0.3 0 0 0 0 0 10
K Wheeler Kyle Wheeler 10 RW ′05 Sylvan LakeSYLV 31 5 6 11 0.4 0 0 0 1 1 26
E Plewes Evan Plewes 18 F ′06 CochraneCCG 33 4 7 11 0.3 1 0 0 0 0 47
K Simpson RO Karter Simpson RO 19 F ′06 PonokaPONO 37 4 7 11 0.3 2 0 0 0 0 20
C Housley RO Cobin Housley RO 24 D ′07 CochraneCCG 41 4 7 11 0.3 0 3 0 0 0 46
D Kinch Declan Kinch 25 F ′06 CochraneCCG 28 3 8 11 0.4 1 0 0 1 2 12
B Degenstein Brinley Degenstein 8 F ′04 CoaldaleCOAL 33 6 4 10 0.3 2 0 1 0 1 62
T Visser RO Tristan Visser RO 13 F ′06 MountainviewMOUN 20 5 5 10 0.5 3 1 1 0 0 20
R Terpstra Ryder Terpstra 20 F ′06 High RiverHIGH 35 5 5 10 0.3 1 0 1 0 1 38
T Armstrong Tash Armstrong 15 F ′05 Medicine HatMEDI 42 5 5 10 0.2 0 1 0 0 0 18
M Maki RO Mani Maki RO 4 D ′06 AirdrieAIRD 19 4 6 10 0.5 2 1 0 0 1 40
B Quayle RO Barrett Quayle RO 7 D ′06 Medicine HatMEDI 35 4 6 10 0.3 0 1 0 0 2 34
C Singleton RO Carter Singleton RO 44 F ′06 CochraneCCG 6 3 7 10 1.7 1 3 0 0 1 2
L Alexander Lucas Alexander 5 F ′04 CoaldaleCOAL 39 3 7 10 0.3 0 2 1 0 1 62
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 38 1 9 10 0.3 0 2 0 0 0 20
Z Wilkins Zach Wilkins 23 D ′03 CochraneCCG 40 1 9 10 0.3 0 2 0 0 0 85
K Bodnarchuk Kaelan Bodnarchuk 24 D ′05 OkotoksOKOT 33 0 10 10 0.3 0 2 0 0 0 14
J Mayer RO Jacob Mayer RO 16 F ′06 PonokaPONO 34 7 2 9 0.3 0 0 0 0 0 4
R Matheson RO Ryker Matheson RO 12 F ′08 PonokaPONO 16 5 4 9 0.6 2 2 0 0 0 22
R Preachuk Riley Preachuk 13 F ′05 CoaldaleCOAL 34 5 4 9 0.3 1 0 0 0 1 72
S McMillin Spencer McMillin 8 F ′05 Three HillsTHRE 36 5 4 9 0.3 0 2 0 0 0 45
T Dietze RO Tayson Dietze RO 21 F ′06 PonokaPONO 24 4 5 9 0.4 1 2 1 0 0 4
A Devnich RO Alexander Devnich RO 8 F ′06 CochraneCCG 36 4 5 9 0.3 0 2 0 0 2 34
K Rea RO Kohen Rea RO 20 F ′06 Red DeerREDD 37 4 5 9 0.2 0 0 0 0 0 122
J Aitken Josh Aitken 14 D ′03 Medicine HatMEDI 43 4 5 9 0.2 1 0 0 0 0 30
H Pahl RO Henry Pahl RO 44 F ′06 CochraneCCG 15 3 6 9 0.6 0 0 0 0 1 2
B Jack Brennan Jack 16 F ′04 Red DeerREDD 36 3 6 9 0.3 0 0 0 0 0 46
N Metzger Nolan Metzger 7 F ′03 Three HillsTHRE 37 3 6 9 0.2 0 2 0 0 1 85
B Lajeunesse Bosten Lajeunesse 77 D ′03 Red DeerREDD 39 3 6 9 0.2 1 2 0 0 0 121
T Barry RO Ty Barry RO 26 F ′06 CochraneCCG 23 2 7 9 0.4 0 1 0 0 0 12
L Gough RO Lucas Gough RO 21 D ′06 High RiverHIGH 33 2 7 9 0.3 1 3 0 1 0 107
C Dersch RO Carter Dersch RO 25 D ′06 CoaldaleCOAL 35 2 7 9 0.3 0 2 0 0 0 86
M Sabasch RO Mason Sabasch RO 10 D ′06 Red DeerREDD 38 2 7 9 0.2 0 2 0 0 1 42
Z Hardy RO Zachariah Hardy RO 6 D ′05 AirdrieAIRD 40 2 7 9 0.2 0 0 0 0 0 65
K Bearspaw RO Kaycee Bearspaw RO 16 F ′06 High RiverHIGH 15 1 8 9 0.6 1 3 0 1 0 24
O McFarlane Owen McFarlane 15 F ′04 OkotoksOKOT 39 4 4 8 0.2 0 0 0 1 1 19
N Price Nolan Price 18 F ′03 CoaldaleCOAL 17 3 5 8 0.5 2 1 0 0 0 40
T Mueller RO Trey Mueller RO 44 D ′06 MountainviewMOUN 33 3 5 8 0.2 0 2 0 0 0 79
B Stoddard Blake Stoddard 23 D ′06 MountainviewMOUN 28 1 7 8 0.3 1 1 0 0 0 70
J Weimer Jakob Weimer 16 D ′05 RockyROCK 21 0 8 8 0.4 0 2 0 0 0 20
T Brien Treydon Brien 9 F ′06 MountainviewMOUN 13 4 3 7 0.5 1 1 0 0 1 18
G Ewing Grayden Ewing 18 F ′06 AirdrieAIRD 15 4 3 7 0.5 2 2 0 0 1 32
O Grant RO Owen Grant RO 13 F ′06 High RiverHIGH 30 4 3 7 0.2 1 0 0 0 0 49
C Hewitt Carter Hewitt 10 F ′05 AirdrieAIRD 20 3 4 7 0.4 0 0 0 0 0 77
E Price RO Eric Price RO 15 F ′07 CoaldaleCOAL 24 3 4 7 0.3 0 0 0 0 0 131
J Alberda Josh Alberda 12 F ′04 WheatlandWHEA 27 3 4 7 0.3 1 1 0 0 1 131
M McDermid Mitchell McDermid 12 D ′05 MountainviewMOUN 39 3 4 7 0.2 0 0 0 0 0 50
Z Brandson Zackary Brandson 55 F ′04 CochraneCCG 18 2 5 7 0.4 1 1 0 0 0 36
B McGillivray Brandon McGillivray 22 F ′04 WheatlandWHEA 18 2 5 7 0.4 1 1 1 0 0 51
Z Labbe Zane Labbe 8 D ′04 MountainviewMOUN 27 2 5 7 0.3 0 1 0 0 0 18
A Stebbins RO Abran Stebbins RO 22 F ′06 AirdrieAIRD 38 2 5 7 0.2 1 1 0 0 1 115
K Schulhauser RO Kolton Schulhauser RO 27 D ′06 PonokaPONO 35 1 6 7 0.2 0 1 0 0 0 229
C Grimeau RO Carson Grimeau RO 11 F ′06 High RiverHIGH 30 6 0 6 0.2 0 0 0 0 1 4
R Weigum RO Riley Weigum RO 14 F ′06 Three HillsTHRE 22 5 1 6 0.3 1 0 0 0 0 22
J Bernett RO Jase Bernett RO 28 F ′06 RockyROCK 19 3 3 6 0.3 0 1 1 0 0 0
N Syerov Nikita Syerov 55 F ′04 OkotoksOKOT 20 3 3 6 0.3 0 1 0 0 0 62
C Hartnell Cayden Hartnell 17 F ′05 AirdrieAIRD 28 3 3 6 0.2 0 0 0 0 0 55
N Thompson Nathaniel Thompson 27 D ′05 Sylvan LakeSYLV 33 3 3 6 0.2 1 1 0 0 0 50
L Howg RO Landon Howg RO 27 F ′06 CoaldaleCOAL 28 2 4 6 0.2 0 0 0 0 0 43
B Dosenberger RO Blake Dosenberger RO 27 F ′06 Medicine HatMEDI 26 1 5 6 0.2 0 0 0 0 1 20
D Wagner Derek Wagner 18 C ′05 Sylvan LakeSYLV 30 1 5 6 0.2 0 0 0 1 0 4
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 32 1 5 6 0.2 0 1 0 0 0 53
N Wilson Noah Wilson 21 D ′04 RockyROCK 32 1 5 6 0.2 0 0 0 0 0 39
S Oprea RO Stefan Oprea RO 44 D ′06 WheatlandWHEA 37 1 5 6 0.2 0 0 0 2 0 8
M Metcher RO Michael Metcher RO 14 F ′06 PonokaPONO 38 1 5 6 0.2 0 0 0 0 0 2
D Panas RO Deegan Panas RO 3 D ′08 Red DeerREDD 39 1 5 6 0.2 0 0 0 0 0 44
Q Vanderspruit RO Quade Vanderspruit RO 20 F ′06 Medicine HatMEDI 39 1 5 6 0.2 0 1 0 0 0 57
B Palinkas RO Brayden Palinkas RO 4 D ′06 CochraneCCG 41 1 5 6 0.1 0 1 0 0 0 24
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 34 0 6 6 0.2 0 1 0 0 0 60
L Stewart Lachlan Stewart 10 D ′03 WheatlandWHEA 38 0 6 6 0.2 0 0 0 1 0 59
A Schopf Aiden Schopf 77 F ′05 High RiverHIGH 31 4 1 5 0.2 1 0 0 0 0 18
N Nardella Noah Nardella 28 F ′04 CochraneCCG 28 3 2 5 0.2 0 0 0 0 0 54
C Geier Colton Geier 93 F ′04 Three HillsTHRE 39 3 2 5 0.1 0 0 0 0 0 101
E Wyzykoski Ethan Wyzykoski 20 RW ′06 Sylvan LakeSYLV 19 2 3 5 0.3 0 0 1 0 0 85
L Mckinnon RO Logan Mckinnon RO 28 F ′04 PonokaPONO 26 2 3 5 0.2 0 0 0 0 0 8
J Reay IN Justin Reay IN 11 D ′03 Three HillsTHRE 15 1 4 5 0.3 0 1 0 0 0 18
K Brown Kaleb Brown 11 F ′04 OkotoksOKOT 16 1 4 5 0.3 0 0 0 0 0 45
H Hansen RO Heath Hansen RO 24 F ′05 CoaldaleCOAL 27 1 4 5 0.2 1 0 0 0 0 28
K Caetano RO Karson Caetano RO 5 D ′07 High RiverHIGH 34 1 4 5 0.1 0 1 0 0 0 16
E McLean Eric McLean 7 F ′04 PonokaPONO 36 1 4 5 0.1 0 0 0 0 0 30
S Sideroff RO Seth Sideroff RO 5 D ′06 MountainviewMOUN 36 1 4 5 0.1 0 0 1 1 0 38
C Lazar Chaz Lazar 22 D ′04 OkotoksOKOT 23 0 5 5 0.2 0 0 0 0 0 8
