We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 5 at 8:00PM
STRATHMORE
0
OKOTOKS
5
FRI JAN 5 at 8:00PM
COCHRANE
3
HIGH RIVER
10
FRI JAN 5 at 8:00PM
THREE HILLS
3
AIRDRIE
4
FRI JAN 5 at 8:00PM
PONOKA
0
MOUNTAINVIEW
17
FRI JAN 5 at 8:00PM
RED DEER
2
SYLVAN LAKE
8
SAT JAN 6 at 8:00PM
HIGH RIVER
3
COALDALE
7
SAT JAN 6 at 8:00PM
ROCKY
3
THREE HILLS
4
SAT JAN 6 at 8:00PM
MOUNTAINVIEW
4
SYLVAN LAKE
9
SAT JAN 6 at 8:00PM
AIRDRIE
5
RED DEER
2
SAT JAN 6 at 8:30PM
STRATHMORE
1
MEDICINE HAT
5
SAT JAN 6 at 8:30PM
COCHRANE
3
OKOTOKS
4
SUN JAN 7 at 3:00PM
COALDALE
1
MEDICINE HAT
6
SUN JAN 7 at 4:00PM
ROCKY
11
PONOKA
3
FRI JAN 12 at 8:00PM
STRATHMORE
1
HIGH RIVER
2
FRI JAN 12 at 8:00PM
SYLVAN LAKE
5
AIRDRIE
2
SAT JAN 13 at 6:00PM
HIGH RIVER
1
MEDICINE HAT
7
SAT JAN 13 at 7:30PM
COCHRANE
6
ROCKY
2
SAT JAN 13 at 8:00PM
OKOTOKS
4
STRATHMORE
2
SAT JAN 13 at 8:00PM
COALDALE
2
SYLVAN LAKE
6
SAT JAN 13 at 8:30PM
AIRDRIE
13
PONOKA
1
SUN JAN 14 at 2:30PM
COALDALE
5
ROCKY
2
FRI JAN 19 at 8:00PM
OKOTOKS
0
HIGH RIVER
4
FRI JAN 19 at 8:00PM
MOUNTAINVIEW
3
AIRDRIE
2
FRI JAN 19 at 8:00PM
RED DEER
4
THREE HILLS
9
FRI JAN 19 at 8:00PM
ROCKY
2
SYLVAN LAKE
5
FRI JAN 19 at 8:30PM
COCHRANE
3
MEDICINE HAT
5
SAT JAN 20 at 7:30PM
ROCKY
5
AIRDRIE
3
SAT JAN 20 at 7:30PM
PONOKA
3
THREE HILLS
6
SAT JAN 20 at 8:00PM  
RED DEER
1
MOUNTAINVIEW
5
SAT JAN 20 at 8:00PM
MEDICINE HAT
2
STRATHMORE
3
SAT JAN 20 at 8:00PM
OKOTOKS
4
COALDALE
3
SAT JAN 20 at 8:15PM
HIGH RIVER
0
COCHRANE
6
SUN JAN 21 at 4:00PM
MOUNTAINVIEW
9
PONOKA
3
SUN JAN 21 at 4:30PM
COALDALE
7
STRATHMORE
2
FRI JAN 26 at 8:00PM
MEDICINE HAT
1
OKOTOKS
4
FRI JAN 26 at 8:00PM
STRATHMORE
8
HIGH RIVER
4
FRI JAN 26 at 8:15PM
SYLVAN LAKE
5
AIRDRIE
4
FRI JAN 26 at 8:30PM
RED DEER
5
MOUNTAINVIEW
4
SAT JAN 27 at 7:30PM
RED DEER
3
ROCKY
2
SAT JAN 27 at 8:00PM
COCHRANE
2
COALDALE
3
SAT JAN 27 at 8:00PM
HIGH RIVER
8
MOUNTAINVIEW
4
SAT JAN 27 at 8:00PM
THREE HILLS
1
SYLVAN LAKE
2
SAT JAN 27 at 8:30PM
AIRDRIE
0
OKOTOKS
6
SUN JAN 28 at 3:00PM
COALDALE
2
MEDICINE HAT
5
SUN JAN 28 at 3:00PM
ROCKY
2
COCHRANE
5
SUN JAN 28 at 4:00PM
THREE HILLS
5
PONOKA
4
TUE JAN 30 at 8:30PM  
MEDICINE HAT
4
OKOTOKS
7
FRI FEB 2 at 8:00PM
COALDALE
1
OKOTOKS
4
FRI FEB 2 at 8:00PM
PONOKA
1
AIRDRIE
12
FRI FEB 2 at 8:00PM
STRATHMORE
5
THREE HILLS
1
FRI FEB 2 at 8:30PM
MOUNTAINVIEW
5
ROCKY
4
SAT FEB 3 at 7:30PM
AIRDRIE
4
THREE HILLS
2
SAT FEB 3 at 8:00PM
HIGH RIVER
6
STRATHMORE
2
SAT FEB 3 at 8:00PM
MEDICINE HAT
4
COALDALE
7
SAT FEB 3 at 8:00PM
MOUNTAINVIEW
3
SYLVAN LAKE
9
SAT FEB 3 at 8:30PM
COCHRANE
1
OKOTOKS
2
SAT FEB 3 at 8:30PM
ROCKY
10
RED DEER
4
SUN FEB 4 at 3:00PM
RED DEER
1
COCHRANE
6
SUN FEB 4 at 4:00PM
SYLVAN LAKE
9
PONOKA
1
THU FEB 8 at 7:00PM  
PONOKA
3
COCHRANE
11
FRI FEB 9 at 8:00PM
COALDALE
0
HIGH RIVER
6
FRI FEB 9 at 8:00PM
STRATHMORE
4
AIRDRIE
2
FRI FEB 9 at 8:00PM
SYLVAN LAKE
4
MOUNTAINVIEW
1
FRI FEB 9 at 8:30PM
THREE HILLS
2
ROCKY
3
FRI FEB 9 at 8:30PM
OKOTOKS
2
MEDICINE HAT
1
SAT FEB 10 at 7:30PM
PONOKA
3
ROCKY
12
SAT FEB 10 at 8:00PM
STRATHMORE
6
COALDALE
7
SAT FEB 10 at 8:00PM
AIRDRIE
5
MOUNTAINVIEW
7
SAT FEB 10 at 8:00PM
THREE HILLS
6
RED DEER
2
SAT FEB 10 at 8:15PM
HIGH RIVER
2
COCHRANE
1
SAT FEB 10 at 8:30PM
SYLVAN LAKE
1
OKOTOKS
6
SUN FEB 11 at 3:00PM
MEDICINE HAT
5
COCHRANE
1
MON FEB 12 at 8:30PM  
THREE HILLS
1
MOUNTAINVIEW
4
TUE FEB 13 at 8:15PM  
HIGH RIVER
8
MEDICINE HAT
6
FRI FEB 16 at 8:00PM
COCHRANE
2
OKOTOKS
4
FRI FEB 16 at 8:00PM
MEDICINE HAT
2
HIGH RIVER
3
FRI FEB 16 at 8:00PM
SYLVAN LAKE
11
THREE HILLS
3
FRI FEB 16 at 8:00PM
ROCKY
5
MOUNTAINVIEW
4
FRI FEB 16 at 8:15PM
RED DEER
4
AIRDRIE
8
SAT FEB 17 at 7:30PM
OKOTOKS
3
THREE HILLS
4
SAT FEB 17 at 8:00PM
HIGH RIVER
5
COALDALE
4
SAT FEB 17 at 8:00PM
PONOKA
1
MOUNTAINVIEW
11
SAT FEB 17 at 8:00PM
AIRDRIE
1
SYLVAN LAKE
7
SAT FEB 17 at 8:00PM
STRATHMORE
5
RED DEER
6
SAT FEB 17 at 8:15PM
MEDICINE HAT
3
COCHRANE
2
SUN FEB 18 at 4:00PM
ROCKY
9
PONOKA
3
SUN FEB 18 at 7:00PM
SYLVAN LAKE
7
RED DEER
1
TUE FEB 20 at 6:45PM  
HIGH RIVER
0
COCHRANE
3
WED FEB 21 at 8:00PM  
THREE HILLS
0
AIRDRIE
2
THU FEB 22 at 7:00PM  
COCHRANE
2
HIGH RIVER
5
THU FEB 22 at 8:00PM  
AIRDRIE
2
THREE HILLS
1
FRI FEB 23 at 7:30PM  
HIGH RIVER
4
COCHRANE
3
SAT FEB 24 at 5:15PM  
HIGH RIVER
4
OKOTOKS
1
SAT FEB 24 at 7:30PM  
COALDALE
4
MEDICINE HAT
5
SAT FEB 24 at 8:00PM  
AIRDRIE
1
SYLVAN LAKE
6
SAT FEB 24 at 8:00PM  
ROCKY
5
MOUNTAINVIEW
1
SUN FEB 25 at 4:00PM  
MEDICINE HAT
4
COALDALE
3
SUN FEB 25 at 6:15PM  
MOUNTAINVIEW
1
ROCKY
3
MON FEB 26 at 7:30PM  
OKOTOKS
4
HIGH RIVER
2
TUE FEB 27 at 7:45PM  
SYLVAN LAKE
5
AIRDRIE
1
TUE FEB 27 at 8:15PM  
HIGH RIVER
2
OKOTOKS
5
WED FEB 28 at 7:15PM  
ROCKY
3
MOUNTAINVIEW
6
WED FEB 28 at 8:30PM  
COALDALE
2
MEDICINE HAT
5
THU FEB 29 at 7:30PM  
OKOTOKS
5
HIGH RIVER
1
THU FEB 29 at 8:00PM  
AIRDRIE
2
SYLVAN LAKE
7
FRI MAR 1 at 8:30PM  
MOUNTAINVIEW
1
ROCKY
6
SUN MAR 3 at 4:00PM  
MEDICINE HAT
1
SYLVAN LAKE
2
SUN MAR 3 at 8:00PM  
ROCKY
2
OKOTOKS
5
THU MAR 7 at 8:00PM  
MEDICINE HAT
2
SYLVAN LAKE
3
FRI MAR 8 at 8:30PM  
OKOTOKS
6
ROCKY
1
SAT MAR 9 at 7:30PM  
SYLVAN LAKE
3
MEDICINE HAT
4
SAT MAR 9 at 8:00PM  
ROCKY
0
OKOTOKS
7
SUN MAR 10 at 5:30PM  
SYLVAN LAKE
4
MEDICINE HAT
2
SAT MAR 16 at 7:30PM  
SYLVAN LAKE
1
OKOTOKS
3
SUN MAR 17 at 6:30PM  
OKOTOKS
2
SYLVAN LAKE
4
FRI MAR 22 at 8:00PM  
SYLVAN LAKE
3
OKOTOKS
5
SAT MAR 23 at 8:00PM  
OKOTOKS
1
SYLVAN LAKE
6
FRI MAR 29 at 8:00PM  
SYLVAN LAKE
0
OKOTOKS
3
SAT MAR 30 at 8:00PM  
OKOTOKS
1
SYLVAN LAKE
0
2023/2024 HJHL LEAGUE SPONSORS
 
 
DOWNLOAD THE HJHL APP
Instagram
   Instagram is unavailable right now
Official Twitter Feed
POINTS
Aydden
Shaw
(SYLV)
15
Player Points
Justin Gyori (SYLV) 13
Daniel Tainton (OKOT) 13
Scott Brown (OKOT) 13
Hayden Motowylo (SYLV) 10
GOALS AGAINST AVERAGE
Braydon
Yonin
(COCH)
1.67
Goalie GAA
Peyton Lobe (SYLV) 1.78
Jordan McGinnis (MOUN) 1.90
Grady Nicholas (OKOT) 1.95
Jacob Aellen (THRE) 2.03
GOALS
Justin
Gyori
(SYLV)
9
Player Goals
Daniel Tainton (OKOT) 9
Aydden Shaw (SYLV) 6
Easton Dean (OKOT) 5
Justin Vandermeer (SYLV) 5
SAVE PERCENTAGE
.952
Goalie SV%
Jacob Aellen (THRE) .947
Kashton Payne (HIGH) .944
Kaden Toussaint (SYLV) .936
Braydon Yonin (COCH) .933
Heritage Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Adams RO AF Grayson Adams RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Adeleke RO Joshua Adeleke RO 3 D ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
C Agyeman RO Colby Agyeman RO 22 F ′04 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
J Aitken RO Josh Aitken RO 14 D ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Alberda Josh Alberda 12 F ′04 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
T Andersen RO AF Tysen Andersen RO AF - D ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Andrew Caleb Andrew 18 F ′02 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
O Armstrong Orrin Armstrong 6 F ′02 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Armstrong RO Tash Armstrong RO 15 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
T Arnold Tyler Arnold 27 D ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
M Ashcroft RO AF Mason Ashcroft RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
J Auger RO Justin Auger RO 11 D ′03 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
S Avery RO IM AF Scott Avery RO IM AF - D ′06 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
D Barody RO AF Devon Barody RO AF - D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Bartlett RO James Bartlett RO 15 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Battle RO Max Battle RO 4 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
N Bell RO Nolan Bell RO 9 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
S Bell Steven Bell 27 F ′02 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D ′04 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
B Berger RO RE AF Blair Berger RO RE AF - F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Bernett RO AF Jase Bernett RO AF - F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bettenson RO AF Kessler Bettenson RO AF - D ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Biggin RO Kai Biggin RO 20 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
L Billings RO AF Lucas Billings RO AF - F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Black RO Jaxson Black RO 22 D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau RO Calan Blondeau RO 20 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
N Bohlken RO Nathan Bohlken RO 26 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
B Booth Brogan Booth 6 F ′02 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaleb Brown 29 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
S Brown Scott Brown 11 F ′02 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
M Bruce RO Michael Bruce RO 27 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
R Bruns Rylan Bruns 10 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Burns RO AF Corson Burns RO AF - D ′06 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
S Burns Sean Burns 8 D ′02 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
J Burrows Joel Burrows 4 D ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Butz Jordan Butz 12 C ′02 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
C Carlson RO AF Cohen Carlson RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
M Carriere RO Makhi Carriere RO 28 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
M Carter RE IN Matthew Carter RE IN - D ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
E Castro Eric Castro 9 F ′04 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
G Chanut Gabriel Chanut 23 D ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen RO AF Cash Christensen RO AF - D ′07 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen RO Chad Christensen RO 12 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
L Christian RO Liam Christian RO 5 D ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Claughton Connor Claughton 4 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
T Coady Ty Coady 21 D ′03 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
H Cobb RO Hunter Cobb RO 44 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
H Cocks RO AF Hudson Cocks RO AF - D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
D Coelho Diago Coelho 14 C ′04 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
D Constant Drew Constant 19 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
B Cota Boyd Cota 39 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
E Cox RO IN Ethan Cox RO IN 14 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Davis RO AF Brodie Davis RO AF - F ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
B De Haas AF Brandon De Haas AF - F ′06 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Dean Easton Dean 12 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
M Deaver RO AF Matthew Deaver RO AF - F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Degenstein Brinley Degenstein 5 C ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
K Degenstein RO Kade Degenstein RO 14 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
M Dixon RO Markus Dixon RO 11 F ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
F Doell Foxx Doell 7 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Douglas Connor Douglas 23 F ′02 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Doyle RO Jaxson Doyle RO 5 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Drefs Josh Drefs 24 LW ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
R Durocher RO Ryan Durocher RO 20 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
J Eddyvean RO AF Jonathan Eddyvean RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
H Elgert Hudson Elgert 22 F ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
T Ellis RO Tyson Ellis RO 13 F ′04 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
B Emelson RO AF Berkley Emelson RO AF - D ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
G Ewing RO IN Grayden Ewing RO IN 18 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
E Fisher RO Evan Fisher RO 20 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
P Flett RO AF Phoenix Flett RO AF - F ′07 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
O Frere RO AF Owen Frere RO AF - F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Frost RE Connor Frost RE - D ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Fujita RO Kobe Fujita RO 23 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
J Gallant RO Jayden Gallant RO 14 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
S Garagan RO Seamus Garagan RO 27 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Gebhart AF Hayden Gebhart AF 4 D ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Geekie RO Heath Geekie RO 17 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Geier Colton Geier 93 D ′04 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Goll RO Charlie Goll RO 16 F ′05 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
C Goodrunning RO Clyde Goodrunning RO 27 D ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RO Sage Goodrunning RO 21 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RO Sazon Goodrunning RO 23 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Gordon RO RE AF Curtiss Gordon RO RE AF - D ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
A Gorst RO AF Aydan Gorst RO AF - F ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
K Gosling Kobe Gosling 25 F ′03 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
E Gosselin RIP <3 RE Eli Gosselin RIP <3 RE 15 F ′94 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Gray RO RE AF Brandon Gray RO RE AF - F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Gray RE AF Jamie Gray RE AF - D ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
L Green RO AF Landon Green RO AF - F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
O Green Owen Green 2 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
A Greig Avery Greig 2 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
J Griffiths Jon Griffiths 28 F ′02 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Grzech RO AF Kaiden Grzech RO AF - F ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
A Guss Andrew Guss 19 LW ′02 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
A Hakim RO Adam Hakim RO 21 F ′05 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
K Hale RO AF Kellen Hale RO AF - D ′06 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
R Hammer RO AF Ryder Hammer RO AF - F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Hammerback RO AF Mason Hammerback RO AF - F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
Q Hansel RO Quin Hansel RO 77 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Hanson RO Tyler Hanson RO 7 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
D Harding RO Dryden Harding RO 17 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
B Harnack RO Brendon Harnack RO 15 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
C Hartnell RO Cayden Hartnell RO 16 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
G Harty Gerret Harty 44 F ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Hazzard RO Jacob Hazzard RO 29 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
K Healy RO Kaiden Healy RO 17 F ′05 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
C Hein RO AF Carter Hein RO AF - F ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
J Heistad Jay Heistad 37 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
A Henry RO AF Ayden Henry RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Hewitt Carter Hewitt 11 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
K Hilman RO Kit Hilman RO 17 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
T Hirsche RO Trenton Hirsche RO 26 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
Z Hoffmeister RO AF Zach Hoffmeister RO AF - F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
D Hollinshead RO Dawson Hollinshead RO 6 C ′05 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
R Holm Ryan Holm 12 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
J Horrocks RO Jack Horrocks RO 9 F ′07 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
B Houenagnon RO Bill Houenagnon RO 7 D ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Howard RO AF Cole Howard RO AF 5 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
L Howg RO AF Landon Howg RO AF - F ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
