We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898
Heritage Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Adams RO AF Grayson Adams RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Aitken Josh Aitken 14 D ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Alberda Josh Alberda 12 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
L Alexander Lucas Alexander 5 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Anderson RO Chase Anderson RO 88 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Anderson Jacob Anderson 44 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Armitage Kieran Armitage 22 F ′04 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
T Armstrong Tash Armstrong 15 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
M Ashcroft RO AF Mason Ashcroft RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
T Auger RO AF Tyler Auger RO AF - D ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
H Baker RO Hayden Baker RO 55 F ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
J Barney RO Jayden Barney RO 12 F ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
D Barody RO Devon Barody RO 3 D ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
T Barry RO Ty Barry RO 26 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
S Bates RO AF Spencer Bates RO AF - F ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
M Battle Max Battle 9 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bearspaw RO Kaycee Bearspaw RO 16 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Beechinor RO AF Kyler Beechinor RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
N Bell Nolan Bell 9 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
J Bernett RO Jase Bernett RO 28 F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bigchild RO Kenyin Bigchild RO - D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Biggin Kai Biggin 20 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
X Bignell Xaiden Bignell 22 F ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
L Billings RO Lucas Billings RO 77 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Black Jaxson Black 29 D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau Calan Blondeau 20 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
O Bob Bernard RO AF Owen Bob Bernard RO AF - F ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
K Bodnarchuk Kaelan Bodnarchuk 24 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
I Boles RO AF Issac Boles RO AF - F ′08 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
T Bowal RO AF Tate Bowal RO AF - D ′07 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
Z Brandson Zackary Brandson 55 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
C Brann RO Colton Brann RO - F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Brien Treydon Brien 9 F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaleb Brown 11 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Buchwitz RO Cash Buchwitz RO 18 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
N Bueckert RO RE AF Noah Bueckert RO RE AF - D ′07 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Burgeson Ethan Burgeson 8 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Burrows Joel Burrows 4 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Caetano RO Karson Caetano RO 5 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
S Callahan Sam Callahan 19 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
B Campbell RO AF Blake Campbell RO AF - D ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Campbell Justin Campbell 12 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
O Campigotto RO Owen Campigotto RO 6 F ′08 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Carlson RO AF Cohen Carlson RO AF 5 D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
M Carriere Makhi Carriere 28 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
E Castro Eric Castro 9 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
I Cayetano Issac Cayetano 12 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen RO AF Cash Christensen RO AF 12 D ′07 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
M Claeys RO AF Mason Claeys RO AF 28 D ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
E Clark RO RE AF Ethan Clark RO RE AF - F ′07 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
H Cobb Hunter Cobb 44 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
H Cocks RO Hudson Cocks RO 25 D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
D Coelho Diago Coelho 14 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
R Collier RO AF Randen Collier RO AF 23 F ′07 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
A Corsiatto Austin Corsiatto 39 F ′04 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
B Cota Boyd Cota 39 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
W Coupe RO Wyatt Coupe RO 19 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
E Cox Ethan Cox 14 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Dakin RO Bode Dakin RO 15 D ′06 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
B Davis RO Brodie Davis RO 26 F ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
T Davis RO AF Ty Davis RO AF - D ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
E Dean Easton Dean 12 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Dean RO Evan Dean RO 6 F ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Deaver RO Matthew Deaver RO 9 F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Degenstein Brinley Degenstein 8 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Dersch RO Carter Dersch RO 25 D ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
A Derzaph RO Austin Derzaph RO 55 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
A Devnich RO Alexander Devnich RO 8 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
D Dieterle-Reimer RO Dextin Dieterle-Reimer RO 17 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
T Dietze RO Tayson Dietze RO 21 F ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
D Dixon RO AF Dax Dixon RO AF 24 F ′08 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
F Doell Foxx Doell 7 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Dosenberger RO Blake Dosenberger RO 27 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Eddyvean RO AF Jonathan Eddyvean RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
N Edstrom Noah Edstrom 24 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Elliott RO Jack Elliott RO 7 F ′07 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
B Emelson RO Berkley Emelson RO 28 D ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
W Evers RO Waryk Evers RO 4 D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
G Ewing Grayden Ewing 18 F ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
N Fontana RO AF Noah Fontana RO AF - F ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Fox RO Cole Fox RO 22 D ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Franklin Rhett Franklin 6 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
O Frere RO AF Owen Frere RO AF 96 F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
E Frohlick AF Ethan Frohlick AF - F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
K Fujita Kobe Fujita 23 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
P Gamble RO Parker Gamble RO 4 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
S Garagan Seamus Garagan 14 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Gebhart RO Hayden Gebhart RO 4 D ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Geier Colton Geier 93 F ′04 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
D Gelinas RO AF Domenic Gelinas RO AF 21 D ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
B Gerrits Bret Gerrits 23 C ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
T Gladney RO AF Tyler Gladney RO AF - F ′07 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Goll Charlie Goll 16 F ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
C Goodrunning Clyde Goodrunning 27 D ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RE Sage Goodrunning RE 5 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Gosling Kobe Gosling 25 F ′03 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
E Gosselin RIP <3 RE Eli Gosselin RIP <3 RE 15 F ′94 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
L Gough RO Lucas Gough RO 21 D ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
O Grant RO Owen Grant RO 13 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
O Green Owen Green 2 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
A Greig Avery Greig 2 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
G Griffith RO AF Grayson Griffith RO AF - F ′08 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Grimeau RO Carson Grimeau RO 11 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
J Grosfield RO AF Jaydee Grosfield RO AF - D ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
S Gryde RO Seth Gryde RO 24 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Gulliver RO AF Colby Gulliver RO AF 61 F ′07 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
T Gyori Tyler Gyori 12 F ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
N Hainsworth RO AF Nate Hainsworth RO AF - F ′08 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
R Hammer RO Ryder Hammer RO 7 F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Hammerback RO Mason Hammerback RO 28 F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
H Hansen RO Heath Hansen RO 24 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
R Hansen RO Rylan Hansen RO 8 D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
J Hanson RO Jager Hanson RO 18 F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
T Hanson Tyler Hanson 7 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
Z Hardy RO Zachariah Hardy RO 6 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
B Harnack Brendon Harnack 15 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
P Harrion RO AF Parker Harrion RO AF - F ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
P Hartle RO Preston Hartle RO 3 D ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Hartnell Cayden Hartnell 17 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
M Hastings Mason Hastings 27 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Hazzard Jacob Hazzard 29 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
J Heistad Jay Heistad 37 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
J Hendricks RO AF Jordon Hendricks RO AF 17 F ′07 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
C Hewitt Carter Hewitt 10 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
B Holden RO Ben Holden RO 2 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
R Holm Ryan Holm 12 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
H Hope RO AF Hudson Hope RO AF - F ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
L Hoppins RO Lucas Hoppins RO 4 D ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
B Houenagnon Bill Houenagnon 7 D ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Housley RO Cobin Housley RO 24 D ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
C Howard RO Cole Howard RO 22 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
L Howg RO Landon Howg RO 27 F ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Hudey RO Brett Hudey RO 10 D ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
L Hughes Lucas Hughes 55 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
E Humeniuk Ethan Humeniuk 21 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
S Ingstrup RO RE Samuel Ingstrup RO RE - F ′07 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Irwin RO AF Cole Irwin RO AF - F ′07 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
B Jack Brennan Jack 16 F ′04 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Jarman Brandon Jarman 13 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Jaster RO AF Cameron Jaster RO AF - D ′07 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
R John Pickens Rodie John Pickens 10 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Johnson Clayton Johnson 26 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
Z Jones Zachary Jones 8 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
E Judge Evan Judge 11 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
J Kaler RO Jaivir Kaler RO 25 D ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
T Kam Trey Kam 20 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
R Kelly Ryan Kelly 26 F ′07 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Khan RO Tariq Khan RO 16 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
D Kinch Declan Kinch 25 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
H King Hayden King 22 D ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Kish Keaton Kish 4 D ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
J Klimosko Jesse Klimosko 19 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
M Korf Mason Korf 11 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
D Kulynych Daytn Kulynych 23 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Kulynych RO AF Jaiden Kulynych RO AF - D ′07 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
Z Labbe Zane Labbe 8 D ′04 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
C Lagace RO Carter Lagace RO 25 D ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
B Lajeunesse Bosten Lajeunesse 77 D ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
G Lamoureux RO Gabe Lamoureux RO 24 D ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
G Landry RO Graedy Landry RO 11 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Landry Keagan Landry 13 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
J Langdon RO Jack Langdon RO 29 F ′06 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
Z Laplante Zephyr Laplante 27 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
M Larribeau RO AF Moses Larribeau RO AF - D ′07 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
K Law Kegan Law 26 D ′03 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Lawrence RO Cooper Lawrence RO 29 F ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Lazar Chaz Lazar 22 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Lazar Koden Lazar 6 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
K Ledieu RO Karson Ledieu RO 16 RW ′06 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
E Lemke Evan Lemke 4 F ′04 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Leroux RO Brady Leroux RO 14 F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
E Liefso RO Everett Liefso RO 8 D ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
S Loree RO Sawyer Loree RO 14 F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
J Lucas Justin Lucas 23 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
G Lundgren RO RE AF Garett Lundgren RO RE AF - F ′07 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
N Mahussier Nolan Mahussier 43 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Maki RO Mani Maki RO 4 D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
E Malcolm RO Evan Malcolm RO 27 F ′06 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
B Martel RO AF Blake Martel RO AF - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Matheson RO Ryker Matheson RO 12 F ′08 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
E Matiece Ethan Matiece 20 F ′03 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
J Mayer RO Jacob Mayer RO 16 F ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
M McDermid Mitchell McDermid 12 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
S McFadzen RO AF Slade McFadzen RO AF 44 D ′07 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
O McFarlane Owen McFarlane 15 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
B McGillivray Brandon McGillivray 22 F ′04 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
E McLean Eric McLean 7 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
S McMillin Spencer McMillin 8 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
L Mckinnon RO Logan Mckinnon RO 28 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
M Metcher RO Michael Metcher RO 14 F ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
N Metzger Nolan Metzger 7 F ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
S Milford RO RE AF Sean Milford RO RE AF - F ′07 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Miller RO Ethan Miller RO 23 F ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
R Miller Rhett Miller 26 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
R Millo Rylan Millo 17 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
G Mofford Grady Mofford 8 D ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
A Moore RO Adam Moore RO 28 D ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
R Morris RO AF Rhys Morris RO AF 55 F ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
C Mountjoy RO AF Cody Mountjoy RO AF 23 F ′07 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
T Mueller RO Trey Mueller RO 44 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
N Nardella Noah Nardella 28 F ′04 CochraneCCG 0 0 0 0 0.0 0 0 0 0 0 0
C Nixon RO AF Connor Nixon RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
B Norem Brayden Norem 11 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Norman RO AF Kale Norman RO AF - D ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
L Nottveit Luke Nottveit 15 F ′05 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
A Olson August Olson 12 F ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
S Oprea RO Stefan Oprea RO 44 D ′06 WheatlandWHEA 0 0 0 0 0.0 0 0 0 0 0 0
M Osinski RO Mason Osinski RO 17 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
D Owen RO AF Daylan Owen RO AF - F ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
