We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI MAR. 14 at 8:00PM  
RED DEER
3
SYLVAN LAKE
6
FRI MAR. 21 at 8:00PM  
OKOTOKS
2
SYLVAN LAKE
4
SUN MAR. 23 at 3:00PM  
SYLVAN LAKE
5
OKOTOKS
0
TUE MAR. 25 at 8:00PM  
OKOTOKS
6
SYLVAN LAKE
5
THU MAR. 27 at 8:00PM  
SYLVAN LAKE
2
OKOTOKS
1
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898
Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 38 49 30 79 2.1 17 6 3 1 9 20
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 38 22 49 71 1.9 5 17 0 2 2 4
J Perreault Josh Perreault 26 F ′05 Sylvan LakeSYLV 37 32 32 64 1.7 5 9 1 0 4 16
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 37 31 31 62 1.7 6 6 0 0 3 32
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 37 22 38 60 1.6 3 5 0 0 3 4
N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 35 22 36 58 1.7 5 19 0 0 2 4
O Callow Owen Callow 21 C ′05 Sylvan LakeSYLV 34 19 38 57 1.7 5 6 0 1 2 10
A Olson August Olson 12 F ′03 Three HillsTHRE 38 25 31 56 1.5 6 6 2 1 4 56
J Smith Jake Smith 9 F ′03 RockyROCK 35 16 40 56 1.6 3 12 2 3 1 36
S Callahan Sam Callahan 19 F ′04 OkotoksOKOT 37 30 22 52 1.4 4 5 0 1 4 70
C Lawrence RO Cooper Lawrence RO 29 F ′07 RockyROCK 37 22 30 52 1.4 7 12 3 1 1 175
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 35 27 24 51 1.5 8 11 0 1 2 82
Z Laplante Zephyr Laplante 27 F ′05 OkotoksOKOT 33 22 28 50 1.5 6 4 1 1 4 42
N Sutherland RO Nolen Sutherland RO 18 F ′07 Medicine HatMEDI 32 22 25 47 1.5 7 7 2 0 3 38
A Shaw Aydden Shaw 11 RW ′04 Sylvan LakeSYLV 36 19 28 47 1.3 1 3 1 0 1 41
C Tweit Cole Tweit 24 F ′04 WheatlandWHEA 37 23 23 46 1.2 4 5 2 3 4 88
E Dean Easton Dean 12 F ′04 OkotoksOKOT 36 18 28 46 1.3 4 6 1 3 4 26
C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 38 20 21 41 1.1 8 9 2 0 2 8
D Williamson Drew Williamson 19 F ′06 Three HillsTHRE 16 19 22 41 2.6 4 9 1 1 1 8
E Lemke Evan Lemke 4 F ′04 Red DeerREDD 36 23 17 40 1.1 6 4 2 0 4 32
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 35 22 18 40 1.1 7 3 0 1 2 36
A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 32 19 20 39 1.2 5 4 0 2 3 78
C Goll Charlie Goll 16 F ′05 WheatlandWHEA 35 14 25 39 1.1 3 7 2 1 4 26
C Scott Caden Scott 23 D ′03 OkotoksOKOT 37 11 28 39 1.1 5 13 1 2 1 60
G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 38 3 35 38 1.0 2 16 0 1 0 52
R Hammer RO Ryder Hammer RO 7 F ′06 MountainviewMOUN 38 15 22 37 1.0 4 8 0 0 2 28
B Harnack Brendon Harnack 15 F ′05 PonokaPONO 38 24 12 36 0.9 4 7 0 1 1 30
F Doell Foxx Doell 7 F ′03 Red DeerREDD 36 16 18 34 0.9 10 4 0 1 2 26
L Nottveit Luke Nottveit 15 F ′05 WheatlandWHEA 36 15 19 34 0.9 1 4 0 1 2 109
J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 37 14 20 34 0.9 1 7 3 0 3 44
H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 34 17 16 33 1.0 3 2 0 1 3 6
C Fox RO Cole Fox RO 22 D ′04 RockyROCK 32 7 26 33 1.0 4 11 0 1 1 73
L Billings RO Lucas Billings RO 77 F ′06 Three HillsTHRE 36 20 12 32 0.9 4 4 4 1 4 58
D Coelho Diago Coelho 14 F ′04 CochraneCCG 37 16 16 32 0.9 10 3 0 0 0 40
R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 38 13 19 32 0.8 3 3 1 0 0 56
K Landry Keagan Landry 13 F ′04 RockyROCK 36 10 22 32 0.9 1 4 1 2 2 41
W Rehorst Wout Rehorst 2 D ′04 High RiverHIGH 33 9 23 32 1.0 4 10 0 1 1 45
B Leroux RO Brady Leroux RO 14 F ′06 Red DeerREDD 37 19 12 31 0.8 8 4 0 0 5 12
T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 38 4 27 31 0.8 1 5 0 0 2 12
E Burgeson Ethan Burgeson 8 F ′04 High RiverHIGH 35 11 19 30 0.9 1 10 1 0 2 10
J Taniguchi Joel Taniguchi 13 F ′04 AirdrieAIRD 35 18 11 29 0.8 5 2 0 0 4 44
M Hastings Mason Hastings 27 F ′05 Red DeerREDD 33 12 17 29 0.9 3 5 1 0 2 52
M Osinski RO Mason Osinski RO 17 F ′06 Medicine HatMEDI 28 11 18 29 1.0 2 7 1 2 1 54
R Miller Rhett Miller 26 F ′05 MountainviewMOUN 18 10 19 29 1.6 1 9 1 2 1 59
L Hughes Lucas Hughes 55 F ′05 High RiverHIGH 27 8 21 29 1.1 2 10 0 0 2 36
K Poitras Konnor Poitras 19 F ′06 MountainviewMOUN 34 16 12 28 0.8 5 2 1 1 2 31
P Raycroft Philip Raycroft 14 F ′04 WheatlandWHEA 25 16 11 27 1.1 1 5 1 0 4 6
C Richardson Cohen Richardson 17 F ′05 MountainviewMOUN 38 14 13 27 0.7 4 2 1 0 3 32
R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 31 13 14 27 0.9 3 6 2 0 3 30
H Parks Haiden Parks 21 F ′03 MountainviewMOUN 34 10 17 27 0.8 2 3 0 0 1 2
D Kulynych Daytn Kulynych 23 F ′04 AirdrieAIRD 35 12 14 26 0.7 2 7 3 0 1 8
G Mofford Grady Mofford 8 D ′03 RockyROCK 37 9 17 26 0.7 5 4 0 2 0 35
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 38 9 17 26 0.7 4 2 0 1 1 46
J Thomas RO Jonah Thomas RO 18 D ′07 High RiverHIGH 36 8 18 26 0.7 5 8 0 3 0 40
S Garagan Seamus Garagan 14 F ′05 OkotoksOKOT 26 12 13 25 1.0 3 1 0 0 3 2
J Romano Joel Romano 19 F ′03 WheatlandWHEA 30 11 14 25 0.8 1 3 0 1 0 33
C Rae Corbin Rae 28 F ′05 MountainviewMOUN 36 10 15 25 0.7 1 1 3 1 0 26
M Deaver RO Matthew Deaver RO 9 F ′06 Red DeerREDD 37 10 15 25 0.7 4 2 1 1 0 8
T Hanson Tyler Hanson 7 F ′05 RockyROCK 36 8 17 25 0.7 2 2 0 0 0 24
L Simanton Luke Simanton 11 F ′05 Red DeerREDD 35 3 22 25 0.7 1 10 0 0 1 20
E Miller RO Ethan Miller RO 23 F ′07 High RiverHIGH 37 15 9 24 0.6 8 2 1 0 0 22
J Vanden Elzen John Vanden Elzen 14 F ′04 CoaldaleCOAL 34 13 11 24 0.7 7 2 1 0 2 115
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 33 11 13 24 0.7 2 1 0 0 0 30
E Sine Evan Sine 15 F ′05 CochraneCCG 35 8 16 24 0.7 1 5 0 0 1 31
D Smith Denyn Smith 71 F ′04 Medicine HatMEDI 31 11 12 23 0.7 5 3 0 0 1 99
H King Hayden King 22 D ′05 Medicine HatMEDI 28 4 19 23 0.8 2 8 0 1 0 12
K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 33 3 20 23 0.7 0 15 0 1 0 66
M Carriere Makhi Carriere 28 F ′06 Medicine HatMEDI 37 9 13 22 0.6 1 3 0 0 2 89
M Bakken McCallum Bakken 17 F ′04 OkotoksOKOT 33 8 14 22 0.7 0 2 0 0 2 77
A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 33 8 14 22 0.7 1 6 1 0 1 76
D Dieterle-Reimer RO Dextin Dieterle-Reimer RO 17 F ′04 RockyROCK 36 8 14 22 0.6 1 3 1 1 1 28
A Derzaph RO Austin Derzaph RO 55 D ′04 Medicine HatMEDI 29 1 21 22 0.8 0 11 0 1 0 22
N Sherriffs RO Nathan Sherriffs RO 19 F ′06 CochraneCCG 31 12 9 21 0.7 0 2 1 0 2 4
A Corsiatto Austin Corsiatto 39 F ′04 Three HillsTHRE 18 11 10 21 1.2 5 2 0 0 2 2
T Kam Trey Kam 20 F ′04 WheatlandWHEA 30 11 10 21 0.7 4 2 1 0 2 14
B Gerrits Bret Gerrits 23 C ′03 Sylvan LakeSYLV 33 9 12 21 0.6 2 6 1 0 2 33
J Quaife James Quaife 7 D ′03 CochraneCCG 35 9 12 21 0.6 4 5 0 0 1 73
K Ledieu RO Karson Ledieu RO 16 RW ′06 Sylvan LakeSYLV 18 8 13 21 1.2 0 0 0 0 3 0
T Skehar Tegan Skehar 13 D ′03 WheatlandWHEA 32 7 14 21 0.7 3 5 0 1 0 52
H Gebhart RO Hayden Gebhart RO 4 D ′06 Medicine HatMEDI 36 4 17 21 0.6 1 10 1 1 0 14
Z Wheatley Zachary Wheatley 11 D ′05 MountainviewMOUN 37 3 18 21 0.6 2 6 0 2 0 47
B Pearson Brody Pearson 4 D ′05 Sylvan LakeSYLV 38 2 19 21 0.6 0 5 0 1 1 10
B Norem Brayden Norem 11 F ′05 PonokaPONO 34 11 9 20 0.6 2 4 1 0 0 22
C Stephenson Caden Stephenson 16 F ′03 CochraneCCG 32 10 10 20 0.6 3 3 0 0 1 142
S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 33 10 10 20 0.6 2 0 2 0 2 56
J Semeniuk Jakob Semeniuk 18 F ′05 OkotoksOKOT 36 10 10 20 0.6 4 0 0 0 0 20
N Edstrom Noah Edstrom 24 F ′04 AirdrieAIRD 31 9 11 20 0.6 0 0 0 0 2 18
H Baker RO Hayden Baker RO 55 F ′06 WheatlandWHEA 28 7 13 20 0.7 2 1 1 1 0 20
M Korf Mason Korf 11 F ′04 AirdrieAIRD 35 13 6 19 0.5 0 1 0 0 2 118
T Phillips RO Tanner Phillips RO 18 F ′06 WheatlandWHEA 32 12 7 19 0.6 2 2 3 0 1 34
R Ringdahl Riggs Ringdahl 15 F ′04 Three HillsTHRE 16 10 9 19 1.2 2 3 0 0 0 37
T Rowan RO Tiernan Rowan RO 26 F ′06 High RiverHIGH 34 8 11 19 0.6 2 3 0 1 0 27
J Campbell Justin Campbell 12 F ′05 AirdrieAIRD 29 6 13 19 0.7 1 3 0 0 1 53
C Whelan Cole Whelan 6 F ′04 CochraneCCG 21 10 8 18 0.9 2 3 0 0 4 26
C Steinert Cody Steinert 24 F ′03 High RiverHIGH 31 9 9 18 0.6 0 4 3 0 1 183
X Bignell Xaiden Bignell 22 F ′05 Sylvan LakeSYLV 17 7 11 18 1.1 0 0 0 1 2 2
P Pennock Porter Pennock 22 D ′04 Three HillsTHRE 35 7 11 18 0.5 4 8 0 0 1 85
H Cobb Hunter Cobb 44 D ′05 OkotoksOKOT 36 5 13 18 0.5 0 1 0 0 0 77
A Moore RO Adam Moore RO 28 D ′05 WheatlandWHEA 30 4 14 18 0.6 1 0 0 0 1 39
D Barody RO Devon Barody RO 3 D ′06 WheatlandWHEA 36 4 14 18 0.5 0 2 0 2 1 67
B Davis RO Brodie Davis RO 26 F ′06 AirdrieAIRD 38 10 7 17 0.4 1 1 0 0 1 10
C Johnson Clayton Johnson 26 F ′05 RockyROCK 34 6 11 17 0.5 2 3 0 0 2 12
E Judge Evan Judge 11 F ′04 CochraneCCG 37 6 11 17 0.5 3 5 0 0 1 2
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 35 5 12 17 0.5 2 4 0 0 1 20
T Khan RO Tariq Khan RO 16 F ′05 AirdrieAIRD 33 3 14 17 0.5 2 4 0 0 0 41
B Thubron Brendan Thubron 9 D ′04 CochraneCCG 35 3 14 17 0.5 1 7 0 1 0 41
T Russell Ty Russell 7 F ′04 OkotoksOKOT 30 10 6 16 0.5 1 1 0 0 1 6
K Fujita Kobe Fujita 23 F ′05 CoaldaleCOAL 37 9 7 16 0.4 1 3 0 0 1 74
T Sandhu Tyson Sandhu 5 F ′05 AirdrieAIRD 37 8 8 16 0.4 1 5 0 0 1 24
E Dean RO Evan Dean RO 6 F ′05 WheatlandWHEA 36 7 9 16 0.4 0 0 0 1 0 24
E Matiece Ethan Matiece 20 F ′03 CochraneCCG 26 6 10 16 0.6 1 3 1 0 0 2
M Hammerback RO Mason Hammerback RO 28 F ′06 Red DeerREDD 34 6 10 16 0.5 1 3 0 0 0 84
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 36 6 10 16 0.4 2 0 0 1 2 10
T Gyori Tyler Gyori 12 F ′04 Sylvan LakeSYLV 16 5 11 16 1.0 0 1 0 0 1 8
K Law Kegan Law 26 D ′03 OkotoksOKOT 23 3 13 16 0.7 2 5 0 1 1 49
E Razon Ethan Razon 7 D ′04 AirdrieAIRD 32 0 16 16 0.5 0 1 0 0 0 46
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 26 6 9 15 0.6 2 5 1 1 1 70
E Thachuk RO Evan Thachuk RO 17 F ′07 High RiverHIGH 33 4 11 15 0.5 0 5 1 2 0 155
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 31 2 13 15 0.5 1 4 0 0 0 30
O Green Owen Green 2 F ′04 RockyROCK 35 7 7 14 0.4 1 3 0 0 1 105
J Klimosko Jesse Klimosko 19 F ′06 Medicine HatMEDI 35 7 7 14 0.4 0 1 0 0 1 87
H Sellers Hunter Sellers 27 F ′05 MountainviewMOUN 32 6 8 14 0.4 2 3 0 0 2 61
N Parker Nathan Parker 34 F ′06 Red DeerREDD 33 6 8 14 0.4 1 1 0 0 0 42
B Cota Boyd Cota 39 F ′03 Red DeerREDD 36 5 9 14 0.4 0 2 2 0 1 42
J Shigehiro Jady Shigehiro 8 F ′04 OkotoksOKOT 31 4 10 14 0.5 1 3 1 0 1 8
L Hoppins RO Lucas Hoppins RO 4 D ′07 Three HillsTHRE 36 1 13 14 0.4 1 3 0 1 0 28
R John Pickens Rodie John Pickens 10 F ′05 High RiverHIGH 24 8 5 13 0.5 6 1 0 1 0 67
B Jarman Brandon Jarman 13 F ′04 OkotoksOKOT 33 7 6 13 0.4 1 1 0 0 3 26
C Anderson RO Chase Anderson RO 88 F ′06 Three HillsTHRE 34 6 7 13 0.4 1 1 2 1 0 36
B Holden RO Ben Holden RO 2 D ′05 AirdrieAIRD 35 6 7 13 0.4 3 2 0 0 0 48
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 38 5 8 13 0.3 2 2 0 0 0 12
A Sigfusson Aidan Sigfusson 3 F ′03 PonokaPONO 33 4 9 13 0.4 2 2 0 0 0 70
G Slywka RO Griffin Slywka RO 8 D ′06 Red DeerREDD 37 1 12 13 0.4 0 6 0 1 0 20
I Cayetano Issac Cayetano 12 F ′06 High RiverHIGH 30 9 3 12 0.4 6 2 0 0 1 47
B Van Riper RO Brodie Van Riper RO 23 F ′06 Red DeerREDD 29 7 5 12 0.4 2 1 0 0 1 24
E Malcolm RO Evan Malcolm RO 27 F ′06 CochraneCCG 23 6 6 12 0.5 2 2 0 0 1 14
K Lazar Koden Lazar 6 F ′03 CoaldaleCOAL 26 4 8 12 0.5 1 4 0 0 2 51
K Kish Keaton Kish 4 D ′05 WheatlandWHEA 30 4 8 12 0.4 1 0 0 1 0 36
R Holm Ryan Holm 12 F ′05 CoaldaleCOAL 19 3 9 12 0.6 0 3 0 0 0 55
B Dakin RO Bode Dakin RO 15 D ′06 Sylvan LakeSYLV 32 3 9 12 0.4 0 1 0 0 1 27
B Hudey RO Brett Hudey RO 10 D ′05 CoaldaleCOAL 30 2 10 12 0.4 0 0 0 0 0 39
J Elliott RO Jack Elliott RO 7 F ′07 WheatlandWHEA 35 2 10 12 0.3 0 0 0 0 1 4
K Biggin Kai Biggin 20 D ′05 MountainviewMOUN 36 2 10 12 0.3 0 1 0 1 1 6
R Franklin Rhett Franklin 6 D ′04 Medicine HatMEDI 33 1 11 12 0.4 0 1 0 0 0 88
K Gosling Kobe Gosling 25 F ′03 WheatlandWHEA 25 6 5 11 0.4 1 1 0 0 2 108
E Castro Eric Castro 9 F ′04 WheatlandWHEA 30 6 5 11 0.4 0 0 0 0 2 27
Q Schriver RO Quinn Schriver RO 15 F ′06 RockyROCK 37 6 5 11 0.3 0 0 0 0 0 10
K Armitage Kieran Armitage 22 F ′04 Red DeerREDD 8 5 6 11 1.4 1 3 1 0 2 0
J Hazzard Jacob Hazzard 29 F ′05 Medicine HatMEDI 34 5 6 11 0.3 0 1 0 0 0 87
C Ugbaja Christopher Ugbaja 13 F ′05 CochraneCCG 29 4 7 11 0.4 0 1 0 0 0 68
K Simpson RO Karter Simpson RO 19 F ′06 PonokaPONO 37 4 7 11 0.3 2 0 0 0 0 20
C Berg Chase Berg 27 D ′04 WheatlandWHEA 19 2 9 11 0.6 0 5 1 0 0 30
A Greig Avery Greig 2 D ′04 OkotoksOKOT 27 2 9 11 0.4 1 2 0 0 0 23
L Tennant RO Liam Tennant RO 8 D ′06 Sylvan LakeSYLV 35 2 9 11 0.3 1 1 0 0 1 79
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 27 1 10 11 0.4 0 2 0 1 0 101
J Burrows Joel Burrows 4 D ′04 OkotoksOKOT 31 1 10 11 0.4 0 1 0 0 0 49
B Houenagnon Bill Houenagnon 7 D ′03 CoaldaleCOAL 25 5 5 10 0.4 1 1 0 0 2 6
K Wheeler Kyle Wheeler 10 RW ′05 Sylvan LakeSYLV 28 5 5 10 0.4 0 0 0 1 1 26
R Terpstra Ryder Terpstra 20 F ′06 High RiverHIGH 35 5 5 10 0.3 1 0 1 0 1 38
T Armstrong Tash Armstrong 15 F ′05 Medicine HatMEDI 37 5 5 10 0.3 0 1 0 0 0 18
B Quayle RO Barrett Quayle RO 7 D ′06 Medicine HatMEDI 29 4 6 10 0.3 0 1 0 0 2 34
K Bodnarchuk Kaelan Bodnarchuk 24 D ′05 OkotoksOKOT 29 0 10 10 0.3 0 2 0 0 0 12
J Mayer RO Jacob Mayer RO 16 F ′06 PonokaPONO 34 7 2 9 0.3 0 0 0 0 0 4
B Degenstein Brinley Degenstein 8 F ′04 CoaldaleCOAL 31 6 3 9 0.3 2 0 1 0 1 43
R Matheson RO Ryker Matheson RO 12 F ′08 PonokaPONO 16 5 4 9 0.6 2 2 0 0 0 22
T Visser RO Tristan Visser RO 13 F ′06 MountainviewMOUN 16 5 4 9 0.6 3 1 1 0 0 16
S McMillin Spencer McMillin 8 F ′05 Three HillsTHRE 34 5 4 9 0.3 0 2 0 0 0 45
M Maki RO Mani Maki RO 4 D ′06 AirdrieAIRD 14 4 5 9 0.6 2 1 0 0 1 36
T Dietze RO Tayson Dietze RO 21 F ′06 PonokaPONO 24 4 5 9 0.4 1 2 1 0 0 4
J Barney RO Jayden Barney RO 12 F ′07 CochraneCCG 29 4 5 9 0.3 0 0 2 0 0 14
K Rea RO Kohen Rea RO 20 F ′06 Red DeerREDD 31 4 5 9 0.3 0 0 0 0 0 118
A Devnich RO Alexander Devnich RO 8 F ′06 CochraneCCG 34 4 5 9 0.3 0 2 0 0 2 34
J Aitken Josh Aitken 14 D ′03 Medicine HatMEDI 35 4 5 9 0.3 1 0 0 0 0 26
D Kinch Declan Kinch 25 F ′06 CochraneCCG 23 3 6 9 0.4 1 0 0 1 2 12
L Alexander Lucas Alexander 5 F ′04 CoaldaleCOAL 36 3 6 9 0.3 0 2 1 0 1 58
C Dersch RO Carter Dersch RO 25 D ′06 CoaldaleCOAL 32 2 7 9 0.3 0 2 0 0 0 86
L Gough RO Lucas Gough RO 21 D ′06 High RiverHIGH 33 2 7 9 0.3 1 3 0 1 0 107
K Bearspaw RO Kaycee Bearspaw RO 16 F ′06 High RiverHIGH 15 1 8 9 0.6 1 3 0 1 0 24
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 27 0 9 9 0.3 0 2 0 0 0 20
N Price Nolan Price 18 F ′03 CoaldaleCOAL 15 3 5 8 0.5 2 1 0 0 0 38
N Metzger Nolan Metzger 7 F ′03 Three HillsTHRE 35 3 5 8 0.2 0 2 0 0 1 83
B Lajeunesse Bosten Lajeunesse 77 D ′03 Red DeerREDD 36 3 5 8 0.2 1 2 0 0 0 119
B Jack Brennan Jack 16 F ′04 Red DeerREDD 29 2 6 8 0.3 0 0 0 0 0 32
B Stoddard Blake Stoddard 23 D ′06 MountainviewMOUN 24 1 7 8 0.3 1 1 0 0 0 70
Z Wilkins Zach Wilkins 23 D ′03 CochraneCCG 34 1 7 8 0.2 0 2 0 0 0 38
J Weimer Jakob Weimer 16 D ′05 RockyROCK 21 0 8 8 0.4 0 2 0 0 0 20
R Preachuk Riley Preachuk 13 F ′05 CoaldaleCOAL 31 5 2 7 0.2 1 0 0 0 1 60
T Brien Treydon Brien 9 F ′06 MountainviewMOUN 13 4 3 7 0.5 1 1 0 0 1 18
O Grant RO Owen Grant RO 13 F ′06 High RiverHIGH 30 4 3 7 0.2 1 0 0 0 0 49
E Plewes Evan Plewes 18 F ′06 CochraneCCG 28 3 4 7 0.3 1 0 0 0 0 43
T Barry RO Ty Barry RO 26 F ′06 CochraneCCG 20 2 5 7 0.4 0 1 0 0 0 12
Z Labbe Zane Labbe 8 D ′04 MountainviewMOUN 27 2 5 7 0.3 0 1 0 0 0 18
T Mueller RO Trey Mueller RO 44 D ′06 MountainviewMOUN 29 2 5 7 0.2 0 2 0 0 0 63
A Stebbins RO Abran Stebbins RO 22 F ′06 AirdrieAIRD 33 2 5 7 0.2 1 1 0 0 1 103
C Housley RO Cobin Housley RO 24 D ′07 CochraneCCG 34 2 5 7 0.2 0 3 0 0 0 44
M Sabasch RO Mason Sabasch RO 10 D ′06 Red DeerREDD 32 1 6 7 0.2 0 2 0 0 0 34
K Schulhauser RO Kolton Schulhauser RO 27 D ′06 PonokaPONO 35 1 6 7 0.2 0 1 0 0 0 229
C Grimeau RO Carson Grimeau RO 11 F ′06 High RiverHIGH 30 6 0 6 0.2 0 0 0 0 1 4
R Weigum RO Riley Weigum RO 14 F ′06 Three HillsTHRE 21 5 1 6 0.3 1 0 0 0 0 22
G Ewing Grayden Ewing 18 F ′06 AirdrieAIRD 11 3 3 6 0.5 1 2 0 0 1 30
C Hewitt Carter Hewitt 10 F ′05 AirdrieAIRD 15 3 3 6 0.4 0 0 0 0 0 69
N Syerov Nikita Syerov 55 F ′04 OkotoksOKOT 18 3 3 6 0.3 0 1 0 0 0 60
J Bernett RO Jase Bernett RO 28 F ′06 RockyROCK 19 3 3 6 0.3 0 1 1 0 0 0
C Hartnell Cayden Hartnell 17 F ′05 AirdrieAIRD 26 3 3 6 0.2 0 0 0 0 0 55
M McDermid Mitchell McDermid 12 D ′05 MountainviewMOUN 35 3 3 6 0.2 0 0 0 0 0 46
C Singleton RO Carter Singleton RO 44 F ′06 CochraneCCG 3 2 4 6 2.0 0 2 0 0 1 0
B McGillivray Brandon McGillivray 22 F ′04 WheatlandWHEA 15 2 4 6 0.4 1 1 1 0 0 47
J Alberda Josh Alberda 12 F ′04 WheatlandWHEA 23 2 4 6 0.3 0 1 0 0 1 97
L Howg RO Landon Howg RO 27 F ′06 CoaldaleCOAL 28 2 4 6 0.2 0 0 0 0 0 43
O McFarlane Owen McFarlane 15 F ′04 OkotoksOKOT 31 2 4 6 0.2 0 0 0 1 1 19
Z Brandson Zackary Brandson 55 F ′04 CochraneCCG 11 1 5 6 0.5 0 1 0 0 0 18
B Dosenberger RO Blake Dosenberger RO 27 F ′06 Medicine HatMEDI 26 1 5 6 0.2 0 0 0 0 1 20
D Wagner Derek Wagner 18 C ′05 Sylvan LakeSYLV 30 1 5 6 0.2 0 0 0 1 0 4
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 32 1 5 6 0.2 0 1 0 0 0 53
Q Vanderspruit RO Quade Vanderspruit RO 20 F ′06 Medicine HatMEDI 32 1 5 6 0.2 0 1 0 0 0 45
N Wilson Noah Wilson 21 D ′04 RockyROCK 32 1 5 6 0.2 0 0 0 0 0 39
D Panas RO Deegan Panas RO 3 D ′08 Red DeerREDD 33 1 5 6 0.2 0 0 0 0 0 32
M Metcher RO Michael Metcher RO 14 F ′06 PonokaPONO 38 1 5 6 0.2 0 0 0 0 0 2
Z Hardy RO Zachariah Hardy RO 6 D ′05 AirdrieAIRD 35 0 6 6 0.2 0 0 0 0 0 53
A Schopf Aiden Schopf 77 F ′05 High RiverHIGH 31 4 1 5 0.2 1 0 0 0 0 18
C Geier Colton Geier 93 F ′04 Three HillsTHRE 37 3 2 5 0.1 0 0 0 0 0 99
E Price RO Eric Price RO 15 F ′07 CoaldaleCOAL 22 2 3 5 0.2 0 0 0 0 0 119
L Mckinnon RO Logan Mckinnon RO 28 F ′04 PonokaPONO 26 2 3 5 0.2 0 0 0 0 0 8
N Thompson Nathaniel Thompson 27 D ′05 Sylvan LakeSYLV 28 2 3 5 0.2 1 1 0 0 0 26
K Brown Kaleb Brown 11 F ′04 OkotoksOKOT 16 1 4 5 0.3 0 0 0 0 0 45
H Hansen RO Heath Hansen RO 24 F ′05 CoaldaleCOAL 24 1 4 5 0.2 1 0 0 0 0 24
S Sideroff RO Seth Sideroff RO 5 D ′06 MountainviewMOUN 33 1 4 5 0.2 0 0 1 1 0 38
K Caetano RO Karson Caetano RO 5 D ′07 High RiverHIGH 34 1 4 5 0.1 0 1 0 0 0 16
S Oprea RO Stefan Oprea RO 44 D ′06 WheatlandWHEA 34 1 4 5 0.1 0 0 0 2 0 8
B Palinkas RO Brayden Palinkas RO 4 D ′06 CochraneCCG 34 1 4 5 0.1 0 1 0 0 0 22
E McLean Eric McLean 7 F ′04 PonokaPONO 36 1 4 5 0.1 0 0 0 0 0 30
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 27 0 5 5 0.2 0 1 0 0 0 45
O Campigotto RO Owen Campigotto RO 6 F ′08 High RiverHIGH 33 0 5 5 0.2 0 0 0 0 0 12
L Stewart Lachlan Stewart 10 D ′03 WheatlandWHEA 34 0 5 5 0.1 0 0 0 0 0 27
