We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 5 at 8:00PM
STRATHMORE
0
OKOTOKS
5
FRI JAN 5 at 8:00PM
COCHRANE
3
HIGH RIVER
10
FRI JAN 5 at 8:00PM
THREE HILLS
3
AIRDRIE
4
FRI JAN 5 at 8:00PM
PONOKA
0
MOUNTAINVIEW
17
FRI JAN 5 at 8:00PM
RED DEER
2
SYLVAN LAKE
8
SAT JAN 6 at 8:00PM
HIGH RIVER
3
COALDALE
7
SAT JAN 6 at 8:00PM
ROCKY
3
THREE HILLS
4
SAT JAN 6 at 8:00PM
MOUNTAINVIEW
4
SYLVAN LAKE
9
SAT JAN 6 at 8:00PM
AIRDRIE
5
RED DEER
2
SAT JAN 6 at 8:30PM
STRATHMORE
1
MEDICINE HAT
5
SAT JAN 6 at 8:30PM
COCHRANE
3
OKOTOKS
4
SUN JAN 7 at 3:00PM
COALDALE
1
MEDICINE HAT
6
SUN JAN 7 at 4:00PM
ROCKY
11
PONOKA
3
FRI JAN 12 at 8:00PM
STRATHMORE
1
HIGH RIVER
2
FRI JAN 12 at 8:00PM
SYLVAN LAKE
5
AIRDRIE
2
SAT JAN 13 at 6:00PM
HIGH RIVER
1
MEDICINE HAT
7
SAT JAN 13 at 7:30PM
COCHRANE
6
ROCKY
2
SAT JAN 13 at 8:00PM
OKOTOKS
4
STRATHMORE
2
SAT JAN 13 at 8:00PM
COALDALE
2
SYLVAN LAKE
6
SAT JAN 13 at 8:30PM
AIRDRIE
13
PONOKA
1
SUN JAN 14 at 2:30PM
COALDALE
5
ROCKY
2
FRI JAN 19 at 8:00PM
OKOTOKS
0
HIGH RIVER
4
FRI JAN 19 at 8:00PM
MOUNTAINVIEW
3
AIRDRIE
2
FRI JAN 19 at 8:00PM
RED DEER
4
THREE HILLS
9
FRI JAN 19 at 8:00PM
ROCKY
2
SYLVAN LAKE
5
FRI JAN 19 at 8:30PM
COCHRANE
3
MEDICINE HAT
5
SAT JAN 20 at 7:30PM
ROCKY
5
AIRDRIE
3
SAT JAN 20 at 7:30PM
PONOKA
3
THREE HILLS
6
SAT JAN 20 at 8:00PM  
RED DEER
1
MOUNTAINVIEW
5
SAT JAN 20 at 8:00PM
MEDICINE HAT
2
STRATHMORE
3
SAT JAN 20 at 8:00PM
OKOTOKS
4
COALDALE
3
SAT JAN 20 at 8:15PM
HIGH RIVER
0
COCHRANE
6
SUN JAN 21 at 4:00PM
MOUNTAINVIEW
9
PONOKA
3
SUN JAN 21 at 4:30PM
COALDALE
7
STRATHMORE
2
FRI JAN 26 at 8:00PM
MEDICINE HAT
1
OKOTOKS
4
FRI JAN 26 at 8:00PM
STRATHMORE
8
HIGH RIVER
4
FRI JAN 26 at 8:15PM
SYLVAN LAKE
5
AIRDRIE
4
FRI JAN 26 at 8:30PM
RED DEER
5
MOUNTAINVIEW
4
SAT JAN 27 at 7:30PM
RED DEER
3
ROCKY
2
SAT JAN 27 at 8:00PM
COCHRANE
2
COALDALE
3
SAT JAN 27 at 8:00PM
HIGH RIVER
8
MOUNTAINVIEW
4
SAT JAN 27 at 8:00PM
THREE HILLS
1
SYLVAN LAKE
2
SAT JAN 27 at 8:30PM
AIRDRIE
0
OKOTOKS
6
SUN JAN 28 at 3:00PM
COALDALE
2
MEDICINE HAT
5
SUN JAN 28 at 3:00PM
ROCKY
2
COCHRANE
5
SUN JAN 28 at 4:00PM
THREE HILLS
5
PONOKA
4
TUE JAN 30 at 8:30PM  
MEDICINE HAT
4
OKOTOKS
7
FRI FEB 2 at 8:00PM
COALDALE
1
OKOTOKS
4
FRI FEB 2 at 8:00PM
PONOKA
1
AIRDRIE
12
FRI FEB 2 at 8:00PM
STRATHMORE
5
THREE HILLS
1
FRI FEB 2 at 8:30PM
MOUNTAINVIEW
5
ROCKY
4
SAT FEB 3 at 7:30PM
AIRDRIE
4
THREE HILLS
2
SAT FEB 3 at 8:00PM
HIGH RIVER
6
STRATHMORE
2
SAT FEB 3 at 8:00PM
MEDICINE HAT
4
COALDALE
7
SAT FEB 3 at 8:00PM
MOUNTAINVIEW
3
SYLVAN LAKE
9
SAT FEB 3 at 8:30PM
COCHRANE
1
OKOTOKS
2
SAT FEB 3 at 8:30PM
ROCKY
10
RED DEER
4
SUN FEB 4 at 3:00PM
RED DEER
1
COCHRANE
6
SUN FEB 4 at 4:00PM
SYLVAN LAKE
9
PONOKA
1
THU FEB 8 at 7:00PM  
PONOKA
3
COCHRANE
11
FRI FEB 9 at 8:00PM
COALDALE
0
HIGH RIVER
6
FRI FEB 9 at 8:00PM
STRATHMORE
4
AIRDRIE
2
FRI FEB 9 at 8:00PM
SYLVAN LAKE
4
MOUNTAINVIEW
1
FRI FEB 9 at 8:30PM
THREE HILLS
2
ROCKY
3
FRI FEB 9 at 8:30PM
OKOTOKS
2
MEDICINE HAT
1
SAT FEB 10 at 7:30PM
PONOKA
3
ROCKY
12
SAT FEB 10 at 8:00PM
STRATHMORE
6
COALDALE
7
SAT FEB 10 at 8:00PM
AIRDRIE
5
MOUNTAINVIEW
7
SAT FEB 10 at 8:00PM
THREE HILLS
6
RED DEER
2
SAT FEB 10 at 8:15PM
HIGH RIVER
2
COCHRANE
1
SAT FEB 10 at 8:30PM
SYLVAN LAKE
1
OKOTOKS
6
SUN FEB 11 at 3:00PM
MEDICINE HAT
5
COCHRANE
1
MON FEB 12 at 8:30PM  
THREE HILLS
1
MOUNTAINVIEW
4
TUE FEB 13 at 8:15PM  
HIGH RIVER
8
MEDICINE HAT
6
FRI FEB 16 at 8:00PM
COCHRANE
2
OKOTOKS
4
FRI FEB 16 at 8:00PM
MEDICINE HAT
2
HIGH RIVER
3
FRI FEB 16 at 8:00PM
SYLVAN LAKE
11
THREE HILLS
3
FRI FEB 16 at 8:00PM
ROCKY
5
MOUNTAINVIEW
4
FRI FEB 16 at 8:15PM
RED DEER
4
AIRDRIE
8
SAT FEB 17 at 7:30PM
OKOTOKS
3
THREE HILLS
4
SAT FEB 17 at 8:00PM
HIGH RIVER
5
COALDALE
4
SAT FEB 17 at 8:00PM
PONOKA
1
MOUNTAINVIEW
11
SAT FEB 17 at 8:00PM
AIRDRIE
1
SYLVAN LAKE
7
SAT FEB 17 at 8:00PM
STRATHMORE
5
RED DEER
6
SAT FEB 17 at 8:15PM
MEDICINE HAT
3
COCHRANE
2
SUN FEB 18 at 4:00PM
ROCKY
9
PONOKA
3
SUN FEB 18 at 7:00PM
SYLVAN LAKE
7
RED DEER
1
TUE FEB 20 at 6:45PM  
HIGH RIVER
0
COCHRANE
3
WED FEB 21 at 8:00PM  
THREE HILLS
0
AIRDRIE
2
THU FEB 22 at 7:00PM  
COCHRANE
2
HIGH RIVER
5
THU FEB 22 at 8:00PM  
AIRDRIE
2
THREE HILLS
1
FRI FEB 23 at 7:30PM  
HIGH RIVER
4
COCHRANE
3
SAT FEB 24 at 5:15PM  
HIGH RIVER
4
OKOTOKS
1
SAT FEB 24 at 7:30PM  
COALDALE
4
MEDICINE HAT
5
SAT FEB 24 at 8:00PM  
AIRDRIE
1
SYLVAN LAKE
6
SAT FEB 24 at 8:00PM  
ROCKY
5
MOUNTAINVIEW
1
SUN FEB 25 at 4:00PM  
MEDICINE HAT
4
COALDALE
3
SUN FEB 25 at 6:15PM  
MOUNTAINVIEW
1
ROCKY
3
MON FEB 26 at 7:30PM  
OKOTOKS
4
HIGH RIVER
2
TUE FEB 27 at 7:45PM  
SYLVAN LAKE
5
AIRDRIE
1
TUE FEB 27 at 8:15PM  
HIGH RIVER
2
OKOTOKS
5
WED FEB 28 at 7:15PM  
ROCKY
3
MOUNTAINVIEW
6
WED FEB 28 at 8:30PM  
COALDALE
2
MEDICINE HAT
5
THU FEB 29 at 7:30PM  
OKOTOKS
5
HIGH RIVER
1
THU FEB 29 at 8:00PM  
AIRDRIE
2
SYLVAN LAKE
7
FRI MAR 1 at 8:30PM  
MOUNTAINVIEW
1
ROCKY
6
SUN MAR 3 at 4:00PM  
MEDICINE HAT
1
SYLVAN LAKE
2
SUN MAR 3 at 8:00PM  
ROCKY
2
OKOTOKS
5
THU MAR 7 at 8:00PM  
MEDICINE HAT
2
SYLVAN LAKE
3
FRI MAR 8 at 8:30PM  
OKOTOKS
6
ROCKY
1
SAT MAR 9 at 7:30PM  
SYLVAN LAKE
3
MEDICINE HAT
4
SAT MAR 9 at 8:00PM  
ROCKY
0
OKOTOKS
7
SUN MAR 10 at 5:30PM  
SYLVAN LAKE
4
MEDICINE HAT
2
SAT MAR 16 at 7:30PM  
SYLVAN LAKE
1
OKOTOKS
3
SUN MAR 17 at 6:30PM  
OKOTOKS
2
SYLVAN LAKE
4
FRI MAR 22 at 8:00PM  
SYLVAN LAKE
3
OKOTOKS
5
SAT MAR 23 at 8:00PM  
OKOTOKS
1
SYLVAN LAKE
6
FRI MAR 29 at 8:00PM  
SYLVAN LAKE
0
OKOTOKS
3
SAT MAR 30 at 8:00PM  
OKOTOKS
1
SYLVAN LAKE
0
2023/2024 HJHL LEAGUE SPONSORS
 
 
DOWNLOAD THE HJHL APP
Instagram
   Instagram is unavailable right now
Official Twitter Feed
POINTS
Aydden
Shaw
(SYLV)
15
Player Points
Justin Gyori (SYLV) 13
Daniel Tainton (OKOT) 13
Scott Brown (OKOT) 13
Hayden Motowylo (SYLV) 10
GOALS AGAINST AVERAGE
Braydon
Yonin
(COCH)
1.67
Goalie GAA
Peyton Lobe (SYLV) 1.78
Jordan McGinnis (MOUN) 1.90
Grady Nicholas (OKOT) 1.95
Jacob Aellen (THRE) 2.03
GOALS
Justin
Gyori
(SYLV)
9
Player Goals
Daniel Tainton (OKOT) 9
Aydden Shaw (SYLV) 6
Easton Dean (OKOT) 5
Justin Vandermeer (SYLV) 5
SAVE PERCENTAGE
.952
Goalie SV%
Jacob Aellen (THRE) .947
Kashton Payne (HIGH) .944
Kaden Toussaint (SYLV) .936
Braydon Yonin (COCH) .933
Heritage Junior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 13 6 9 15 1.2 1 0 1 0 1 18
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 13 9 4 13 1.0 0 0 0 0 2 4
D Tainton Daniel Tainton 22 F ′02 OkotoksOKOT 13 9 4 13 1.0 2 1 0 0 1 2
S Brown Scott Brown 11 F ′02 OkotoksOKOT 13 4 9 13 1.0 0 3 0 0 0 14
H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 13 3 7 10 0.8 0 1 0 0 0 4
G Mofford Grady Mofford 8 D ′03 RockyROCK 7 2 8 10 1.4 2 4 0 0 0 14
N Smith Nolan Smith 7 F ′05 OkotoksOKOT 13 2 8 10 0.8 1 3 0 0 0 30
L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 13 1 9 10 0.8 1 5 0 1 0 6
E Dean Easton Dean 12 F ′04 OkotoksOKOT 13 5 4 9 0.7 1 2 0 0 3 8
T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 7 4 5 9 1.3 4 2 0 0 1 0
J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 13 4 5 9 0.7 2 0 0 0 1 14
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 13 2 7 9 0.7 0 2 0 0 1 12
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 7 3 5 8 1.1 1 4 0 0 2 0
K Law Kegan Law 19 D ′03 OkotoksOKOT 10 2 6 8 0.8 0 1 0 0 1 15
K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 7 5 2 7 1.0 4 0 0 0 0 4
J Vandermeer Justin Vandermeer 16 D ′04 Sylvan LakeSYLV 13 5 2 7 0.5 2 1 0 0 1 18
J Smith Jake Smith 9 F ′03 RockyROCK 7 4 3 7 1.0 0 3 0 0 1 4
B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 12 3 4 7 0.6 2 2 0 0 1 10
B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 13 3 4 7 0.5 3 3 0 0 0 0
S Bell Steven Bell 27 F ′02 MountainviewMOUN 4 5 1 6 1.5 0 1 1 0 0 10
A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 2 0 0 0 0
R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 13 4 2 6 0.5 3 1 0 0 1 14
D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 7 3 3 6 0.9 0 0 0 0 0 0
O McFarlane Owen McFarlane 15 F ′04 OkotoksOKOT 13 3 3 6 0.5 0 0 1 0 0 4
J Marshall RO Jager Marshall RO 19 F ′06 High RiverHIGH 6 2 4 6 1.0 1 2 0 0 0 8
E Weasel Head CO Easton Weasel Head CO 10 F ′02 High RiverHIGH 6 2 4 6 1.0 1 3 0 0 0 40
M Carriere RO Makhi Carriere RO 28 F ′06 Medicine HatMEDI 7 2 4 6 0.9 1 0 0 0 0 20
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 7 2 4 6 0.9 1 2 0 0 0 21
A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 10 2 4 6 0.6 0 2 1 0 2 20
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 5 1 5 6 1.2 0 2 0 0 0 2
J Shigehiro RO Jady Shigehiro RO 8 F ′04 OkotoksOKOT 12 1 5 6 0.5 0 2 1 0 1 2
C Scott Caden Scott 23 D ′03 OkotoksOKOT 13 3 2 5 0.4 0 0 0 0 0 8
D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 5 2 3 5 1.0 1 1 0 0 1 0
E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 7 2 3 5 0.7 0 2 0 0 1 2
C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 7 2 3 5 0.7 0 3 0 0 1 0
P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 4 0 5 5 1.3 0 1 0 1 0 28
J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 7 0 5 5 0.7 0 1 0 0 0 0
Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 7 3 1 4 0.6 1 0 0 0 1 2
M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 7 2 2 4 0.6 2 0 0 0 1 2
B Jarman Brandon Jarman 13 F ′04 High RiverHIGH 7 2 2 4 0.6 1 1 0 0 0 4
C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 7 2 2 4 0.6 1 0 0 0 0 0
D Coelho Diago Coelho 14 C ′04 CochraneCOCH 3 1 3 4 1.3 0 1 1 1 0 4
R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 7 1 3 4 0.6 0 2 0 0 1 2
H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 2 0 0 0 10
A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 13 1 3 4 0.3 0 1 0 0 0 10
P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 3 3 0 3 1.0 1 0 0 0 0 0
E MacIntyre Ethan MacIntyre 28 F ′03 OkotoksOKOT 12 3 0 3 0.3 1 0 0 0 0 33
A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 6 2 1 3 0.5 0 0 0 0 1 17
B McKague Brendan McKague 27 F ′04 High RiverHIGH 7 2 1 3 0.4 0 1 1 0 0 17
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 2 1 2 3 1.5 0 1 0 0 0 2
B Houenagnon RO Bill Houenagnon RO 7 D ′05 CoaldaleCOAL 3 1 2 3 1.0 0 1 0 0 0 0
A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 4 1 2 3 0.8 0 0 0 0 0 0
J Drefs Josh Drefs 24 LW ′04 Medicine HatMEDI 6 1 2 3 0.5 0 0 0 0 0 0
O Wagner Owen Wagner 13 F ′04 Medicine HatMEDI 6 1 2 3 0.5 0 1 0 0 0 8
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 7 1 2 3 0.4 0 0 0 0 0 12
S Garagan RO Seamus Garagan RO 27 F ′05 OkotoksOKOT 11 1 2 3 0.3 0 0 0 0 0 0
T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 13 1 2 3 0.2 0 1 0 0 0 2
N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 3 0 3 3 1.0 0 1 0 0 0 0
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 5 0 3 3 0.6 0 2 0 0 0 2
C Steinert Cody Steinert 24 F ′03 High RiverHIGH 5 0 3 3 0.6 0 2 0 1 0 21
N Wilson Noah Wilson 21 D ′04 RockyROCK 7 0 3 3 0.4 0 2 0 0 0 27
H Cobb RO Hunter Cobb RO 44 D ′05 OkotoksOKOT 10 0 3 3 0.3 0 0 0 0 0 12
R Bruns Rylan Bruns 10 F ′03 CoaldaleCOAL 3 2 0 2 0.7 0 0 0 0 0 16
E Matiece Ethan Matiece 20 C ′03 CochraneCOCH 3 2 0 2 0.7 0 0 0 0 0 0
J Quaife James Quaife 7 D ′03 CochraneCOCH 3 2 0 2 0.7 0 0 1 0 0 2
T Sandhu RO Tyson Sandhu RO 5 F ′05 AirdrieAIRD 5 2 0 2 0.4 1 0 0 0 0 0
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 6 2 0 2 0.3 1 0 0 0 0 2
R Wyzykoski Ryan Wyzykoski 17 RW ′04 Sylvan LakeSYLV 6 2 0 2 0.3 0 0 0 0 0 16
A Greig Avery Greig 2 D ′04 OkotoksOKOT 10 2 0 2 0.2 0 0 0 0 1 4
N Nardella RO Noah Nardella RO 28 RW ′04 CochraneCOCH 2 1 1 2 1.0 0 0 1 0 1 0
B Degenstein Brinley Degenstein 5 C ′04 CoaldaleCOAL 3 1 1 2 0.7 0 0 0 0 0 0
T Ripplinger Tristan Ripplinger 26 RW ′02 CochraneCOCH 3 1 1 2 0.7 0 0 0 1 0 0
E Sine RO Evan Sine RO 15 RW ′05 CochraneCOCH 3 1 1 2 0.7 1 0 0 1 0 2
K Biggin RO Kai Biggin RO 20 F ′05 MountainviewMOUN 4 1 1 2 0.5 0 0 0 0 0 0
H Parks Haiden Parks 21 F ′03 MountainviewMOUN 4 1 1 2 0.5 1 0 0 0 0 2
C Kelly RO Carter Kelly RO 20 F ′07 High RiverHIGH 5 1 1 2 0.4 1 0 0 0 0 12
L Pennoyer RO Logan Pennoyer RO 26 F ′05 AirdrieAIRD 5 1 1 2 0.4 0 0 0 0 0 8
J Hazzard RO Jacob Hazzard RO 29 F ′05 Medicine HatMEDI 6 1 1 2 0.3 0 0 0 0 0 0
E Machan Ethan Machan 71 F ′03 Medicine HatMEDI 6 1 1 2 0.3 0 1 0 0 0 6
C Goodrunning RO Clyde Goodrunning RO 27 D ′05 RockyROCK 7 1 1 2 0.3 1 0 0 0 0 87
G Harty Gerret Harty 44 F ′03 Medicine HatMEDI 7 1 1 2 0.3 0 0 0 0 0 6
E Layden RO Eric Layden RO 24 F ′05 RockyROCK 7 1 1 2 0.3 1 0 0 0 0 4
H Elgert Hudson Elgert 22 F ′04 Sylvan LakeSYLV 8 1 1 2 0.3 0 0 0 0 0 6
K Schuller Kaleb Schuller 16 F ′04 OkotoksOKOT 9 1 1 2 0.2 0 0 0 0 0 27
O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 13 1 1 2 0.2 0 0 0 0 0 6
K Grzech RO AF Kaiden Grzech RO AF - F ′07 RockyROCK 1 0 2 2 2.0 0 1 0 0 0 6
G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 3 0 2 2 0.7 0 0 0 0 0 14
E Partaker Ethan Partaker 55 F ′04 OkotoksOKOT 3 0 2 2 0.7 0 1 0 0 0 0
N Price Nolan Price 18 F ′03 CoaldaleCOAL 3 0 2 2 0.7 0 0 0 0 0 2
C Stephenson Caden Stephenson 16 C ′03 CochraneCOCH 3 0 2 2 0.7 0 0 0 0 0 23
T Madsen Taylor Madsen 28 D ′03 High RiverHIGH 4 0 2 2 0.5 0 0 0 1 0 0
T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 5 0 2 2 0.4 0 0 0 0 0 2
J LeGrandeur Justin LeGrandeur 27 D ′02 AirdrieAIRD 5 0 2 2 0.4 0 1 0 0 0 22
J Semeniuk RO Jakob Semeniuk RO 18 F ′05 OkotoksOKOT 5 0 2 2 0.4 0 0 0 0 0 0
E Wyzykoski RO Ethan Wyzykoski RO 20 RW ′06 Sylvan LakeSYLV 6 0 2 2 0.3 0 1 0 0 0 30
C Andrew Caleb Andrew 18 F ′02 RockyROCK 7 0 2 2 0.3 0 2 0 0 0 2
C Claughton Connor Claughton 4 D ′04 OkotoksOKOT 10 0 2 2 0.2 0 0 0 0 0 32
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 13 0 2 2 0.2 0 0 0 0 0 2
J Bernett RO AF Jase Bernett RO AF - F ′06 RockyROCK 1 1 0 1 1.0 0 0 0 0 0 0
T McCullough Teagan McCullough 12 F ′02 Three HillsTHRE 2 1 0 1 0.5 1 0 0 0 0 0
K Lazar Koden Lazar 25 F ′03 CoaldaleCOAL 3 1 0 1 0.3 1 0 0 0 0 6
E Vassell RO RE AF Eric Vassell RO RE AF 26 F ′06 High RiverHIGH 3 1 0 1 0.3 0 0 0 0 0 2
S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 4 1 0 1 0.3 0 0 0 0 1 4
J Black RO Jaxson Black RO 22 D ′06 AirdrieAIRD 5 1 0 1 0.2 0 0 0 0 1 6
C Blondeau RO Calan Blondeau RO 20 D ′05 AirdrieAIRD 5 1 0 1 0.2 0 0 0 0 0 2
R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 5 1 0 1 0.2 1 0 0 0 0 0
B Patey RO Braden Patey RO 61 RW ′04 Medicine HatMEDI 6 1 0 1 0.2 0 0 0 0 0 0
T Hanson RO Tyler Hanson RO 7 F ′05 RockyROCK 7 1 0 1 0.1 0 0 0 0 0 2
B Mahar Brady Mahar 55 D ′04 Medicine HatMEDI 7 1 0 1 0.1 0 0 0 0 1 0
A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 2 0 1 1 0.5 0 1 0 0 0 0
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 2 0 1 1 0.5 0 1 0 0 0 4
T Kiss Tyran Kiss 27 D ′02 CoaldaleCOAL 2 0 1 1 0.5 0 0 0 0 0 0
E Plewes RO Evan Plewes RO 18 LW ′06 CochraneCOCH 2 0 1 1 0.5 0 0 0 0 0 2
J Weimer Jakob Weimer 16 D ′05 RockyROCK 2 0 1 1 0.5 0 0 0 0 0 0
S Burns Sean Burns 8 D ′02 CoaldaleCOAL 3 0 1 1 0.3 0 0 0 0 0 0
J Butz Jordan Butz 12 C ′02 CochraneCOCH 3 0 1 1 0.3 0 0 0 0 0 0
D Constant Drew Constant 19 F ′04 CoaldaleCOAL 3 0 1 1 0.3 0 0 0 0 0 4
S Jones RO Stephen Jones RO 24 D ′06 CochraneCOCH 3 0 1 1 0.3 0 0 0 1 0 6
E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 4 0 1 1 0.3 0 0 0 0 0 39
J Doyle RO Jaxson Doyle RO 5 D ′07 High RiverHIGH 4 0 1 1 0.3 0 0 0 0 0 0
M McDermid RO Mitchell McDermid RO 12 D ′05 MountainviewMOUN 4 0 1 1 0.3 0 0 0 0 0 16
C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 4 0 1 1 0.3 0 0 0 0 0 16
M Vassell RO RE AF Markus Vassell RO RE AF 25 F ′06 High RiverHIGH 4 0 1 1 0.3 0 0 0 0 0 2
J Taniguchi RO Joel Taniguchi RO 13 F ′04 AirdrieAIRD 5 0 1 1 0.2 0 0 0 0 0 10
A Schaub RO Alex Schaub RO 6 D ′07 High RiverHIGH 6 0 1 1 0.2 0 0 0 0 0 4
J Aitken RO Josh Aitken RO 14 D ′03 Medicine HatMEDI 7 0 1 1 0.1 0 0 0 0 0 4
K Brown Kaleb Brown 29 F ′04 OkotoksOKOT 7 0 1 1 0.1 0 0 0 0 0 6
C Johnson RO Clayton Johnson RO 26 F ′05 RockyROCK 7 0 1 1 0.1 0 0 0 0 0 19
B Pearson Brody Pearson 4 D ′05 Sylvan LakeSYLV 7 0 1 1 0.1 0 0 0 0 0 0
K Wheeler Kyle Wheeler 10 F ′05 Sylvan LakeSYLV 8 0 1 1 0.1 0 0 0 0 0 2
G Adams RO AF Grayson Adams RO AF - F ′07 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Adeleke RO Joshua Adeleke RO 3 D ′05 RockyROCK 7 0 0 0 0.0 0 0 0 0 0 0
C Agyeman RO Colby Agyeman RO 22 F ′04 CochraneCOCH 3 0 0 0 0.0 0 0 0 0 0 4
J Alberda Josh Alberda 12 F ′04 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
T Andersen RO AF Tysen Andersen RO AF - D ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
O Armstrong Orrin Armstrong 6 F ′02 Three HillsTHRE 2 0 0 0 0.0 0 0 0 0 0 4
T Armstrong RO Tash Armstrong RO 15 F ′05 Medicine HatMEDI 6 0 0 0 0.0 0 0 0 0 0 0
T Arnold Tyler Arnold 27 D ′03 Sylvan LakeSYLV 10 0 0 0 0.0 0 0 0 0 0 0
M Ashcroft RO AF Mason Ashcroft RO AF - D ′07 RockyROCK 1 0 0 0 0.0 0 0 0 0 0 0
J Auger RO Justin Auger RO 11 D ′03 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 4 0 0 0 0.0 0 0 0 0 0 0
S Avery RO IM AF Scott Avery RO IM AF - D ′06 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
D Barody RO AF Devon Barody RO AF - D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 5 0 0 0 0.0 0 0 0 0 0 0
J Bartlett RO James Bartlett RO 15 D ′05 MountainviewMOUN 3 0 0 0 0.0 0 0 0 0 0 2
M Battle RO Max Battle RO 4 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
N Bell RO Nolan Bell RO 9 F ′05 Three HillsTHRE 2 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D ′04 StrathmoreSTRA 0 0 0 0 0.0 0 0 0 0 0 0
B Berger RO RE AF Blair Berger RO RE AF - F ′06 High RiverHIGH 1 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bettenson RO AF Kessler Bettenson RO AF - D ′06 RockyROCK 1 0 0 0 0.0 0 0 0 0 0 0
L Billings RO AF Lucas Billings RO AF - F ′06 Three HillsTHRE 1 0 0 0 0.0 0 0 0 0 0 0
