| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Vipers REDD | 0 | 4 | 0 | 4 |
| Sylvan Lake Wranglers SYLV | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Vipers REDD | 18 (7-6-5) | 2/8 | 44 |
| Sylvan Lake Wranglers SYLV | 27 (9-9-9) | 0/9 | 62 |
| No Scoring |
|
|
#26
Jarvis Gaume (1) Eric Melynk |
5:35 REDD 1, SYLV 0 |
|
|
#22
Jacksyn Goodall (1) Eric Melynk, Bretton Park |
12:01 REDD 2, SYLV 0 |
|
|
#15
Jace Paarup (1) Connor Sholdice, Sean McGonigal |
PPG 15:33 REDD 3, SYLV 0 |
|
|
#17
Eric Melynk (1) Jacksyn Goodall, Cole Hardman |
PPG 16:20 REDD 4, SYLV 0 |
| No Scoring |
|
|
#9
Foxx Doell Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 4:35 |
|
|
#22
Jacksyn Goodall Red Deer Vipers REDD |
Interference 2 MinutesMins. 8:52 |
|
|
#22
Jacksyn Goodall Red Deer Vipers REDD |
Interference 2 MinutesMins. 8:54 |
|
|
#27
Matias Letwin Red Deer Vipers REDD |
Roughing 2 MinutesMins. 10:09 |
|
|
#9
Foxx Doell Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 10:09 |
|
|
#17
Wade Lightburn Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 10:09 |
|
|
#4
Kody Wold Sylvan Lake Wranglers SYLV |
Cross-checking 2 MinutesMins. 11:38 |
|
|
#7
Ryan Scott Red Deer Vipers REDD |
Roughing 2 MinutesMins. 14:19 |
|
|
#20
Connor Fenton Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 9:11 |
|
|
#20
Connor Fenton Red Deer Vipers REDD |
Roughing 2 MinutesMins. 9:11 |
|
|
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 9:11 |
|
|
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 9:11 |
|
|
#15
Ashlain Dufresne Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 9:11 |
|
|
#18
Nathan Bettesworth Red Deer Vipers REDD |
Interference 2 MinutesMins. 9:29 |
|
|
#20
Cole Muir Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 14:36 |
|
|
#7
Zachary Daniels Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 15:11 |
|
|
#4
Kody Wold Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 15:11 |
|
|
#4
Sean McGonigal Red Deer Vipers REDD |
Interference 2 MinutesMins. 18:21 |
|
|
#14
Austin Kalev Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 1:08 |
|
|
#7
Ryan Scott Red Deer Vipers REDD |
Hooking 2 MinutesMins. 5:15 |
|
|
#27
Matias Letwin Red Deer Vipers REDD |
Roughing 2 MinutesMins. 6:30 |
|
|
#4
Sean McGonigal Red Deer Vipers REDD |
Roughing 2 MinutesMins. 6:51 |
|
|
#4
Sean McGonigal Red Deer Vipers REDD |
Cross-checking 2 MinutesMins. 6:51 |
|
|
#4
Sean McGonigal Red Deer Vipers REDD |
Misconduct 10 MinutesMins. 6:51 |
|
|
#8
Brett Westin Sylvan Lake Wranglers SYLV |
Roughing 2 MinutesMins. 6:51 |
|
|
#8
Brett Westin Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 6:51 |
|
|
#24
Payton Wright Sylvan Lake Wranglers SYLV |
Blow To The Head 2 MinutesMins. 10:30 |
|
|
#24
Payton Wright Sylvan Lake Wranglers SYLV |
Misconduct 10 MinutesMins. 10:30 |
|
|
#26
Jarvis Gaume Red Deer Vipers REDD |
Hooking 2 MinutesMins. 17:39 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. McGonigal Sean McGonigal | 0 | 1 | 1 | E | 0 | 16 |
| 5 | G. Zilke Graham Zilke | 0 | 0 | 0 | -1 | 0 | 0 |
| 7 | R. Scott Ryan Scott | 0 | 0 | 0 | E | 0 | 4 |
| 12 | C. Patrick Carter Patrick | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Perreault Ben Perreault | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Paarup Jace Paarup | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Gallant Austin Gallant | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Melynk Eric Melynk | 1 | 2 | 3 | E | 0 | 0 |
| 18 | N. Bettesworth Nathan Bettesworth | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Burns Rylan Burns | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Fenton Connor Fenton | 0 | 0 | 0 | E | 0 | 12 |
| 21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Goodall Jacksyn Goodall | 1 | 1 | 2 | E | 0 | 4 |
| 24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Gaume Jarvis Gaume | 1 | 0 | 1 | E | 0 | 2 |
| 27 | M. Letwin Matias Letwin | 0 | 0 | 0 | E | 0 | 4 |
| 28 | C. Sholdice Connor Sholdice | 0 | 1 | 1 | E | 0 | 0 |
| 33 | C. Hardman Cole Hardman | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Park ST W Bretton Park ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| 35 | C. Whitbread Canon Whitbread | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Gerrits Kyle Gerrits | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 12 |
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 12 |
| 9 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 4 |
| 10 | L. Gooder-Zimmer Logan Gooder-Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Thudium Hunter Thudium | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Kalev Austin Kalev | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 14 |
| 17 | W. Lightburn Wade Lightburn | 0 | 0 | 0 | E | 0 | 2 |
| 18 | L. Somerville Logan Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Westin Braidon Westin | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Muir Cole Muir | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Garritty Sloan Garritty | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Fleck Austin Fleck | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 12 |
| 25 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Arthur Steven Arthur | 5 | 0 | 5 | 1.000 | 20:00 | 0 |
| 35 | C. Loomis-Labrosse ST L Cameron Loomis-Labrosse ST L | 13 | 4 | 9 | .692 | 40:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Theresa Johnston |
| Timekeeper: | Nathan Hamilton |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
