Player | Points |
---|---|
Sean Michalevich | 11 |
Erik Rost | 9 |
Brayden Smith | 9 |
Brenden Tucker | 7 |
Goalie | SV% |
---|---|
Bretton Park | .969 |
Canon Whitbread | .939 |
Justin Fedoruk | .937 |
Jordan Lott | .931 |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Schlosser RO Levi Schlosser RO | 19 | F | '01 | 2 | 3 | 1 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
C. Hilworth Cooper Hilworth | 86 | F | '01 | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
F. Aleman Fletcher Aleman | 24 | D | '00 | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Butler RO Garin Butler RO | 17 | F | '00 | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Cleland RO Carson Cleland RO | 8 | D | '02 | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
C. Hall RO Cameron Hall RO | 11 | F | '02 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Hauck RO Brandon Hauck RO | 6 | D | '01 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Miller RO Conner Miller RO | 14 | F | '02 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Forbes Grant Forbes | 26 | F | '00 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Dingwall RO Carson Dingwall RO | 44 | D | '01 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Douglas RO Conner Douglas RO | 23 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Douglas RO Zane Douglas RO | 28 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Irvine RO Caleb Irvine RO | 57 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Stroud RO Will Stroud RO | 10 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Trembecki RO Dylan Trembecki RO | 20 | D | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Aleman Chandler Aleman | 27 | F | '00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Anderson RO Brayden Anderson RO | 16 | F | '01 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Glasgo RO Darnell Glasgo RO | 18 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Hankel RO Hunter Hankel RO | 15 | F | '02 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Klimosko RO Austin Klimosko RO | 21 | F | '01 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Milne RO Jacob Milne RO | 73 | F | '01 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Crawford Desmond Crawford | 22 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 10 | 16 | 8.0 | 3 | 4 | 0 | 0 | 0 | 31 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Savage RO Dawsen Savage RO | 35 | '01 | 1 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.26 | 24 | 20 | .833 | 0 | 0 | 0 | |
L. Leroux RO Logan Leroux RO | 30 | '01 | 1 | 0 | 1 | 0 | 0 | 60 | 5 | 5.00 | -1.91 | 27 | 22 | .815 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 120 | 9 | 4.50 | -3.17 | 51 | 42 | .824 | 0 | 0 | 0 |
Contact Information
Heritage Junior Hockey League
218 Reunion Landing NW
Airdrie, Alberta
T4B 3W4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: