NATHAN VERLOOP
This past weekend, Nathan Verloop showcased his exceptional talent on the ice. In a challenging matchup against Okotoks on Friday, he scored 1 goal, demonstrating his ability to perform under pressure. However, it was Saturday’s game against Red Deer that truly highlighted his skills, as he netted 3 goals and tallied 3 assists, leading his team to a decisive victory at home.
Player | Points |
---|---|
Justin Gyori (SYLV) | 21 |
Kyle Woolridge (MEDI) | 19 |
Cooper Lawrence (ROCK) | 19 |
Sam Callahan (OKOT) | 18 |
Goalie | GAA |
---|---|
Brock Lott (SYLV) | 1.33 |
Nicholas Smith (MOUN) | 1.37 |
Lucas Veal (AIRD) | 1.68 |
Dylan Walker (OKOT) | 2.01 |
Record: 4w-7l-1otl 9pts
Next: Nov. 1, 2024 at 7:30 PM
home vs Carstar Okotoks Bisons
Last:
8-2
Loss
vs Sylvan Lake Wranglers
BOX SCORE
Three Hills ThrashersRecord: 4w-7l-1otl 9ptsNext: Nov. 1, 2024 at 7:30 PM home vs Carstar Okotoks Bisons Last: 8-2 Loss vs Sylvan Lake Wranglers BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Airdrie Techmation Thunder AIR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Cannex Cochrane Generals CAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
Coaldale Copperheads COA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Medicine Hat Cubs MED | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | -6 |
Mountainview Colts MOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
Ponoka Stampeders PON | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
Rocky Rams ROC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
Sylvan Lake Wranglers SYL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 11 | 10 | 1 | 0 | 20 |
Red Deer | 12 | 7 | 5 | 0 | 14 |
Airdrie | 11 | 6 | 5 | 0 | 12 |
Mountainvi.. | 12 | 5 | 7 | 0 | 10 |
Three Hill.. | 12 | 4 | 7 | 1 | 9 |
Rocky | 11 | 4 | 7 | 0 | 8 |
Ponoka | 12 | 0 | 12 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 9 | 3 | 0 | 18 |
Medicine H.. | 12 | 9 | 3 | 0 | 18 |
Wheatland | 11 | 8 | 3 | 0 | 16 |
Coaldale | 12 | 6 | 5 | 1 | 13 |
Cochrane | 12 | 6 | 5 | 1 | 13 |
High River | 10 | 1 | 6 | 3 | 5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: