Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Sylvan Lake WranglersRecord: 23w-10l-3otl 49ptsLast: 5-4 OT Loss vs Rocky Rams BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Wright Payton Wright | 24 | F | '01 | 36 | 38 | 22 | 60 | 1.7 | 8 | 7 | 0 | 0 | 7 | 42 | |
F. Doell Foxx Doell | 9 | C | '03 | 31 | 20 | 32 | 52 | 1.7 | 6 | 8 | 0 | 0 | 2 | 14 | |
K. Green Konnor Green | 12 | F | '02 | 32 | 18 | 10 | 28 | 0.9 | 2 | 5 | 1 | 0 | 3 | 8 | |
Z. Daniels Zachary Daniels | 7 | D | '01 | 35 | 4 | 22 | 26 | 0.7 | 0 | 5 | 0 | 0 | 1 | 6 | |
K. Gerrits Kyle Gerrits | 2 | C | '01 | 27 | 10 | 15 | 25 | 0.9 | 4 | 5 | 0 | 0 | 3 | 6 | |
W. Lightburn Wade Lightburn | 17 | D | '00 | 33 | 6 | 18 | 24 | 0.7 | 1 | 6 | 0 | 0 | 0 | 63 | |
T. Causey RO Tate Causey RO | 19 | F | '03 | 26 | 12 | 6 | 18 | 0.7 | 1 | 0 | 1 | 0 | 3 | 0 | |
C. Muir Cole Muir | 20 | LW | '01 | 26 | 6 | 10 | 16 | 0.6 | 1 | 1 | 0 | 0 | 0 | 51 | |
A. Fleck Austin Fleck | 22 | LW | '02 | 21 | 5 | 7 | 12 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
S. Garritty Sloan Garritty | 21 | LW | '01 | 36 | 7 | 4 | 11 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wold Kody Wold | 4 | D | '00 | 36 | 3 | 8 | 11 | 0.3 | 0 | 4 | 0 | 0 | 0 | 64 | |
B. Westin Brett Westin | 8 | F | '01 | 29 | 6 | 4 | 10 | 0.3 | 3 | 1 | 0 | 0 | 2 | 79 | |
A. Dufresne Ashlain Dufresne | 15 | LW | '02 | 28 | 5 | 5 | 10 | 0.4 | 0 | 2 | 0 | 0 | 0 | 62 | |
J. Rider Jackson Rider | 5 | D | '01 | 26 | 2 | 8 | 10 | 0.4 | 1 | 0 | 0 | 0 | 0 | 36 | |
K. Spiller RO Kayl Spiller RO | 27 | F | '03 | 26 | 2 | 8 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Suski Kaden Suski | 16 | C | '00 | 32 | 6 | 2 | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 18 | |
A. Kalev Austin Kalev | 14 | F | '00 | 28 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 30 | |
E. Alvarez Ethan Alvarez | 25 | D | '01 | 24 | 1 | 6 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 22 | |
L. Gooder-Zimmer Logan Gooder-Zimmer | 10 | LW | '01 | 24 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 95 | |
B. Seland Brandt Seland | 11 | F | '01 | 16 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 1 | 102 | |
L. Somerville Logan Somerville | 18 | D | '02 | 28 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 33 | |
G. Campbell RO Gabe Campbell RO | 26 | F | '03 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Richmond Kyle Richmond | 13 | LW | '01 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Armitage RO AF Kieran Armitage RO AF | 3 | F | '04 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Leslie RO AF Robert Leslie RO AF | 6 | D | '04 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Gyori RO AF Tyler Gyori RO AF | 13 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Shaw RO AF Aydden Shaw RO AF | 13 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 158 | 207 | 365 | 10.1 | 30 | 44 | 2 | 0 | 23 | 761 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kohut RO AF Tyler Kohut RO AF | 1 | '04 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0.00 | 0.12 | 1 | 1 | .000 | 0 | 0 | 0 | |
C. Loomis-Labrosse Cameron Loomis-Labrosse | 35 | '01 | 19 | 11 | 8 | 0 | 3 | 1119 | 49 | 2.63 | 4.31 | 456 | 407 | .893 | 0 | 0 | 0 | |
P. Lobe RO Peyton Lobe RO | 31 | '02 | 18 | 12 | 5 | 0 | 2 | 1032 | 49 | 2.85 | 6.18 | 472 | 423 | .896 | 0 | 0 | 0 | |
TEAM TOTALS | 23 | 13 | 0 | 5 | 2172 | 98 | 2.71 | 10.61 | 929 | 831 | .895 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: