Player | Points |
---|---|
Jager Marshall | 8 |
Steven Bell | 5 |
Riggs Ringdahl | 5 |
Bryce Fenton | 5 |
Goalie | GAA |
---|---|
Kaden Toussaint | 0.00 |
Isaias Maddigan | 1.00 |
Kashton Payne | 1.00 |
Lex Watson | 2.00 |
Player | Goals |
---|---|
Jager Marshall | 4 |
Steven Bell | 4 |
Riggs Ringdahl | 4 |
Reid Christiansen | 4 |
Goalie | SV% |
---|---|
Kaden Toussaint | 1.000 |
Isaias Maddigan | .960 |
Kashton Payne | .941 |
Rhett Harten | .939 |
#29 KADEN TOUSSAINT
POS: G | HT: 5'11 | WT: 170 | Age: 19
Team | Sylvan Lake Wranglers |
Hometown | Rimbey, Alberta |
Date of birth | Jan 23, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Sylvan Lake WranglersSYLV | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.46 | 28 | 28 | .000 | 0 | 0 | 0 |
2022-2023 | Sylvan Lake WranglersSYLV | 20 | 11 | 3 | 0 | 4 | 1 | 1190 | 53 | 2.67 | 16.97 | 567 | 514 | .907 | 0 | 0 | 2 |
Totals | 21 | 12 | 3 | 0 | 4 | 2 | 1250 | 53 | 2.54 | 20.42 | 595 | 542 | .911 | 0 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 1 | 1 | 0 | 0 | 2 |
Rocky | 2 | 1 | 1 | 0 | 2 |
Three Hill.. | 2 | 1 | 1 | 0 | 2 |
Mountainvi.. | 2 | 1 | 1 | 0 | 2 |
Airdrie | 2 | 0 | 2 | 0 | 0 |
Red Deer | 2 | 0 | 2 | 0 | 0 |
Ponoka | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: