Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
#35 KADEN TOUSSAINT
POS: G | HT: 5 | WT: 170 | Age: 19 RO
Team | Sylvan Lake Wranglers |
Hometown | Rimbey, Alberta |
Date of birth | Jan 23, 2004 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Sylvan Lake WranglersSYLV | 20 | 11 | 3 | 0 | 4 | 1 | 1190 | 53 | 2.67 | 9.27 | 567 | 514 | .907 | 0 | 0 | 2 |
Totals | 20 | 11 | 3 | 0 | 4 | 1 | 1190 | 53 | 2.67 | 9.27 | 567 | 514 | .907 | 0 | 0 | 2 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 1 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 1 | 2 | 14 |
Rocky | 9 | 4 | 4 | 2 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 2 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 0 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 | 0 |
Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 0 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 2 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 1 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 0 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: