Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Record: 23w-11l-2otl 48pts
Last:
7-4
Loss
at Airdrie Techmation Thunder
BOX SCORE
Mountainview ColtsRecord: 23w-11l-2otl 48ptsLast: 7-4 Loss at Airdrie Techmation Thunder BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Corsiatto RO Austin Corsiatto RO | 22 | F | '04 | 35 | 32 | 20 | 52 | 1.5 | 2 | 8 | 2 | 0 | 8 | 14 | |
J. Saunders RO Jordan Saunders RO | 26 | F | '02 | 34 | 25 | 16 | 41 | 1.2 | 8 | 5 | 0 | 0 | 3 | 18 | |
C. Layden A Carter Layden A | 9 | F | '01 | 34 | 11 | 21 | 32 | 0.9 | 5 | 3 | 0 | 0 | 0 | 52 | |
L. Rothenbusch C Laine Rothenbusch C | 23 | D | '00 | 30 | 8 | 24 | 32 | 1.1 | 1 | 7 | 0 | 0 | 2 | 12 | |
S. Bell RO Steven Bell RO | 27 | F | '02 | 32 | 11 | 13 | 24 | 0.8 | 1 | 2 | 0 | 0 | 1 | 2 | |
L. Richards RO Logan Richards RO | 17 | F | '02 | 29 | 9 | 15 | 24 | 0.8 | 1 | 4 | 0 | 1 | 0 | 28 | |
P. Rothenbusch Paton Rothenbusch | 14 | F | '02 | 34 | 7 | 17 | 24 | 0.7 | 2 | 2 | 0 | 0 | 0 | 34 | |
N. McNeely RO Nate McNeely RO | 8 | F | '02 | 30 | 13 | 10 | 23 | 0.8 | 1 | 0 | 1 | 1 | 1 | 99 | |
L. Mulholland RO Lucas Mulholland RO | 7 | F | '02 | 34 | 5 | 16 | 21 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
H. Sotheran RO Hayden Sotheran RO | 11 | F | '02 | 27 | 5 | 13 | 18 | 0.7 | 1 | 4 | 1 | 0 | 0 | 12 | |
S. Kolke A Sam Kolke A | 16 | F | '00 | 35 | 8 | 7 | 15 | 0.4 | 0 | 1 | 0 | 0 | 3 | 12 | |
R. Bauer RO Ryan Bauer RO | 15 | D | '02 | 32 | 2 | 13 | 15 | 0.5 | 1 | 1 | 0 | 0 | 0 | 65 | |
W. Gelinas Wyatt Gelinas | 28 | F | '00 | 22 | 5 | 8 | 13 | 0.6 | 0 | 2 | 0 | 0 | 1 | 12 | |
J. Heistad RO Jay Heistad RO | 18 | F | '05 | 24 | 4 | 5 | 9 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
R. Lodermeier RO Ryley Lodermeier RO | 12 | D | '04 | 35 | 3 | 6 | 9 | 0.3 | 1 | 0 | 0 | 0 | 0 | 22 | |
S. Leischner RO Simon Leischner RO | 24 | F | '03 | 24 | 5 | 3 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 43 | |
C. Waiting RO Corson Waiting RO | 13 | F | '02 | 34 | 2 | 6 | 8 | 0.2 | 0 | 1 | 0 | 0 | 1 | 64 | |
T. Austin RO Tanner Austin RO | 6 | F | '03 | 26 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Dixon RO Walker Dixon RO | 3 | D | '04 | 32 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
M. Maisonneuve RO Max Maisonneuve RO | 19 | F | '02 | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Goodwin RO Noah Goodwin RO | 5 | D | '03 | 32 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 41 | |
T. Rude A Tyler Rude A | 20 | D | '01 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 159 | 221 | 380 | 10.6 | 25 | 41 | 4 | 2 | 20 | 558 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mirus RO AF Treyton Mirus RO AF | 00 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C. Griffith RO Chance Griffith RO | 31 | '01 | 26 | 18 | 7 | 0 | 3 | 1516 | 72 | 2.85 | 47.96 | 1026 | 954 | .930 | 0 | 1 | 0 | |
T. Felker AF Teagan Felker AF | 29 | '04 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 3.67 | 0.17 | 10 | 9 | .900 | 0 | 0 | 0 | |
I. Klassen RO Isaac Klassen RO | 30 | '03 | 9 | 4 | 5 | 0 | 0 | 525 | 41 | 4.68 | -4.41 | 313 | 272 | .869 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 12 | 0 | 3 | 2057 | 114 | 3.32 | 43.72 | 1349 | 1235 | .915 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: