Player | Points |
---|---|
C Hilworth | 61 |
T Ripplinger | 51 |
C Friedrich | 48 |
P Wright | 48 |
Goalie | GAA |
---|---|
G Nicholas | 2.19 |
K Toussaint | 2.60 |
J McGinnis | 2.94 |
K Payne | 2.96 |
Player | Goals |
---|---|
P Forde | 31 |
C Hilworth | 30 |
T Ripplinger | 26 |
A Chapman | 25 |
Goalie | SV% |
---|---|
G Nicholas | .919 |
C Griffith | .918 |
K Toussaint | .908 |
L Watson | .906 |
Record: 12w-18l-5otl 29pts
Next: Feb. 4, 2023 at 8:00 PM
away at Mountainview Colts
Last:
6-5
OT Win
at Sylvan Lake Wranglers
BOX SCORE
Rocky RamsRecord: 12w-18l-5otl 29ptsNext: Feb. 4, 2023 at 8:00 PM away at Mountainview Colts Last: 6-5 OT Win at Sylvan Lake Wranglers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Jervis C Nick Jervis C | 63 | F | '02 | 34 | 16 | 28 | 44 | 1.3 | 9 | 9 | 0 | 0 | 2 | 26 | |
R. Christiansen Reid Christiansen | 12 | F | '03 | 28 | 21 | 22 | 43 | 1.5 | 6 | 2 | 2 | 1 | 2 | 8 | |
T. Hoffus A Tristan Hoffus A | 11 | F | '02 | 34 | 16 | 16 | 32 | 0.9 | 2 | 5 | 1 | 1 | 1 | 6 | |
G. Mofford A Grady Mofford A | 8 | D | '03 | 33 | 5 | 27 | 32 | 1.0 | 2 | 9 | 0 | 2 | 1 | 8 | |
K. Humphrey Kyle Humphrey | 14 | D | '03 | 34 | 6 | 22 | 28 | 0.8 | 4 | 11 | 1 | 0 | 0 | 29 | |
C. Stecyk A Cale Stecyk A | 19 | F | '01 | 33 | 10 | 13 | 23 | 0.7 | 1 | 2 | 0 | 1 | 1 | 51 | |
J. Smith Jake Smith | 9 | F | '03 | 13 | 8 | 15 | 23 | 1.8 | 1 | 4 | 0 | 1 | 1 | 4 | |
Q. Tomalty Quinn Tomalty | 28 | F | '02 | 33 | 9 | 12 | 21 | 0.6 | 5 | 7 | 0 | 1 | 0 | 35 | |
K. Goodrunning RO Kyle Goodrunning RO | 10 | F | '04 | 31 | 11 | 9 | 20 | 0.6 | 1 | 2 | 0 | 0 | 0 | 6 | |
C. Andrew Caleb Andrew | 18 | F | '02 | 33 | 3 | 14 | 17 | 0.5 | 0 | 2 | 0 | 0 | 1 | 41 | |
J. Weimer RO Jakob Weimer RO | 3 | D | '05 | 34 | 1 | 8 | 9 | 0.3 | 0 | 3 | 0 | 1 | 0 | 6 | |
B. Hoiland Bryn Hoiland | 91 | F | '02 | 19 | 3 | 4 | 7 | 0.4 | 1 | 0 | 1 | 0 | 0 | 36 | |
O. Green RO Owen Green RO | 2 | F | '04 | 22 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 0 | 2 | 34 | |
C. Christiansen RO Caleb Christiansen RO | 6 | F | '04 | 33 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | |
N. Wilson RO Noah Wilson RO | 21 | D | '04 | 29 | 0 | 4 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Toews Tyrus Toews | 16 | F | '02 | 27 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 10 | |
C. Moir RO Cameron Moir RO | 17 | D | '05 | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Johnson RO AF Caleb Johnson RO AF | 4 | F | '05 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Tayles RO Ethan Tayles RO | 5 | D | '04 | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Adeleke RO AF Joshua Adeleke RO AF | 7 | D | '05 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Green AF Landon Green AF | 00 | F | '06 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Girard RO Hunter Girard RO | 13 | F | '03 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
C. Krause AF Carter Krause AF | 23 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Bettenson RO AF Kessler Bettenson RO AF | 7 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gillespie AF Jaden Gillespie AF | 00 | D | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burback RO Kalan Burback RO | 4 | D | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TEAM TOTALS | 118 | 206 | 324 | 9.3 | 32 | 58 | 5 | 8 | 12 | 364 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Watson RO Lex Watson RO | 1 | '04 | 18 | 8 | 6 | 1 | 1 | 0 | 976 | 61 | 3.75 | 10.80 | 646 | 585 | .906 | 0 | 0 | 0 | |
Z. Hansen Zaiden Hansen | 34 | '02 | 19 | 4 | 12 | 0 | 2 | 0 | 1018 | 72 | 4.24 | 11.14 | 748 | 676 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 18 | 1 | 3 | 0 | 1994 | 133 | 4.00 | 21.94 | 1394 | 1261 | .905 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 35 | 24 | 8 | 3 | 51 |
Airdrie | 36 | 21 | 13 | 2 | 44 |
Mountainvi.. | 34 | 19 | 13 | 2 | 40 |
Rocky | 35 | 12 | 18 | 5 | 29 |
Red Deer | 34 | 11 | 21 | 2 | 24 |
Three Hill.. | 34 | 9 | 24 | 1 | 19 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 35 | 32 | 3 | 0 | 64 |
Medicine H.. | 34 | 24 | 7 | 3 | 51 |
Cochrane | 34 | 22 | 9 | 3 | 47 |
Strathmore | 34 | 15 | 17 | 2 | 32 |
Coaldale | 34 | 11 | 18 | 5 | 27 |
High River | 33 | 6 | 24 | 3 | 15 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: