Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
High River FlyersRecord: 7w-29l-0otl 14ptsLast: 6-2 Loss vs Strathmore Wheatland Kings BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Weasel Head Easton Weasel Head | 34 | F | '02 | 22 | 23 | 11 | 34 | 1.5 | 2 | 3 | 1 | 0 | 1 | 143 | |
D. Pare RO Daniel Pare RO | 16 | F | '03 | 32 | 14 | 8 | 22 | 0.7 | 3 | 1 | 0 | 0 | 1 | 6 | |
H. Weasel Head RO Hayden Weasel Head RO | 24 | F | '03 | 30 | 9 | 11 | 20 | 0.7 | 0 | 3 | 1 | 0 | 0 | 45 | |
F. O'Neil RO Fynn O'Neil RO | 2 | F | '03 | 33 | 11 | 8 | 19 | 0.6 | 1 | 2 | 0 | 0 | 0 | 24 | |
A. Aguilar RO Alex Aguilar RO | 29 | F | '03 | 29 | 10 | 7 | 17 | 0.6 | 2 | 0 | 0 | 0 | 1 | 10 | |
B. Atkinson A RO Bridger Atkinson A RO | 14 | F | '03 | 29 | 9 | 8 | 17 | 0.6 | 2 | 2 | 1 | 0 | 1 | 16 | |
B. Jarman RO Brandon Jarman RO | 13 | F | '04 | 36 | 12 | 4 | 16 | 0.4 | 3 | 1 | 1 | 0 | 1 | 26 | |
G. Bakken A RO Grady Bakken A RO | 6 | F | '03 | 32 | 4 | 11 | 15 | 0.5 | 1 | 2 | 0 | 1 | 0 | 10 | |
J. Funk Joshua Funk | 19 | D | '02 | 26 | 1 | 11 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Wilhelm RO Josh Wilhelm RO | 17 | F | '03 | 24 | 6 | 5 | 11 | 0.5 | 0 | 3 | 0 | 0 | 1 | 2 | |
K. Burritt A RO Kyle Burritt A RO | 3 | D | '01 | 33 | 3 | 6 | 9 | 0.3 | 2 | 2 | 0 | 0 | 0 | 37 | |
S. Boyd RO Scott Boyd RO | 21 | F | '03 | 21 | 4 | 2 | 6 | 0.3 | 0 | 0 | 0 | 1 | 0 | 12 | |
K. Lauritsen RO Kole Lauritsen RO | 28 | F | '04 | 27 | 2 | 4 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 59 | |
C. Bowlby C RO Chase Bowlby C RO | 23 | F | '01 | 20 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 63 | |
B. Chudleigh RO Ben Chudleigh RO | 12 | D | '03 | 24 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Wedenig RO Warner Wedenig RO | 20 | F | '04 | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | 1 | 0 | 2 | 29 | |
G. Atkinson A RO Gunnar Atkinson A RO | 8 | D | '01 | 27 | 1 | 4 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 53 | |
W. Ellis RO William Ellis RO | 11 | F | '03 | 31 | 0 | 4 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 22 | |
W. Rehorst RO AF Wout Rehorst RO AF | 00 | D | '04 | 2 | 0 | 3 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Robertson RO Charles Robertson RO | 37 | D | '03 | 11 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
B. Dohan RO AF Brendan Dohan RO AF | 00 | D | '04 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Hill RO AF Jordan Hill RO AF | 00 | F | '04 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Morris RO AF Cole Morris RO AF | 00 | D | '05 | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stewart RO Aiden Stewart RO | 26 | D | '04 | 23 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 52 | |
C. Hegarty RO Cache Hegarty RO | 18 | D | '02 | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Panych RO AF Dyllon Panych RO AF | 00 | F | '04 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
C. Borgford RO AF Cain Borgford RO AF | 25 | F | '05 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
G. Chanut RO AF Gabriel Chanut RO AF | 00 | D | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. McFarlane RO AF Owen McFarlane RO AF | 00 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Rogi RO AF BJ Rogi RO AF | 00 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 117 | 123 | 240 | 6.7 | 16 | 27 | 5 | 2 | 8 | 678 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Fulton RO AF Kaiden Fulton RO AF | 1 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
H. McInenly RO Hunter McInenly RO | 30 | '03 | 24 | 5 | 16 | 0 | 1 | 1214 | 118 | 5.83 | -5.99 | 958 | 840 | .877 | 0 | 1 | 4 | |
W. Forrester RO William Forrester RO | 31 | '03 | 12 | 1 | 8 | 0 | 0 | 563 | 76 | 8.10 | -22.69 | 456 | 380 | .833 | 0 | 0 | 0 | |
A. Reid RO Adam Reid RO | 1 | '01 | 9 | 1 | 4 | 0 | 0 | 363 | 52 | 8.59 | -18.45 | 287 | 235 | .819 | 0 | 0 | 0 | |
Z. Larson RO AF Zachary Larson RO AF | 00 | '04 | 1 | 0 | 1 | 0 | 0 | 20 | 6 | 18.00 | -3.31 | 23 | 17 | .739 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 29 | 0 | 1 | 2160 | 252 | 7.00 | -50.44 | 1724 | 1472 | .854 | 0 | 1 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: