Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
High River FlyersRecord: 12w-21l-5otl 29ptsLast: 5-4 Win vs Red Deer Vipers BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | N Fontana RO AF Noah Fontana RO AF | F | 5'11 | 161 | Jan 19, 2007 (18) | High River, AB |
00 | G Griffith RO AF Grayson Griffith RO AF | F | 5'11 | 146 | Feb 10, 2008 (17) | Heritage Pointe, AB |
2 | W Rehorst C Wout Rehorst C | D | 6'2" | 181 | Apr 7, 2004 (21) | Calgary, AB |
3 | P Hartle RO Preston Hartle RO | D | 5'8 | 160 | Aug 1, 2004 (20) | DeWinton, AB |
4 | P Gamble RO Parker Gamble RO | D | 6'3" | 181 | Oct 11, 2007 (17) | Lethbridge, AB |
5 | K Caetano RO Karson Caetano RO | D | 5'11" | 180 | Feb 12, 2007 (18) | Hamilton, ON |
6 | O Campigotto RO Owen Campigotto RO | F | 5'8 | 155 | Mar 15, 2008 (17) | Calgary, AB |
7 | G Vandenhoek Grady Vandenhoek | F | 6'1 | 165 | Apr 20, 2005 (20) | Cardston, Alberta |
8 | E Burgeson Ethan Burgeson | F | 6'2 | 165 | Sep 1, 2004 (20) | De Winton, AB |
10 | R John Pickens Rodie John Pickens | F | 6'4 | 181 | Aug 23, 2005 (19) | Standoff, AB |
11 | C Grimeau RO Carson Grimeau RO | F | 5'5 | 215 | Apr 20, 2006 (19) | Calgary, AB |
12 | I Cayetano Issac Cayetano | F | 5'10" | 160 | Jul 16, 2006 (18) | Okotoks, AB |
13 | O Grant RO Owen Grant RO | F | 5'10" | 160 | Oct 2, 2006 (18) | Calgary, AB |
14 | E Cox Ethan Cox | F | 5'8" | 152 | Jun 1, 2005 (19) | Okotoks, AB |
15 | E Gosselin RIP <3 RE Eli Gosselin RIP <3 RE | F | 6'1" | 210 | Feb 2, 1994 (31) | Blackie, AB |
16 | K Bearspaw RO Kaycee Bearspaw RO | F | 6'2 | 180 | Dec 30, 2006 (18) | Cochrane, AB |
16 | J Rota RO Jacob Rota RO | F | 5'11" | 141 | Jul 17, 2006 (18) | Calgary, AB |
17 | E Thachuk RO Evan Thachuk RO | F | 5'7" | 146 | Jun 1, 2007 (17) | Okotoks, AB |
18 | J Thomas RO Jonah Thomas RO | D | 5'11" | 174 | Jul 10, 2007 (17) | Okotoks, AB |
19 | E Robert Eastan Robert | F | 5'7" | 181 | Sep 3, 2004 (20) | Calgary, AB |
20 | R Terpstra Ryder Terpstra | F | 5'9" | 155 | Apr 25, 2006 (19) | Airdrie, AB |
21 | L Gough RO Lucas Gough RO | D | 5'10" | 160 | Aug 19, 2006 (18) | Okotoks, AB |
22 | T Willford Tanner Willford | F | 6'0 | 161 | Dec 30, 2005 (19) | Turner Valley, AB |
23 | E Miller RO Ethan Miller RO | F | 5'6 | 119 | May 2, 2007 (17) | Okotoks, AB |
24 | C Steinert A Cody Steinert A | F | 6'3 | 185 | May 15, 2003 (21) | Okotoks, AB |
26 | T Rowan RO Tiernan Rowan RO | F | 5'10" | 160 | May 20, 2006 (18) | Calgary, AB |
28 | B Red Crow RO Briere Red Crow RO | F | 6'4 | 210 | Jul 10, 2006 (18) | Lethbridge, AB |
29 | J Langdon RO Jack Langdon RO | F | 5'11" | 150 | Dec 20, 2006 (18) | Okotoks, AB |
30 | K Fulton Kaiden Fulton | G | 5'9" | 150 | Feb 26, 2004 (21) | Vulcan, AB |
35 | P Forrest Parker Forrest | G | 5'11 | 180 | Dec 3, 2004 (20) | Okotoks, Alberta |
35 | B Walbridge RO AF Brodie Walbridge RO AF | G | 6'2 | 163 | Apr 1, 2006 (19) | Calgary, AB |
44 | J Anderson Jacob Anderson | F | 5'11 | 170 | Apr 29, 2004 (21) | Calgary, Alberta |
44 | C Smith RO AF Connor Smith RO AF | F | 5'10 | 168 | Jan 22, 2007 (18) | Diamond Valley, AB |
55 | L Hughes Lucas Hughes | F | 6' | 183 | Jun 5, 2005 (19) | High River, AB |
55 | R Morris RO AF Rhys Morris RO AF | F | 5'10 | 165 | Aug 1, 2007 (17) | Okotoks, AB |
77 | A Schopf Aiden Schopf | F | 5'8" | 154 | Nov 15, 2005 (19) | Beiseker, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: