Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Cochrane Generals | 46 | 187 | 24.60 | 32 | 189 | 83.07 | 10 | 3 | 7 | |
Rocky Rams | 39 | 166 | 23.49 | 34 | 158 | 78.48 | 5 | 7 | -2 | |
Red Deer Vipers | 38 | 174 | 21.84 | 20 | 141 | 85.82 | 4 | 8 | -4 | |
Medicine Hat Cubs | 32 | 148 | 21.62 | 12 | 136 | 91.18 | 14 | 2 | 12 | |
Okotoks Bisons | 35 | 172 | 20.35 | 12 | 145 | 91.72 | 7 | 5 | 2 | |
Sylvan Lake Wranglers | 30 | 156 | 19.23 | 17 | 127 | 86.61 | 2 | 3 | -1 | |
Mountainview Colts | 25 | 140 | 17.86 | 22 | 133 | 83.46 | 4 | 2 | 2 | |
Strathmore Wheatland Kings | 30 | 188 | 15.96 | 16 | 167 | 90.42 | 8 | 10 | -2 | |
Coaldale Copperheads | 24 | 152 | 15.79 | 20 | 183 | 89.07 | 8 | 6 | 2 | |
Airdrie Techmation Thunder | 23 | 153 | 15.03 | 37 | 181 | 79.56 | 2 | 2 | 0 | |
Kainai Junior Braves | 13 | 119 | 10.92 | 34 | 170 | 80.00 | 4 | 10 | -6 | |
Three Hills Thrashers | 18 | 165 | 10.91 | 33 | 169 | 80.47 | 3 | 3 | 0 | |
High River Flyers | 17 | 170 | 10.00 | 45 | 141 | 68.09 | 3 | 16 | -13 | |
Lomond Lakers | 8 | 132 | 6.06 | 44 | 181 | 75.69 | 9 | 6 | 3 | |
Ponoka Stampeders | 0 | 6 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Cochrane Generals | 28 | 91 | 30.77 | 13 | 87 | 85.06 | 3 | 3 | 0 | |
Medicine Hat Cubs | 21 | 81 | 25.93 | 7 | 76 | 90.79 | 10 | 2 | 8 | |
Rocky Rams | 18 | 80 | 22.50 | 17 | 79 | 78.48 | 2 | 5 | -3 | |
Sylvan Lake Wranglers | 17 | 80 | 21.25 | 8 | 68 | 88.24 | 1 | 1 | 0 | |
Red Deer Vipers | 17 | 83 | 20.48 | 9 | 80 | 88.75 | 1 | 5 | -4 | |
Airdrie Techmation Thunder | 15 | 78 | 19.23 | 14 | 91 | 84.62 | 1 | 1 | 0 | |
Okotoks Bisons | 16 | 96 | 16.67 | 5 | 86 | 94.19 | 2 | 2 | 0 | |
Strathmore Wheatland Kings | 15 | 90 | 16.67 | 6 | 78 | 92.31 | 2 | 1 | 1 | |
Coaldale Copperheads | 11 | 69 | 15.94 | 6 | 73 | 91.78 | 2 | 3 | -1 | |
Three Hills Thrashers | 10 | 76 | 13.16 | 20 | 72 | 72.22 | 1 | 1 | 0 | |
High River Flyers | 12 | 96 | 12.50 | 25 | 85 | 70.59 | 3 | 9 | -6 | |
Mountainview Colts | 9 | 76 | 11.84 | 12 | 72 | 83.33 | 3 | 0 | 3 | |
Kainai Junior Braves | 6 | 52 | 11.54 | 13 | 75 | 82.67 | 2 | 7 | -5 | |
Lomond Lakers | 5 | 61 | 8.20 | 23 | 92 | 75.00 | 6 | 4 | 2 | |
Ponoka Stampeders | 0 | 2 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Okotoks Bisons | 19 | 76 | 25.00 | 7 | 59 | 88.14 | 5 | 3 | 2 | |
Mountainview Colts | 16 | 64 | 25.00 | 10 | 61 | 83.61 | 1 | 2 | -1 | |
Rocky Rams | 21 | 86 | 24.42 | 17 | 79 | 78.48 | 3 | 2 | 1 | |
Red Deer Vipers | 21 | 91 | 23.08 | 11 | 61 | 81.97 | 3 | 3 | 0 | |
Cochrane Generals | 18 | 96 | 18.75 | 19 | 102 | 81.37 | 7 | 0 | 7 | |
Sylvan Lake Wranglers | 13 | 76 | 17.11 | 9 | 59 | 84.75 | 1 | 2 | -1 | |
Medicine Hat Cubs | 11 | 67 | 16.42 | 5 | 60 | 91.67 | 4 | 0 | 4 | |
Coaldale Copperheads | 13 | 83 | 15.66 | 14 | 110 | 87.27 | 6 | 3 | 3 | |
Strathmore Wheatland Kings | 15 | 98 | 15.31 | 10 | 89 | 88.76 | 6 | 9 | -3 | |
Airdrie Techmation Thunder | 8 | 75 | 10.67 | 23 | 90 | 74.44 | 1 | 1 | 0 | |
Kainai Junior Braves | 7 | 67 | 10.45 | 21 | 95 | 77.89 | 2 | 3 | -1 | |
Three Hills Thrashers | 8 | 89 | 8.99 | 13 | 97 | 86.60 | 2 | 2 | 0 | |
High River Flyers | 5 | 74 | 6.76 | 20 | 56 | 64.29 | 0 | 7 | -7 | |
Lomond Lakers | 3 | 71 | 4.23 | 21 | 89 | 76.40 | 3 | 2 | 1 | |
Ponoka Stampeders | 0 | 4 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: