Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Cochrane Generals | 63 | 262 | 24.05 | 43 | 268 | 83.96 | 12 | 3 | 9 | |
Rocky Rams | 48 | 216 | 22.22 | 49 | 213 | 77.00 | 6 | 7 | -1 | |
Red Deer Vipers | 48 | 229 | 20.96 | 27 | 178 | 84.83 | 5 | 9 | -4 | |
Sylvan Lake Wranglers | 34 | 171 | 19.88 | 21 | 138 | 84.78 | 2 | 4 | -2 | |
Medicine Hat Cubs | 38 | 192 | 19.79 | 18 | 178 | 89.89 | 16 | 2 | 14 | |
Okotoks Bisons | 47 | 247 | 19.03 | 23 | 220 | 89.55 | 10 | 6 | 4 | |
Coaldale Copperheads | 32 | 180 | 17.78 | 22 | 209 | 89.47 | 9 | 9 | 0 | |
Mountainview Colts | 25 | 147 | 17.01 | 25 | 142 | 82.39 | 4 | 4 | 0 | |
Airdrie Techmation Thunder | 28 | 180 | 15.56 | 42 | 219 | 80.82 | 4 | 3 | 1 | |
Strathmore Wheatland Kings | 35 | 231 | 15.15 | 23 | 210 | 89.05 | 8 | 13 | -5 | |
Kainai Junior Braves | 14 | 126 | 11.11 | 41 | 181 | 77.35 | 5 | 11 | -6 | |
Three Hills Thrashers | 18 | 165 | 10.91 | 33 | 169 | 80.47 | 3 | 3 | 0 | |
High River Flyers | 18 | 179 | 10.06 | 45 | 150 | 70.00 | 3 | 16 | -13 | |
Lomond Lakers | 8 | 132 | 6.06 | 44 | 181 | 75.69 | 9 | 6 | 3 | |
Ponoka Stampeders | 0 | 6 | 0.00 | 0 | 7 | 100.00 | 0 | 0 | 0 | |
Stettler Lightning | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Cochrane Generals | 37 | 131 | 28.24 | 20 | 131 | 84.73 | 5 | 3 | 2 | |
Red Deer Vipers | 25 | 108 | 23.15 | 12 | 96 | 87.50 | 2 | 5 | -3 | |
Medicine Hat Cubs | 23 | 103 | 22.33 | 10 | 95 | 89.47 | 12 | 2 | 10 | |
Sylvan Lake Wranglers | 19 | 89 | 21.35 | 12 | 75 | 84.00 | 1 | 1 | 0 | |
Airdrie Techmation Thunder | 18 | 90 | 20.00 | 14 | 106 | 86.79 | 3 | 1 | 2 | |
Rocky Rams | 19 | 104 | 18.27 | 25 | 105 | 76.19 | 3 | 5 | -2 | |
Strathmore Wheatland Kings | 18 | 106 | 16.98 | 10 | 99 | 89.90 | 2 | 2 | 0 | |
Coaldale Copperheads | 13 | 82 | 15.85 | 7 | 85 | 91.76 | 3 | 3 | 0 | |
Okotoks Bisons | 21 | 137 | 15.33 | 12 | 131 | 90.84 | 4 | 2 | 2 | |
Three Hills Thrashers | 10 | 76 | 13.16 | 20 | 72 | 72.22 | 1 | 1 | 0 | |
High River Flyers | 13 | 103 | 12.62 | 25 | 91 | 72.53 | 3 | 9 | -6 | |
Mountainview Colts | 9 | 79 | 11.39 | 12 | 76 | 84.21 | 3 | 0 | 3 | |
Kainai Junior Braves | 6 | 55 | 10.91 | 18 | 80 | 77.50 | 3 | 7 | -4 | |
Lomond Lakers | 5 | 61 | 8.20 | 23 | 92 | 75.00 | 6 | 4 | 2 | |
Ponoka Stampeders | 0 | 2 | 0.00 | 0 | 3 | 100.00 | 0 | 0 | 0 | |
Stettler Lightning | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Rocky Rams | 29 | 112 | 25.89 | 24 | 108 | 77.78 | 3 | 2 | 1 | |
Okotoks Bisons | 26 | 110 | 23.64 | 11 | 89 | 87.64 | 6 | 4 | 2 | |
Mountainview Colts | 16 | 68 | 23.53 | 13 | 66 | 80.30 | 1 | 4 | -3 | |
Cochrane Generals | 26 | 131 | 19.85 | 23 | 137 | 83.21 | 7 | 0 | 7 | |
Coaldale Copperheads | 19 | 98 | 19.39 | 15 | 124 | 87.90 | 6 | 6 | 0 | |
Red Deer Vipers | 23 | 121 | 19.01 | 15 | 82 | 81.71 | 3 | 4 | -1 | |
Sylvan Lake Wranglers | 15 | 82 | 18.29 | 9 | 63 | 85.71 | 1 | 3 | -2 | |
Medicine Hat Cubs | 15 | 89 | 16.85 | 8 | 83 | 90.36 | 4 | 0 | 4 | |
Strathmore Wheatland Kings | 17 | 125 | 13.60 | 13 | 111 | 88.29 | 6 | 11 | -5 | |
Kainai Junior Braves | 8 | 71 | 11.27 | 23 | 101 | 77.23 | 2 | 4 | -2 | |
Airdrie Techmation Thunder | 10 | 90 | 11.11 | 28 | 113 | 75.22 | 1 | 2 | -1 | |
Three Hills Thrashers | 8 | 89 | 8.99 | 13 | 97 | 86.60 | 2 | 2 | 0 | |
High River Flyers | 5 | 76 | 6.58 | 20 | 59 | 66.10 | 0 | 7 | -7 | |
Lomond Lakers | 3 | 71 | 4.23 | 21 | 89 | 76.40 | 3 | 2 | 1 | |
Ponoka Stampeders | 0 | 4 | 0.00 | 0 | 4 | 100.00 | 0 | 0 | 0 | |
Stettler Lightning | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: