We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN MAR. 9 at 3:00PM  
OKOTOKS
7
MEDICINE HAT
1
MON MAR. 10 at 7:30PM  
SYLVAN LAKE
12
RED DEER
3
TUE MAR. 11 at 8:00PM  
MEDICINE HAT
3
OKOTOKS
4
THU MAR. 13 at 8:30PM  
OKOTOKS
4
MEDICINE HAT
1
FRI MAR. 14 at 8:00PM  
RED DEER
3
SYLVAN LAKE
6
FRI MAR. 21 at 8:00PM  
OKOTOKS
2
SYLVAN LAKE
4
SUN MAR. 23 at 3:00PM  
SYLVAN LAKE
5
OKOTOKS
0
TUE MAR. 25 at 8:00PM  
OKOTOKS
6
SYLVAN LAKE
5
THU MAR. 27 at 8:00PM  
SYLVAN LAKE
2
OKOTOKS
1
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Medicine Hat Cubs 61 231 26.41 30 209 85.65 9 9 0
Sylvan Lake Wranglers 47 202 23.27 18 169 89.35 8 2 6
High River Flyers 39 190 20.53 39 177 77.97 8 7 1
Coaldale Copperheads 33 173 19.08 38 207 81.64 4 8 -4
Carstar Okotoks Bisons 43 227 18.94 30 218 86.24 9 3 6
Red Deer Vipers 44 236 18.64 48 253 81.03 8 8 0
Rocky Rams 35 195 17.95 33 167 80.24 10 9 1
Three Hills Thrashers 35 203 17.24 37 220 83.18 10 14 -4
Agra Risk Wheatland Kings 30 180 16.67 43 222 80.63 13 3 10
Mountainview Colts 33 200 16.50 32 209 84.69 11 5 6
Cannex Cochrane Generals 37 234 15.81 41 211 80.57 4 7 -3
Airdrie Techmation Thunder 26 215 12.09 30 205 85.37 4 9 -5
Ponoka Stampeders 15 164 9.15 59 183 67.76 2 16 -14
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Medicine Hat Cubs 34 131 25.95 15 118 87.29 7 6 1
High River Flyers 24 102 23.53 20 82 75.61 5 4 1
Coaldale Copperheads 19 83 22.89 15 93 83.87 3 4 -1
Sylvan Lake Wranglers 25 115 21.74 12 88 86.36 4 2 2
Carstar Okotoks Bisons 19 98 19.39 13 92 85.87 4 1 3
Three Hills Thrashers 18 94 19.15 16 102 84.31 4 9 -5
Red Deer Vipers 23 122 18.85 24 129 81.40 5 0 5
Agra Risk Wheatland Kings 17 91 18.68 20 93 78.49 7 1 6
Cannex Cochrane Generals 24 136 17.65 18 102 82.35 3 2 1
Mountainview Colts 15 107 14.02 17 114 85.09 6 1 5
Rocky Rams 15 111 13.51 10 81 87.65 8 2 6
Airdrie Techmation Thunder 10 93 10.75 12 90 86.67 2 3 -1
Ponoka Stampeders 7 87 8.05 36 96 62.50 1 6 -5
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Medicine Hat Cubs 27 100 27.00 15 91 83.52 2 3 -1
Sylvan Lake Wranglers 22 87 25.29 6 81 92.59 4 0 4
Rocky Rams 20 84 23.81 23 86 73.26 2 7 -5
Mountainview Colts 18 93 19.35 15 95 84.21 5 4 1
Carstar Okotoks Bisons 24 129 18.60 17 126 86.51 5 2 3
Red Deer Vipers 21 114 18.42 24 124 80.65 3 8 -5
High River Flyers 15 88 17.05 19 95 80.00 3 3 0
Three Hills Thrashers 17 109 15.60 21 118 82.20 6 5 1
Coaldale Copperheads 14 90 15.56 23 114 79.82 1 4 -3
Agra Risk Wheatland Kings 13 89 14.61 23 129 82.17 6 2 4
Cannex Cochrane Generals 13 98 13.27 23 109 78.90 1 5 -4
Airdrie Techmation Thunder 16 122 13.11 18 115 84.35 2 6 -4
Ponoka Stampeders 8 77 10.39 23 87 73.56 1 10 -9
NORTH DIVISION
Team GP W L OTL PTS
Sylvan Lak.. 10 9 1 0 18
Red Deer 7 3 4 0 6
Airdrie 5 2 3 0 4
Mountainvi.. 4 1 2 1 3
Three Hill.. 2 0 2 0 0
Ponoka 0 0 0 0 0
Rocky 0 0 0 0 0
SOUTH DIVISION
Team GP W L OTL PTS
Okotoks 12 7 4 1 15
Cochrane 7 3 2 2 8
Medicine H.. 8 4 4 0 8
Coaldale 3 1 2 0 2
Wheatland 4 1 3 0 2
High River 0 0 0 0 0
INSTAGRAM
Instagram is unavailable right now
© 2025, HERITAGE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN