We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SUN MAR. 9 at 3:00PM  
OKOTOKS
7
MEDICINE HAT
1
MON MAR. 10 at 7:30PM  
SYLVAN LAKE
12
RED DEER
3
TUE MAR. 11 at 8:00PM  
MEDICINE HAT
3
OKOTOKS
4
THU MAR. 13 at 8:30PM  
OKOTOKS
4
MEDICINE HAT
1
FRI MAR. 14 at 8:00PM  
RED DEER
3
SYLVAN LAKE
6
FRI MAR. 21 at 8:00PM  
OKOTOKS
2
SYLVAN LAKE
4
SUN MAR. 23 at 3:00PM  
SYLVAN LAKE
5
OKOTOKS
0
TUE MAR. 25 at 8:00PM  
OKOTOKS
6
SYLVAN LAKE
5
THU MAR. 27 at 8:00PM  
SYLVAN LAKE
2
OKOTOKS
1
DOWNLOAD OUR APP
LEAGUE SPONSORS
 
 
POINTS
Aydden
Shaw
(SYLV)
19
Player Points
Sam Callahan (OKOT) 17
Maddex Bignell (SYLV) 16
Kyle Woolridge (MEDI) 13
Hayden Motowylo (SYLV) 11
GOALS AGAINST AVERAGE
2.31
Goalie GAA
Nicholas Smith (MOUN) 2.49
Meyer Gaume (REDD) 2.62
Braydon Yonin (CCG) 2.82
Dylan Walker (OKOT) 3.01
GOALS
Sam
Callahan
(OKOT)
10
Player Goals
Kyle Woolridge (MEDI) 9
Maddex Bignell (SYLV) 8
Hayden Motowylo (SYLV) 8
Brendan Thubron (CCG) 6
SAVE PERCENTAGE
MG
Meyer
Gaume
(REDD)
.932
Goalie SV%
Kaden Toussaint (SYLV) .919
Isaias Maddigan (CCG) .918
Nicholas Smith (MOUN) .917
Braydon Yonin (CCG) .898
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Sylvan Lake Wranglers 13 47 27.66 7 35 80.00 1 2 -1
Medicine Hat Cubs 10 42 23.81 6 33 81.82 0 1 -1
Agra Risk Wheatland Kings 4 17 23.53 7 26 73.08 1 0 1
Cannex Cochrane Generals 8 37 21.62 0 22 100.00 0 1 -1
Airdrie Techmation Thunder 3 17 17.65 6 32 81.25 1 1 0
Red Deer Vipers 5 29 17.24 5 32 84.38 1 0 1
Three Hills Thrashers 2 16 12.50 0 6 100.00 0 1 -1
Carstar Okotoks Bisons 5 43 11.63 9 50 82.00 1 0 1
Mountainview Colts 1 19 5.26 4 21 80.95 0 0 0
Coaldale Copperheads 0 11 0.00 7 21 66.67 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Airdrie Techmation Thunder 1 3 33.33 4 11 63.64 0 0 0
Cannex Cochrane Generals 8 29 27.59 0 15 100.00 0 0 0
Sylvan Lake Wranglers 7 29 24.14 6 21 71.43 1 2 -1
Agra Risk Wheatland Kings 2 9 22.22 4 15 73.33 1 0 1
Medicine Hat Cubs 4 20 20.00 4 19 78.95 0 0 0
Red Deer Vipers 3 16 18.75 2 13 84.62 0 0 0
Mountainview Colts 1 10 10.00 1 8 87.50 0 0 0
Carstar Okotoks Bisons 0 17 0.00 4 20 80.00 0 0 0
Three Hills Thrashers 0 10 0.00 0 5 100.00 0 1 -1
Coaldale Copperheads 0 4 0.00 0 4 100.00 1 0 1
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
Sylvan Lake Wranglers 6 18 33.33 1 14 92.86 0 0 0
Three Hills Thrashers 2 6 33.33 0 1 100.00 0 0 0
Medicine Hat Cubs 6 22 27.27 2 14 85.71 0 1 -1
Agra Risk Wheatland Kings 2 8 25.00 3 11 72.73 0 0 0
Carstar Okotoks Bisons 5 26 19.23 5 30 83.33 1 0 1
Red Deer Vipers 2 13 15.38 3 19 84.21 1 0 1
Airdrie Techmation Thunder 2 14 14.29 2 21 90.48 1 1 0
Mountainview Colts 0 9 0.00 3 13 76.92 0 0 0
Cannex Cochrane Generals 0 8 0.00 0 7 100.00 0 1 -1
Coaldale Copperheads 0 7 0.00 7 17 58.82 0 0 0
NORTH DIVISION
Team GP W L OTL PTS
Sylvan Lak.. 10 9 1 0 18
Red Deer 7 3 4 0 6
Airdrie 5 2 3 0 4
Mountainvi.. 4 1 2 1 3
Three Hill.. 2 0 2 0 0
Ponoka 0 0 0 0 0
Rocky 0 0 0 0 0
SOUTH DIVISION
Team GP W L OTL PTS
Okotoks 12 7 4 1 15
Cochrane 7 3 2 2 8
Medicine H.. 8 4 4 0 8
Coaldale 3 1 2 0 2
Wheatland 4 1 3 0 2
High River 0 0 0 0 0
INSTAGRAM
Instagram is unavailable right now
© 2025, HERITAGE JUNIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN