Player | Points |
---|---|
Austin O'Bray | 18 |
Alaister Standen | 18 |
Jaevon Buschlen | 18 |
Tristan Ripplinger | 18 |
Goalie | GAA |
---|---|
Bretton Park | 2.61 |
Davyn LaRocke | 2.65 |
Peyton Lobe | 2.98 |
Dawsen Savage | 3.02 |
Player | Goals |
---|---|
Austin O'Bray | 12 |
Connor Stephenson | 9 |
Nick Jervis | 9 |
Alaister Standen | 8 |
Goalie | SV% |
---|---|
Bretton Park | .930 |
Cody Jaman | .918 |
Davyn LaRocke | .910 |
Zaiden Hansen | .908 |
Coaldale CopperheadsRecord: 22w-11l-3otl 47ptsLast: 3-2 Loss vs Medicine Hat Cubs BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Booth Brogan Booth | 6 | F | '02 | 35 | 16 | 25 | 41 | 1.2 | 2 | 5 | 0 | 1 | 4 | 33 | |
J. Creighton C Jason Creighton C | 15 | F | '00 | 31 | 13 | 24 | 37 | 1.2 | 3 | 5 | 0 | 1 | 0 | 81 | |
K. Stocker Krishan Stocker | 9 | F | '01 | 30 | 17 | 17 | 34 | 1.1 | 2 | 3 | 0 | 2 | 2 | 10 | |
K. Lazar RO Koden Lazar RO | 25 | F | '03 | 35 | 16 | 15 | 31 | 0.9 | 2 | 1 | 1 | 2 | 4 | 24 | |
K. Fujita Kole Fujita | 20 | F | '01 | 29 | 14 | 17 | 31 | 1.1 | 0 | 2 | 0 | 1 | 2 | 18 | |
D. Tonin RO Derrien Tonin RO | 23 | F | '02 | 21 | 14 | 17 | 31 | 1.5 | 2 | 2 | 2 | 0 | 0 | 18 | |
B. Creighton RO Brandon Creighton RO | 2 | F | '03 | 23 | 16 | 11 | 27 | 1.2 | 1 | 0 | 0 | 0 | 3 | 38 | |
S. Burns Sean Burns | 8 | D | '02 | 34 | 11 | 15 | 26 | 0.8 | 3 | 3 | 0 | 0 | 0 | 108 | |
K. James RO Kolby James RO | 21 | F | '02 | 17 | 16 | 9 | 25 | 1.5 | 4 | 3 | 0 | 0 | 4 | 12 | |
B. Burke Braiden Burke | 12 | F | '00 | 33 | 14 | 8 | 22 | 0.7 | 0 | 1 | 4 | 0 | 1 | 20 | |
T. Johnson A Thomas Johnson A | 4 | F | '00 | 32 | 9 | 13 | 22 | 0.7 | 2 | 4 | 0 | 1 | 0 | 42 | |
J. Halverson James Halverson | 14 | F | '01 | 23 | 9 | 10 | 19 | 0.8 | 2 | 0 | 0 | 0 | 0 | 153 | |
K. Booth Kaden Booth | 24 | D | '01 | 34 | 1 | 16 | 17 | 0.5 | 0 | 1 | 0 | 0 | 0 | 34 | |
D. Bodnar Dallas Bodnar | 10 | D | '01 | 23 | 7 | 9 | 16 | 0.7 | 1 | 2 | 0 | 0 | 2 | 25 | |
T. Miller Tristan Miller | 27 | F | '02 | 26 | 6 | 6 | 12 | 0.5 | 0 | 0 | 0 | 0 | 1 | 20 | |
K. Amundrud Kale Amundrud | 7 | D | '01 | 33 | 4 | 8 | 12 | 0.4 | 0 | 2 | 0 | 0 | 0 | 111 | |
M. Sande Mason Sande | 16 | F | '01 | 18 | 4 | 8 | 12 | 0.7 | 0 | 0 | 0 | 0 | 1 | 48 | |
R. Rempel Ryden Rempel | 19 | D | '01 | 26 | 2 | 10 | 12 | 0.5 | 0 | 3 | 1 | 1 | 0 | 16 | |
D. Nevil Dylan Nevil | 17 | F | '01 | 22 | 4 | 5 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 73 | |
N. Price RO Nolan Price RO | 18 | F | '03 | 4 | 2 | 7 | 9 | 2.3 | 1 | 3 | 0 | 0 | 0 | 2 | |
T. Kiss Tyran Kiss | 22 | D | '02 | 32 | 0 | 9 | 9 | 0.3 | 0 | 2 | 0 | 1 | 0 | 10 | |
T. Meier A Tyson Meier A | 11 | D | '00 | 21 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 140 | |
G. McCuloch RO AF Griffin McCuloch RO AF | 3 | D | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 197 | 262 | 459 | 12.8 | 25 | 42 | 8 | 10 | 25 | 1036 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Stewart Brendan Stewart | 31 | '02 | 7 | 7 | 0 | 0 | 2 | 380 | 10 | 1.58 | 5.55 | 133 | 123 | .925 | 0 | 0 | 0 | |
L. Leroux Logan Leroux | 1 | '01 | 10 | 4 | 5 | 0 | 1 | 570 | 26 | 2.73 | 4.63 | 262 | 236 | .901 | 0 | 0 | 0 | |
E. Barrows Ethan Barrows | 30 | '01 | 21 | 11 | 9 | 0 | 1 | 1215 | 63 | 3.11 | 4.34 | 576 | 513 | .891 | 0 | 1 | 0 | |
TEAM TOTALS | 22 | 14 | 0 | 4 | 2166 | 99 | 2.74 | 14.52 | 971 | 872 | .898 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: