We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI MAR 29 at 8:00PM  
SYLVAN LAKE
0
OKOTOKS
3
SAT MAR 30 at 8:00PM  
OKOTOKS
1
SYLVAN LAKE
0
FRI SEP 6 at 7:30PM  
AGRA RISK
THREE HILLS
Centennial Place Arena
FRI SEP 6 at 7:30PM  
ROCKY
PONOKA
Ponoka Culture & Recreation Complex
FRI SEP 6 at 8:00PM  
HIGH RIVER
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI SEP 6 at 8:00PM  
COCHRANE
AIRDRIE
Ron Ebbesen Arena
SAT SEP 7 at 6:45PM  
AIRDRIE
COCHRANE
Spray Lakes Totem 1
SAT SEP 7 at 7:30PM  
PONOKA
ROCKY
Rocky Arena
SAT SEP 7 at 8:00PM  
STRATHCONA BRU.
RED DEER
Servus Arena
SAT SEP 7 at 8:00PM  
THREE HILLS
AGRA RISK
Strathmore Family Centre Arena
SUN SEP 8 at 3:00PM  
RED DEER
STRATHCONA BRU.
Strathcona Olympiette Center
SUN SEP 8 at 4:30PM
HIGH RIVER
COALDALE
Coaldale Sportsplex (-)
FRI SEP 13 at 7:30PM  
THREE HILLS
PONOKA
Ponoka Culture & Recreation Complex
FRI SEP 13 at 7:30PM  
AGRA RISK
OKOTOKS
Murray & Piper Arena
FRI SEP 13 at 8:00PM  
HIGH RIVER
AIRDRIE
Ron Ebbesen Arena
FRI SEP 13 at 8:00PM  
RED DEER
ROCKY
Rocky Arena
SAT SEP 14 at 7:00PM  
MEDICINE HAT
COALDALE
Coaldale Sportsplex
SAT SEP 14 at 7:30PM  
PONOKA
THREE HILLS
Centennial Place Arena
SAT SEP 14 at 8:00PM  
ROCKY
RED DEER
Servus Arena
SAT SEP 14 at 8:00PM  
AIRDRIE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT SEP 14 at 8:00PM  
HIGH RIVER
AGRA RISK
Strathmore Family Centre Arena
SUN SEP 15 at 2:00PM  
COALDALE
MEDICINE HAT
Kinplex
FRI SEP 20 at 8:00PM
COCHRANE
AIRDRIE
Ron Ebbesen Arena
FRI SEP 20 at 8:00PM
AGRA RISK
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI SEP 20 at 8:00PM
HIGH RIVER
OKOTOKS
Murray & Piper Arena
FRI SEP 20 at 8:30PM
THREE HILLS
ROCKY
Rocky Arena
SAT SEP 21 at 7:00PM
COCHRANE
COALDALE
Coaldale Sportsplex
SAT SEP 21 at 7:30PM
PONOKA
THREE HILLS
Centennial Place Arena
SAT SEP 21 at 7:30PM
MOUNTAINVIEW
ROCKY
Rocky Arena
SAT SEP 21 at 8:00PM
AIRDRIE
SYLVAN LAKE
NexSource Centre
SAT SEP 21 at 8:00PM
HIGH RIVER
AGRA RISK
Strathmore Family Centre Arena
SAT SEP 21 at 8:30PM
MEDICINE HAT
OKOTOKS
Murray & Piper Arena
SUN SEP 22 at 2:30PM
RED DEER
PONOKA
Ponoka Culture & Recreation Complex
SUN SEP 22 at 5:00PM
MEDICINE HAT
COALDALE
Coaldale Sportsplex
FRI SEP 27 at 7:30PM
HIGH RIVER
MEDICINE HAT
Kinplex
FRI SEP 27 at 8:00PM
RED DEER
SYLVAN LAKE
NexSource Centre
FRI SEP 27 at 8:00PM
COCHRANE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI SEP 27 at 8:00PM
COALDALE
OKOTOKS
Murray & Piper Arena
FRI SEP 27 at 8:00PM
PONOKA
AIRDRIE
Ron Ebbesen Arena
SAT SEP 28 at 7:00PM
THREE HILLS
COALDALE
Coaldale Sportsplex
SAT SEP 28 at 7:30PM
AGRA RISK
PONOKA
Ponoka Culture & Recreation Complex
SAT SEP 28 at 7:30PM
HIGH RIVER
ROCKY
Rocky Arena
SAT SEP 28 at 8:00PM
MOUNTAINVIEW
SYLVAN LAKE
NexSource Centre
SAT SEP 28 at 8:00PM
AIRDRIE
RED DEER
Servus Arena
SAT SEP 28 at 8:30PM
COCHRANE
OKOTOKS
Murray & Piper Arena
SUN SEP 29 at 3:00PM
THREE HILLS
MEDICINE HAT
Kinplex
FRI OCT 4 at 7:30PM
COCHRANE
THREE HILLS
Centennial Place Arena
FRI OCT 4 at 7:30PM
COALDALE
MEDICINE HAT
Kinplex
FRI OCT 4 at 8:00PM
HIGH RIVER
AIRDRIE
Ron Ebbesen Arena
FRI OCT 4 at 8:00PM
RED DEER
AGRA RISK
Strathmore Family Centre Arena
FRI OCT 4 at 8:00PM
OKOTOKS
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 4 at 8:30PM
PONOKA
ROCKY
Rocky Arena
SAT OCT 5 at 7:30PM
MEDICINE HAT
THREE HILLS
Centennial Place Arena
SAT OCT 5 at 7:30PM
OKOTOKS
PONOKA
Ponoka Culture & Recreation Complex
SAT OCT 5 at 7:30PM
SYLVAN LAKE
ROCKY
Rocky Arena
SAT OCT 5 at 8:00PM
HIGH RIVER
COALDALE
Coaldale Sportsplex
SAT OCT 5 at 8:00PM
MOUNTAINVIEW
RED DEER
Servus Arena
SAT OCT 5 at 8:00PM
COCHRANE
AGRA RISK
Strathmore Family Centre Arena
WED OCT 9 at 8:00PM
ROCKY
THREE HILLS
Centennial Place Arena
FRI OCT 11 at 7:30PM
THREE HILLS
PONOKA
Ponoka Culture & Recreation Complex
FRI OCT 11 at 8:00PM
SYLVAN LAKE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 11 at 8:00PM
AGRA RISK
OKOTOKS
Murray & Piper Arena
FRI OCT 11 at 8:00PM
RED DEER
AIRDRIE
Ron Ebbesen Arena
FRI OCT 11 at 8:00PM
HIGH RIVER
COCHRANE
Spray Lakes Totem 1
SAT OCT 12 at 7:30PM
MEDICINE HAT
COCHRANE
Spray Lakes Totem 1
SAT OCT 12 at 8:00PM
AIRDRIE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT OCT 12 at 8:00PM
ROCKY
COALDALE
Coaldale Sportsplex
SAT OCT 12 at 8:00PM
SYLVAN LAKE
AGRA RISK
Strathmore Family Centre Arena
SAT OCT 12 at 8:00PM
OKOTOKS
RED DEER
Servus Arena
SUN OCT 13 at 2:45PM
PONOKA
SYLVAN LAKE
NexSource Centre
SUN OCT 13 at 3:00PM
ROCKY
MEDICINE HAT
Kinplex
SUN OCT 13 at 5:00PM
HIGH RIVER
COALDALE
Coaldale Sportsplex
FRI OCT 18 at 7:30PM
HIGH RIVER
MEDICINE HAT
Kinplex
FRI OCT 18 at 7:30PM
RED DEER
PONOKA
Ponoka Culture & Recreation Complex
FRI OCT 18 at 8:00PM
COALDALE
AGRA RISK
Strathmore Family Centre Arena
FRI OCT 18 at 8:00PM
THREE HILLS
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI OCT 18 at 8:00PM
OKOTOKS
COCHRANE
Spray Lakes Totem 1
FRI OCT 18 at 8:00PM
SYLVAN LAKE
AIRDRIE
Ron Ebbesen Arena
SAT OCT 19 at 7:30PM
MOUNTAINVIEW
THREE HILLS
Centennial Place Arena
SAT OCT 19 at 7:30PM
OKOTOKS
MEDICINE HAT
Kinplex
SAT OCT 19 at 7:30PM
AIRDRIE
PONOKA
Ponoka Culture & Recreation Complex
SAT OCT 19 at 8:00PM
AGRA RISK
COALDALE
Coaldale Sportsplex
SAT OCT 19 at 8:00PM
ROCKY
RED DEER
Servus Arena
SUN OCT 20 at 2:30PM
RED DEER
COCHRANE
Spray Lakes Totem 1
FRI OCT 25 at 8:00PM
PONOKA
SYLVAN LAKE
NexSource Centre
FRI OCT 25 at 8:00PM
COALDALE
OKOTOKS
Murray & Piper Arena
FRI OCT 25 at 8:00PM
THREE HILLS
AIRDRIE
Ron Ebbesen Arena
FRI OCT 25 at 8:00PM
COCHRANE
AGRA RISK
Strathmore Family Centre Arena
FRI OCT 25 at 8:00PM
ROCKY
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT OCT 26 at 7:30PM
AIRDRIE
ROCKY
Rocky Arena
SAT OCT 26 at 8:00PM
OKOTOKS
SYLVAN LAKE
NexSource Centre
SAT OCT 26 at 8:00PM
HIGH RIVER
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT OCT 26 at 8:00PM
RED DEER
COALDALE
Coaldale Sportsplex
SAT OCT 26 at 8:00PM
MEDICINE HAT
AGRA RISK
Strathmore Family Centre Arena
SAT OCT 26 at 8:15PM
PONOKA
COCHRANE
Spray Lakes Totem 1
SUN OCT 27 at 3:00PM
RED DEER
MEDICINE HAT
Kinplex
WED OCT 30 at 8:00PM
SYLVAN LAKE
THREE HILLS
Centennial Place Arena
FRI NOV 1 at 7:30PM
SYLVAN LAKE
PONOKA
Ponoka Culture & Recreation Complex
FRI NOV 1 at 7:30PM
OKOTOKS
THREE HILLS
Centennial Place Arena
FRI NOV 1 at 8:00PM
AGRA RISK
AIRDRIE
Ron Ebbesen Arena
FRI NOV 1 at 8:00PM
ROCKY
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 1 at 8:00PM
COALDALE
COCHRANE
Spray Lakes Totem 1
SAT NOV 2 at 6:00PM
COCHRANE
MEDICINE HAT
Kinplex
SAT NOV 2 at 7:30PM
SYLVAN LAKE
THREE HILLS
Centennial Place Arena
SAT NOV 2 at 8:00PM
PONOKA
AGRA RISK
Strathmore Family Centre Arena
SAT NOV 2 at 8:00PM
MOUNTAINVIEW
COALDALE
Coaldale Sportsplex
SAT NOV 2 at 8:00PM
ROCKY
RED DEER
Servus Arena
SAT NOV 2 at 8:30PM
HIGH RIVER
OKOTOKS
Murray & Piper Arena
SUN NOV 3 at 3:00PM
MOUNTAINVIEW
MEDICINE HAT
Kinplex
THU NOV 7 at 8:00PM
COCHRANE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 8 at 7:30PM
ROCKY
PONOKA
Ponoka Culture & Recreation Complex
FRI NOV 8 at 8:00PM
COCHRANE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 8 at 8:00PM
RED DEER
SYLVAN LAKE
NexSource Centre
FRI NOV 8 at 8:00PM
COALDALE
AIRDRIE
Ron Ebbesen Arena
FRI NOV 8 at 8:00PM
MEDICINE HAT
OKOTOKS
Murray & Piper Arena
FRI NOV 8 at 8:00PM
THREE HILLS
AGRA RISK
Strathmore Family Centre Arena
SAT NOV 9 at 7:00PM
MEDICINE HAT
COALDALE
Coaldale Sportsplex
SAT NOV 9 at 7:30PM
AIRDRIE
PONOKA
Ponoka Culture & Recreation Complex
SAT NOV 9 at 8:00PM
MOUNTAINVIEW
SYLVAN LAKE
NexSource Centre
SAT NOV 9 at 8:00PM
OKOTOKS
AGRA RISK
Strathmore Family Centre Arena
SAT NOV 9 at 8:00PM
THREE HILLS
RED DEER
Servus Arena
SAT NOV 9 at 8:15PM
ROCKY
COCHRANE
Spray Lakes Totem 1
WED NOV 13 at 8:30PM
SYLVAN LAKE
RED DEER
Servus Arena
FRI NOV 15 at 7:30PM
MOUNTAINVIEW
PONOKA
Ponoka Culture & Recreation Complex
FRI NOV 15 at 7:30PM
RED DEER
THREE HILLS
Centennial Place Arena
FRI NOV 15 at 8:00PM
COALDALE
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 15 at 8:00PM
OKOTOKS
AIRDRIE
Ron Ebbesen Arena
SAT NOV 16 at 7:30PM
OKOTOKS
ROCKY
Rocky Arena
SAT NOV 16 at 7:30PM
HIGH RIVER
THREE HILLS
Centennial Place Arena
SAT NOV 16 at 8:00PM
SYLVAN LAKE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
SAT NOV 16 at 8:00PM
AGRA RISK
COALDALE
Coaldale Sportsplex
SAT NOV 16 at 8:00PM
MEDICINE HAT
RED DEER
Servus Arena
SUN NOV 17 at 2:30PM
MEDICINE HAT
ROCKY
Rocky Arena
FRI NOV 22 at 8:00PM
OKOTOKS
COCHRANE
Spray Lakes Totem 1
FRI NOV 22 at 8:00PM
MEDICINE HAT
HIGH RIVER
Bob Snodgrass Recreation Complex
FRI NOV 22 at 8:00PM
RED DEER
AIRDRIE
Ron Ebbesen Arena
FRI NOV 22 at 8:00PM
COALDALE
MOUNTAINVIEW
Didsbury Memorial Complex Arena
FRI NOV 22 at 8:00PM
THREE HILLS
SYLVAN LAKE
NexSource Centre
2024/2025 HJHL LEAGUE SPONSORS
 
 
DOWNLOAD THE HJHL APP
Instagram
   Instagram is unavailable right now
Official Twitter Feed
POINTS
JA
Joshua
Adeleke
(ROCK)
0
Player Points
Colby Agyeman (COCH) 0
Josh Aitken (MEDI) 0
Josh Alberda (AGRA) 0
Tysen Andersen (REDD) 0
GOALS AGAINST AVERAGE
Kyle
Allan
(MOUN)
0.00
Goalie GAA
Thomas Bourtova (COCH) 0.00
Brandon Broks (SYLV) 0.00
Drew Cadenhead (COCH) 0.00
Carter Datema (PONO) 0.00
GOALS
JA
Joshua
Adeleke
(ROCK)
0
Player Goals
Colby Agyeman (COCH) 0
Josh Aitken (MEDI) 0
Josh Alberda (AGRA) 0
Tysen Andersen (REDD) 0
SAVE PERCENTAGE
Kyle
Allan
(MOUN)
-
Goalie SV%
Thomas Bourtova (COCH) -
Brandon Broks (SYLV) -
Drew Cadenhead (COCH) -
Carter Datema (PONO) -
Heritage Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Adeleke RO Joshua Adeleke RO 3 D ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Agyeman RO Colby Agyeman RO 22 F ′04 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
J Aitken RO Josh Aitken RO 14 D ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
J Alberda Josh Alberda 12 F ′04 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
T Andersen RO Tysen Andersen RO - D ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
T Armstrong RO Tash Armstrong RO 15 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
T Arnold Tyler Arnold 27 D ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
M Ashcroft RO Mason Ashcroft RO - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
J Auger RO Justin Auger RO 11 D ′03 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Austin Tanner Austin 6 F ′03 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
S Avery RO Scott Avery RO - D ′06 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Bartlett RO James Bartlett RO 15 D ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Battle RO Max Battle RO 4 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
N Bell RO Nolan Bell RO 9 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D ′04 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
J Bernett RO Jase Bernett RO - F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
N Bernhardt Nathan Bernhardt 18 F ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
K Bettenson RO Kessler Bettenson RO - D ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Biggin RO Kai Biggin RO 20 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
L Billings RO Lucas Billings RO - F ′06 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
J Black RO Jaxson Black RO 22 D ′06 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
C Blondeau RO Calan Blondeau RO 20 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
N Bohlken RO Nathan Bohlken RO 26 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
T Bonham Trevor Bonham 20 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Brown Kaleb Brown 29 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
M Bruce RO Michael Bruce RO 27 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
R Bruns Rylan Bruns 10 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Burns RO Corson Burns RO - D ′06 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
J Burrows Joel Burrows 4 D ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Caetano RO Karson Caetano RO 5 D ′07 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
C Carlson RO Cohen Carlson RO - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
M Carriere RO Makhi Carriere RO 28 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
E Castro Eric Castro 9 F ′04 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
G Chanut Gabriel Chanut 23 D ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen RO Cash Christensen RO - D ′07 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
C Christensen RO Chad Christensen RO 12 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
L Christian RO Liam Christian RO 5 D ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
C Christiansen Caleb Christiansen 6 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Claughton Connor Claughton 4 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
T Coady Ty Coady 21 D ′03 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
H Cobb RO Hunter Cobb RO 44 D ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
H Cocks RO Hudson Cocks RO - D ′06 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
D Coelho Diago Coelho 14 C ′04 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
D Constant Drew Constant 19 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
B Cota Boyd Cota 39 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
E Cox Ethan Cox 14 F ′05 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B De Haas Brandon De Haas - F ′06 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
E Dean Easton Dean 12 F ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
M Deaver RO Matthew Deaver RO - F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Degenstein Brinley Degenstein 5 C ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
K Degenstein RO Kade Degenstein RO 14 D ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
F Doell Foxx Doell 7 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
J Drefs Josh Drefs 24 LW ′04 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
R Durocher RO Ryan Durocher RO 20 D ′04 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
H Elgert Hudson Elgert 22 F ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
T Ellis RO Tyson Ellis RO 13 F ′04 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
B Emelson RO Berkley Emelson RO - D ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
E Fisher RO Evan Fisher RO 20 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
P Flett RO Phoenix Flett RO - F ′07 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
K Fujita RO Kobe Fujita RO 23 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
S Garagan RO Seamus Garagan RO 27 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Gebhart Hayden Gebhart 4 D ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
H Geekie RO Heath Geekie RO 17 F ′06 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
C Geier Colton Geier 93 D ′04 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
C Goll RO Charlie Goll RO 16 F ′05 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
C Goodrunning RO Clyde Goodrunning RO 27 D ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RO Sage Goodrunning RO 21 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
S Goodrunning RO Sazon Goodrunning RO 23 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
K Gosling Kobe Gosling 25 F ′03 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
E Gosselin RIP <3 RE Eli Gosselin RIP <3 RE 15 F ′94 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
L Green RO Landon Green RO - F ′06 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
O Green Owen Green 2 F ′04 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
A Greig Avery Greig 2 D ′04 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
K Grzech RO Kaiden Grzech RO - F ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
A Hakim RO Adam Hakim RO 21 F ′05 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
R Hammer RO Ryder Hammer RO - F ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
M Hammerback RO Mason Hammerback RO - F ′06 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
Q Hansel RO Quin Hansel RO 77 F ′05 Three HillsTHRE 0 0 0 0 0.0 0 0 0 0 0 0
T Hanson RO Tyler Hanson RO 7 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
D Harding RO Dryden Harding RO 17 F ′05 OkotoksOKOT 0 0 0 0 0.0 0 0 0 0 0 0
B Harnack RO Brendon Harnack RO 15 F ′05 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
C Hartnell RO Cayden Hartnell RO 16 F ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
G Harty Gerret Harty 44 F ′03 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 0 0 0 0 0.0 0 0 0 0 0 0
J Hazzard RO Jacob Hazzard RO 29 F ′05 Medicine HatMEDI 0 0 0 0 0.0 0 0 0 0 0 0
K Healy RO Kaiden Healy RO 17 F ′05 Agra RiskAGRA 0 0 0 0 0.0 0 0 0 0 0 0
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
J Heistad Jay Heistad 37 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
A Henry RO Ayden Henry RO - D ′07 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
C Hewitt Carter Hewitt 11 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
K Hilman RO Kit Hilman RO 17 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
T Hirsche RO Trenton Hirsche RO 26 F ′05 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
D Hollinshead RO Dawson Hollinshead RO 6 C ′05 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
R Holm Ryan Holm 12 F ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
N Holub Nolan Holub 7 D ′04 Sylvan LakeSYLV 0 0 0 0 0.0 0 0 0 0 0 0
J Horrocks RO Jack Horrocks RO 9 F ′07 PonokaPONO 0 0 0 0 0.0 0 0 0 0 0 0
B Houenagnon RO Bill Houenagnon RO 7 D ′05 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
C Howard RO Cole Howard RO 5 D ′06 MountainviewMOUN 0 0 0 0 0.0 0 0 0 0 0 0
L Howg RO Landon Howg RO - F ′06 CoaldaleCOAL 0 0 0 0 0.0 0 0 0 0 0 0
I Hughes Isaiah Hughes 33 F ′03 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
E Humeniuk RO Ethan Humeniuk RO 21 F ′05 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
B Jack Brennan Jack 16 F ′04 Red DeerREDD 0 0 0 0 0.0 0 0 0 0 0 0
B Jarman Brandon Jarman 13 F ′04 High RiverHIGH 0 0 0 0 0.0 0 0 0 0 0 0
C Johnson RO Clayton Johnson RO 26 F ′05 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
D Jones Dawson Jones 13 F ′03 RockyROCK 0 0 0 0 0.0 0 0 0 0 0 0
S Jones RO Stephen Jones RO 24 D ′06 CochraneCOCH 0 0 0 0 0.0 0 0 0 0 0 0
