We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI NOV 24 at 8:00PM
HIGH RIVER
3
THREE HILLS
4
FRI NOV 24 at 8:00PM
OKOTOKS
7
MOUNTAINVIEW
0
FRI NOV 24 at 8:30PM
RED DEER
1
ROCKY
4
FRI NOV 24 at 8:30PM
STRATHMORE
2
MEDICINE HAT
7
FRI NOV 24 at 8:30PM
PONOKA
2
AIRDRIE
8
SAT NOV 25 at 7:30PM
PONOKA
4
THREE HILLS
9
SAT NOV 25 at 8:00PM
COCHRANE
4
STRATHMORE
2
SAT NOV 25 at 8:00PM
SYLVAN LAKE
3
COALDALE
2
SAT NOV 25 at 8:00PM
MOUNTAINVIEW
2
RED DEER
3
SAT NOV 25 at 8:30PM
HIGH RIVER
2
OKOTOKS
3
SUN NOV 26 at 3:00PM
SYLVAN LAKE
3
MEDICINE HAT
2
SUN NOV 26 at 3:00PM
COALDALE
6
COCHRANE
5
FRI DEC 1 at 8:00PM
MEDICINE HAT
8
HIGH RIVER
6
FRI DEC 1 at 8:00PM
THREE HILLS
3
AIRDRIE
2
FRI DEC 1 at 8:30PM
MOUNTAINVIEW
4
ROCKY
5
SAT DEC 2 at 8:00PM
HIGH RIVER
4
STRATHMORE
6
SAT DEC 2 at 8:00PM
OKOTOKS
2
COALDALE
4
SAT DEC 2 at 8:00PM
AIRDRIE
3
MOUNTAINVIEW
4
SAT DEC 2 at 8:00PM
SYLVAN LAKE
4
RED DEER
1
SAT DEC 2 at 8:15PM
THREE HILLS
2
COCHRANE
10
SUN DEC 3 at 3:00PM
COALDALE
5
COCHRANE
4
SUN DEC 3 at 4:00PM
MEDICINE HAT
8
ROCKY
3
SUN DEC 3 at 4:30PM
OKOTOKS
3
STRATHMORE
1
SUN DEC 3 at 7:00PM
PONOKA
1
RED DEER
10
FRI DEC 8 at 8:00PM
MOUNTAINVIEW
1
OKOTOKS
4
FRI DEC 8 at 8:00PM
COCHRANE
4
HIGH RIVER
0
FRI DEC 8 at 8:00PM
ROCKY
3
THREE HILLS
2
SAT DEC 9 at 6:00PM
COCHRANE
1
MEDICINE HAT
4
SAT DEC 9 at 7:30PM
SYLVAN LAKE
7
THREE HILLS
1
SAT DEC 9 at 8:00PM
MOUNTAINVIEW
1
STRATHMORE
3
SAT DEC 9 at 8:00PM
AIRDRIE
6
COALDALE
7
SAT DEC 9 at 8:00PM
HIGH RIVER
9
RED DEER
1
SAT DEC 9 at 8:30PM
PONOKA
2
OKOTOKS
16
SUN DEC 10 at 2:30PM
SYLVAN LAKE
5
ROCKY
4
SUN DEC 10 at 3:00PM
AIRDRIE
0
MEDICINE HAT
4
SUN DEC 10 at 4:30PM
COALDALE
2
STRATHMORE
8
FRI DEC 15 at 7:45PM
OKOTOKS
3
COCHRANE
0
FRI DEC 15 at 8:00PM
RED DEER
1
HIGH RIVER
7
FRI DEC 15 at 8:00PM
COALDALE
4
AIRDRIE
1
FRI DEC 15 at 8:00PM
ROCKY
0
MOUNTAINVIEW
4
FRI DEC 15 at 8:00PM
PONOKA
0
SYLVAN LAKE
9
SAT DEC 16 at 8:00PM
STRATHMORE
2
MEDICINE HAT
1
SAT DEC 16 at 8:00PM
OKOTOKS
7
COALDALE
2
SAT DEC 16 at 8:00PM
THREE HILLS
5
RED DEER
4
SUN DEC 17 at 2:45PM
AIRDRIE
2
SYLVAN LAKE
7
SUN DEC 17 at 3:00PM
STRATHMORE
2
COCHRANE
3
SUN DEC 17 at 4:00PM
THREE HILLS
6
PONOKA
2
FRI JAN 5 at 8:00PM
STRATHMORE
0
OKOTOKS
5
FRI JAN 5 at 8:00PM
COCHRANE
3
HIGH RIVER
10
FRI JAN 5 at 8:00PM
THREE HILLS
3
AIRDRIE
4
FRI JAN 5 at 8:00PM
PONOKA
0
MOUNTAINVIEW
17
FRI JAN 5 at 8:00PM
RED DEER
2
SYLVAN LAKE
8
SAT JAN 6 at 8:00PM
HIGH RIVER
3
COALDALE
7
SAT JAN 6 at 8:00PM
ROCKY
3
THREE HILLS
4
SAT JAN 6 at 8:00PM
MOUNTAINVIEW
4
SYLVAN LAKE
9
SAT JAN 6 at 8:00PM
AIRDRIE
5
RED DEER
2
SAT JAN 6 at 8:30PM
STRATHMORE
1
MEDICINE HAT
5
SAT JAN 6 at 8:30PM
COCHRANE
3
OKOTOKS
4
SUN JAN 7 at 3:00PM
COALDALE
1
MEDICINE HAT
6
SUN JAN 7 at 4:00PM
ROCKY
11
PONOKA
3
FRI JAN 12 at 8:00PM
STRATHMORE
1
HIGH RIVER
2
FRI JAN 12 at 8:00PM
SYLVAN LAKE
5
AIRDRIE
2
SAT JAN 13 at 6:00PM
HIGH RIVER
1
MEDICINE HAT
7
SAT JAN 13 at 7:30PM
COCHRANE
6
ROCKY
2
SAT JAN 13 at 8:00PM
OKOTOKS
4
STRATHMORE
2
SAT JAN 13 at 8:00PM
COALDALE
2
SYLVAN LAKE
6
SAT JAN 13 at 8:30PM
AIRDRIE
13
PONOKA
1
SUN JAN 14 at 2:30PM
COALDALE
5
ROCKY
2
FRI JAN 19 at 8:00PM
OKOTOKS
0
HIGH RIVER
4
FRI JAN 19 at 8:00PM
MOUNTAINVIEW
3
AIRDRIE
2
FRI JAN 19 at 8:00PM
RED DEER
4
THREE HILLS
9
FRI JAN 19 at 8:00PM
ROCKY
2
SYLVAN LAKE
5
FRI JAN 19 at 8:30PM
COCHRANE
3
MEDICINE HAT
5
SAT JAN 20 at 7:30PM
ROCKY
5
AIRDRIE
3
SAT JAN 20 at 7:30PM
PONOKA
3
THREE HILLS
6
SAT JAN 20 at 8:00PM  
RED DEER
1
MOUNTAINVIEW
5
SAT JAN 20 at 8:00PM
MEDICINE HAT
2
STRATHMORE
3
SAT JAN 20 at 8:00PM
OKOTOKS
4
COALDALE
3
SAT JAN 20 at 8:15PM
HIGH RIVER
0
COCHRANE
6
SUN JAN 21 at 4:00PM
MOUNTAINVIEW
9
PONOKA
3
SUN JAN 21 at 4:30PM
COALDALE
7
STRATHMORE
2
FRI JAN 26 at 8:00PM
MEDICINE HAT
1
OKOTOKS
4
FRI JAN 26 at 8:00PM
STRATHMORE
8
HIGH RIVER
4
FRI JAN 26 at 8:15PM
SYLVAN LAKE
5
AIRDRIE
4
FRI JAN 26 at 8:30PM
RED DEER
5
MOUNTAINVIEW
4
SAT JAN 27 at 7:30PM
RED DEER
3
ROCKY
2
SAT JAN 27 at 8:00PM
COCHRANE
2
COALDALE
3
SAT JAN 27 at 8:00PM
HIGH RIVER
8
MOUNTAINVIEW
4
SAT JAN 27 at 8:00PM
THREE HILLS
1
SYLVAN LAKE
2
SAT JAN 27 at 8:30PM
AIRDRIE
0
OKOTOKS
6
SUN JAN 28 at 3:00PM
COALDALE
2
MEDICINE HAT
5
SUN JAN 28 at 3:00PM
ROCKY
2
COCHRANE
5
SUN JAN 28 at 4:00PM
THREE HILLS
5
PONOKA
4
TUE JAN 30 at 8:30PM  
MEDICINE HAT
4
OKOTOKS
7
FRI FEB 2 at 8:00PM
COALDALE
1
OKOTOKS
4
FRI FEB 2 at 8:00PM
PONOKA
1
AIRDRIE
12
FRI FEB 2 at 8:00PM
STRATHMORE
5
THREE HILLS
1
FRI FEB 2 at 8:30PM
MOUNTAINVIEW
5
ROCKY
4
SAT FEB 3 at 7:30PM
AIRDRIE
4
THREE HILLS
2
SAT FEB 3 at 8:00PM
HIGH RIVER
6
STRATHMORE
2
SAT FEB 3 at 8:00PM
MEDICINE HAT
4
COALDALE
7
SAT FEB 3 at 8:00PM
MOUNTAINVIEW
3
SYLVAN LAKE
9
SAT FEB 3 at 8:30PM
COCHRANE
1
OKOTOKS
2
SAT FEB 3 at 8:30PM
ROCKY
10
RED DEER
4
SUN FEB 4 at 3:00PM
RED DEER
1
COCHRANE
6
SUN FEB 4 at 4:00PM
SYLVAN LAKE
9
PONOKA
1
THU FEB 8 at 7:00PM  
PONOKA
3
COCHRANE
11
FRI FEB 9 at 8:00PM
COALDALE
0
HIGH RIVER
6
FRI FEB 9 at 8:00PM
STRATHMORE
4
AIRDRIE
2
FRI FEB 9 at 8:00PM
SYLVAN LAKE
4
MOUNTAINVIEW
1
FRI FEB 9 at 8:30PM
THREE HILLS
2
ROCKY
3
FRI FEB 9 at 8:30PM
OKOTOKS
2
MEDICINE HAT
1
SAT FEB 10 at 7:30PM
PONOKA
3
ROCKY
12
SAT FEB 10 at 8:00PM
STRATHMORE
6
COALDALE
7
SAT FEB 10 at 8:00PM
AIRDRIE
5
MOUNTAINVIEW
7
SAT FEB 10 at 8:00PM
THREE HILLS
6
RED DEER
2
SAT FEB 10 at 8:15PM
HIGH RIVER
2
COCHRANE
1
SAT FEB 10 at 8:30PM
SYLVAN LAKE
1
OKOTOKS
6
SUN FEB 11 at 3:00PM
MEDICINE HAT
5
COCHRANE
1
MON FEB 12 at 8:30PM  
THREE HILLS
1
MOUNTAINVIEW
4
TUE FEB 13 at 8:15PM  
HIGH RIVER
8
MEDICINE HAT
6
FRI FEB 16 at 8:00PM
COCHRANE
2
OKOTOKS
4
FRI FEB 16 at 8:00PM
MEDICINE HAT
2
HIGH RIVER
3
FRI FEB 16 at 8:00PM
SYLVAN LAKE
11
THREE HILLS
3
FRI FEB 16 at 8:00PM
ROCKY
5
MOUNTAINVIEW
4
FRI FEB 16 at 8:15PM
RED DEER
4
AIRDRIE
8
SAT FEB 17 at 7:30PM
OKOTOKS
3
THREE HILLS
4
SAT FEB 17 at 8:00PM
HIGH RIVER
5
COALDALE
4
SAT FEB 17 at 8:00PM
PONOKA
1
MOUNTAINVIEW
11
SAT FEB 17 at 8:00PM
AIRDRIE
1
SYLVAN LAKE
7
SAT FEB 17 at 8:00PM
STRATHMORE
5
RED DEER
6
SAT FEB 17 at 8:15PM
MEDICINE HAT
3
COCHRANE
2
SUN FEB 18 at 4:00PM
ROCKY
9
PONOKA
3
SUN FEB 18 at 7:00PM
SYLVAN LAKE
7
RED DEER
1
TUE FEB 20 at 6:45PM  
HIGH RIVER
0
COCHRANE
3
WED FEB 21 at 8:00PM  
THREE HILLS
0
AIRDRIE
2
THU FEB 22 at 7:00PM  
COCHRANE
2
HIGH RIVER
5
THU FEB 22 at 8:00PM  
AIRDRIE
2
THREE HILLS
1
FRI FEB 23 at 7:30PM  
HIGH RIVER
4
COCHRANE
3
SAT FEB 24 at 5:15PM  
HIGH RIVER
4
OKOTOKS
1
SAT FEB 24 at 7:30PM  
COALDALE
4
MEDICINE HAT
5
SAT FEB 24 at 8:00PM  
AIRDRIE
1
SYLVAN LAKE
6
SAT FEB 24 at 8:00PM  
ROCKY
5
MOUNTAINVIEW
1
SUN FEB 25 at 4:00PM  
MEDICINE HAT
4
COALDALE
3
SUN FEB 25 at 6:15PM  
MOUNTAINVIEW
1
ROCKY
3
MON FEB 26 at 7:30PM  
OKOTOKS
4
HIGH RIVER
2
TUE FEB 27 at 7:45PM  
SYLVAN LAKE
5
AIRDRIE
1
TUE FEB 27 at 8:15PM  
HIGH RIVER
2
OKOTOKS
5
WED FEB 28 at 7:15PM  
ROCKY
3
MOUNTAINVIEW
6
WED FEB 28 at 8:30PM  
COALDALE
2
MEDICINE HAT
5
THU FEB 29 at 7:30PM  
OKOTOKS
5
HIGH RIVER
1
THU FEB 29 at 8:00PM  
AIRDRIE
2
SYLVAN LAKE
7
FRI MAR 1 at 8:30PM  
MOUNTAINVIEW
1
ROCKY
6
SUN MAR 3 at 4:00PM  
MEDICINE HAT
1
SYLVAN LAKE
2
SUN MAR 3 at 8:00PM  
ROCKY
2
OKOTOKS
5
THU MAR 7 at 8:00PM  
MEDICINE HAT
2
SYLVAN LAKE
3
FRI MAR 8 at 8:30PM  
OKOTOKS
6
ROCKY
1
SAT MAR 9 at 7:30PM  
SYLVAN LAKE
3
MEDICINE HAT
4
SAT MAR 9 at 8:00PM  
ROCKY
0
OKOTOKS
7
SUN MAR 10 at 5:30PM  
SYLVAN LAKE
4
MEDICINE HAT
2
SAT MAR 16 at 7:30PM  
SYLVAN LAKE
1
OKOTOKS
3
SUN MAR 17 at 6:30PM  
OKOTOKS
2
SYLVAN LAKE
4
FRI MAR 22 at 8:00PM  
SYLVAN LAKE
OKOTOKS
SAT MAR 23 at 8:00PM  
OKOTOKS
SYLVAN LAKE
FRI MAR 29 at 8:00PM  
SYLVAN LAKE
OKOTOKS
SAT MAR 30 at 8:00PM  
OKOTOKS
SYLVAN LAKE
SUN MAR 31 at 6:00PM  
SYLVAN LAKE
OKOTOKS
2023/2024 HJHL LEAGUE SPONSORS
 
 
DOWNLOAD THE HJHL APP
Instagram
   Instagram is unavailable right now
Official Twitter Feed
POINTS
Aydden
Shaw
(SYLV)
13
Player Points
Justin Gyori (SYLV) 12
Scott Brown (OKOT) 11
Daniel Tainton (OKOT) 10
Grady Mofford (ROCK) 10
GOALS AGAINST AVERAGE
Braydon
Yonin
(COCH)
1.67
Goalie GAA
Peyton Lobe (SYLV) 1.79
Grady Nicholas (OKOT) 1.89
Jordan McGinnis (MOUN) 1.90
Kaden Toussaint (SYLV) 2.00
GOALS
Justin
Gyori
(SYLV)
9
Player Goals
Daniel Tainton (OKOT) 7
Kyle Woolridge (MEDI) 5
Steven Bell (MOUN) 5
Aydden Shaw (SYLV) 4
SAVE PERCENTAGE
.952
Goalie SV%
Jacob Aellen (THRE) .947
Kashton Payne (HIGH) .944
Kaden Toussaint (SYLV) .940
Peyton Lobe (SYLV) .935
Heritage Junior Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
R Christiansen Reid Christiansen 12 F ′03 RockyROCK 37 31 44 75 2.0 E 6 9 1 4 1 36
J Smith Jake Smith 9 F ′03 RockyROCK 36 32 34 66 1.8 E 5 10 6 1 2 33
C Smith RO Connor Smith RO 7 F ′07 High RiverHIGH 38 28 34 62 1.6 E 12 13 1 2 5 18
T Ripplinger Tristan Ripplinger 26 RW ′02 CochraneCOCH 37 39 22 61 1.6 E 8 6 6 0 6 28
H Parks Haiden Parks 21 F ′03 MountainviewMOUN 37 28 30 58 1.6 E 8 7 0 1 2 2
J Gyori Justin Gyori 13 LW ′03 Sylvan LakeSYLV 37 20 35 55 1.5 E 6 7 1 0 2 6
K Woolridge Kyle Woolridge 21 C ′04 Medicine HatMEDI 38 34 19 53 1.4 E 12 4 2 0 5 39
O Callow RO Owen Callow RO 21 C ′05 Sylvan LakeSYLV 38 17 34 51 1.3 E 2 14 1 0 2 20
R Sparrow Reed Sparrow 19 RW ′03 Sylvan LakeSYLV 33 19 30 49 1.5 E 5 10 0 0 3 12
A McIsaac RO Alex McIsaac RO 29 F ′06 High RiverHIGH 37 13 36 49 1.3 E 4 17 0 1 1 46
D Coelho Diago Coelho 14 C ′04 CochraneCOCH 38 17 31 48 1.3 E 3 6 2 4 3 60
C Heins Caden Heins 11 F ′04 CoaldaleCOAL 37 17 30 47 1.3 E 6 8 0 0 4 35
G Mofford Grady Mofford 8 D ′03 RockyROCK 37 8 39 47 1.3 E 3 14 0 0 1 6
E Dean Easton Dean 12 F ′04 OkotoksOKOT 35 19 27 46 1.3 E 1 8 0 1 4 28
H Motowylo Hayden Motowylo 14 C ′04 Sylvan LakeSYLV 34 23 22 45 1.3 E 7 8 0 0 1 2
T Hoffus Tristan Hoffus 11 F ′02 RockyROCK 38 20 25 45 1.2 E 1 8 2 3 1 6
C Garrecht Caleb Garrecht 77 RW ′05 Medicine HatMEDI 37 19 26 45 1.2 E 6 11 2 1 5 6
P Rothenbusch Paton Rothenbusch 14 F ′02 MountainviewMOUN 36 9 36 45 1.3 E 5 11 0 2 1 42
A Olson August Olson 18 F ′03 Three HillsTHRE 26 25 19 44 1.7 E 5 5 2 2 3 32
C Richardson RO Cohen Richardson RO 17 F ′05 MountainviewMOUN 37 25 19 44 1.2 E 3 4 2 0 2 32
J Snashall Jake Snashall 21 F ′03 OkotoksOKOT 32 15 29 44 1.4 E 5 4 1 1 3 16
A Kirkpatrick Adam Kirkpatrick 10 F ′03 OkotoksOKOT 32 13 31 44 1.4 E 1 9 0 1 1 96
A Shaw Aydden Shaw 11 F ′04 Sylvan LakeSYLV 31 15 27 42 1.4 E 3 6 1 0 4 42
W Bailey RO Wyatt Bailey RO 44 F ′05 MountainviewMOUN 36 14 27 41 1.1 E 6 8 1 0 1 56
N Verloop Nathan Verloop 16 F ′04 CoaldaleCOAL 35 20 18 38 1.1 E 4 5 0 1 3 20
G McCulloch Griffin McCulloch 20 D ′04 CoaldaleCOAL 38 3 35 38 1.0 E 0 17 0 0 0 44
S Bell Steven Bell 27 F ′02 MountainviewMOUN 22 19 18 37 1.7 E 3 9 1 1 3 4
C Prosofsky Callen Prosofsky 16 C ′03 Medicine HatMEDI 38 15 22 37 1.0 E 6 9 1 2 1 8
S Brown Scott Brown 11 F ′02 OkotoksOKOT 32 22 14 36 1.1 E 3 1 1 0 7 135
E Burgeson Ethan Burgeson 11 F ′04 High RiverHIGH 38 12 24 36 0.9 E 4 10 0 0 1 25
B Kapty Brayden Kapty 24 F ′02 OkotoksOKOT 33 10 26 36 1.1 E 3 6 0 0 2 57
J Shaw Jamal Shaw 22 D ′03 Medicine HatMEDI 37 8 28 36 1.0 E 3 11 0 1 2 81
P Twigg Peyton Twigg 15 F ′04 CoaldaleCOAL 34 18 17 35 1.0 E 5 4 0 0 3 22
C Goll RO Charlie Goll RO 16 F ′05 StrathmoreSTRA 37 15 20 35 0.9 E 3 7 1 0 2 64
L Watkins Lucas Watkins 39 D ′02 OkotoksOKOT 36 14 21 35 1.0 E 4 6 0 0 0 28
K Humphrey Kyle Humphrey 14 D ′03 RockyROCK 35 6 29 35 1.0 E 4 9 0 2 1 43
A Chapman Andrew Chapman 14 F ′02 Three HillsTHRE 31 20 14 34 1.1 E 8 6 2 0 0 20
A Corsiatto Austin Corsiatto 8 F ′04 Sylvan LakeSYLV 34 20 14 34 1.0 E 6 6 0 0 3 6
M Bignell Maddex Bignell 25 RW ′04 Sylvan LakeSYLV 33 19 15 34 1.0 E 5 1 1 0 2 43
M Bakken McCallum Bakken 17 F ′04 High RiverHIGH 36 19 15 34 0.9 E 7 6 4 1 1 81
R Teulon Riley Teulon 9 LW ′04 Sylvan LakeSYLV 37 18 15 33 0.9 E 8 3 0 0 2 16
B Booth Brogan Booth 6 F ′02 CoaldaleCOAL 38 11 22 33 0.9 E 3 4 0 1 0 26
N Price Nolan Price 18 F ′03 CoaldaleCOAL 21 16 16 32 1.5 E 3 6 0 0 1 94
B Gerrits Bret Gerrits 23 LW ′03 Sylvan LakeSYLV 32 12 20 32 1.0 E 3 5 0 0 2 18
K Gosling Kobe Gosling 25 F ′03 StrathmoreSTRA 33 12 19 31 0.9 E 4 4 0 0 0 63
D Glasgo Darnell Glasgo 18 F ′02 Medicine HatMEDI 38 15 15 30 0.8 E 2 3 2 1 2 24
Q Tomalty Quinn Tomalty 28 F ′02 RockyROCK 33 14 16 30 0.9 E 2 2 0 0 2 16
T Chapman Tanner Chapman 12 F ′02 AirdrieAIRD 33 13 17 30 0.9 1 3 5 0 0 0 54
E Sine RO Evan Sine RO 15 RW ′05 CochraneCOCH 37 13 17 30 0.8 E 1 7 0 1 1 28
C Scott Caden Scott 23 D ′03 OkotoksOKOT 38 8 22 30 0.8 E 3 8 0 0 0 38
R Bruns Rylan Bruns 10 F ′03 CoaldaleCOAL 31 14 15 29 0.9 E 5 5 1 0 2 269
J Marshall RO Jager Marshall RO 19 F ′06 High RiverHIGH 32 11 18 29 0.9 E 3 3 0 1 0 104
D Pennoyer RO Damon Pennoyer RO 25 F ′05 AirdrieAIRD 38 17 11 28 0.7 E 7 3 0 0 0 6
R Ringdahl Riggs Ringdahl 15 F ′04 Three HillsTHRE 23 14 14 28 1.2 E 3 4 1 0 1 22
K Yellowfly Kage Yellowfly 18 F ′02 StrathmoreSTRA 30 13 15 28 0.9 E 4 3 4 1 3 55
E Weasel Head CO Easton Weasel Head CO 10 F ′02 High RiverHIGH 16 12 16 28 1.8 E 3 5 0 0 0 100
J Romano Joel Romano 19 F ′03 StrathmoreSTRA 37 12 16 28 0.8 E 3 6 0 1 2 54
T Madsen Taylor Madsen 28 D ′03 High RiverHIGH 24 7 21 28 1.2 E 1 8 0 0 0 36
F Doell Foxx Doell 7 F ′03 Red DeerREDD 22 11 16 27 1.2 E 3 7 0 1 2 42
J Hazzard RO Jacob Hazzard RO 29 F ′05 Medicine HatMEDI 37 11 16 27 0.7 E 2 7 2 0 1 56
R Chalmers Reed Chalmers 18 F ′04 AirdrieAIRD 37 8 19 27 0.7 E 2 3 0 0 0 2
J Butz Jordan Butz 12 C ′02 CochraneCOCH 33 11 15 26 0.8 E 2 2 1 2 2 6
A Guss Andrew Guss 19 LW ′02 CochraneCOCH 33 8 18 26 0.8 E 0 3 0 0 1 46
P Pennock Porter Pennock 22 D ′04 Three HillsTHRE 33 8 18 26 0.8 E 3 7 0 1 0 67
B Thubron Brendan Thubron 9 D ′04 CochraneCOCH 35 8 18 26 0.7 E 1 3 0 2 0 30
J Quaife James Quaife 7 D ′03 CochraneCOCH 28 7 19 26 0.9 E 4 6 1 0 1 48
A Saunders Aidan Saunders 16 F ′05 MountainviewMOUN 33 7 19 26 0.8 E 1 4 0 0 1 32
L Simanton RO Luke Simanton RO 11 F ′05 Red DeerREDD 33 7 19 26 0.8 E 1 7 2 3 0 34
H Adrian Hunter Adrian 5 D ′02 Sylvan LakeSYLV 37 9 16 25 0.7 E 1 9 0 0 2 38
T McCullough Teagan McCullough 12 F ′02 Three HillsTHRE 35 8 17 25 0.7 E 3 7 0 0 3 26
S Leischner Simon Leischner 24 F ′03 MountainviewMOUN 35 8 16 24 0.7 E 1 2 0 0 2 8
K Cairns Keynan Cairns 11 D ′04 Medicine HatMEDI 30 5 19 24 0.8 E 1 11 1 0 2 150
A Kennedy Adam Kennedy 24 D ′02 CoaldaleCOAL 35 5 19 24 0.7 E 0 3 0 1 1 61
B Fenton Bryce Fenton 17 D ′03 Three HillsTHRE 38 3 21 24 0.6 E 0 8 0 1 1 48
T Tisdale Tyson Tisdale 24 D ′03 Sylvan LakeSYLV 35 5 18 23 0.7 E 3 7 0 0 2 8
B Jack Brennan Jack 16 F ′04 Red DeerREDD 37 15 7 22 0.6 E 3 3 2 2 3 102
B Harnack RO Brendon Harnack RO 15 F ′05 PonokaPONO 37 12 10 22 0.6 E 2 1 3 0 1 18
J Drefs Josh Drefs 24 LW ′04 Medicine HatMEDI 31 10 12 22 0.7 E 2 2 0 2 1 48
B Cota Boyd Cota 39 F ′03 Red DeerREDD 30 9 13 22 0.7 E 2 2 0 0 1 62
E Judge Evan Judge 11 C ′04 CochraneCOCH 37 8 14 22 0.6 E 1 2 0 1 1 6
T Sandhu RO Tyson Sandhu RO 5 F ′05 AirdrieAIRD 20 7 15 22 1.1 E 1 7 0 0 0 18
J Semeniuk RO Jakob Semeniuk RO 18 F ′05 OkotoksOKOT 33 13 8 21 0.6 E 2 0 1 0 2 16
C Frost RE Connor Frost RE - D ′06 High RiverHIGH 12 11 10 21 1.8 E 4 4 0 0 1 44
J Shigehiro RO Jady Shigehiro RO 8 F ′04 OkotoksOKOT 22 9 12 21 1.0 E 3 3 0 0 2 24
C Tweit Cole Tweit 24 F ′04 StrathmoreSTRA 35 9 12 21 0.6 E 3 4 1 0 0 67
G Hauk Grady Hauk 9 D ′05 AirdrieAIRD 22 8 13 21 1.0 E 2 7 0 0 1 30
B Creighton Brandon Creighton 21 F ′03 CoaldaleCOAL 35 8 13 21 0.6 E 0 0 1 0 2 20
B Houenagnon RO Bill Houenagnon RO 7 D ′05 CoaldaleCOAL 33 6 15 21 0.6 E 1 4 0 0 0 2
W Barrett Will Barrett 21 D ′03 AirdrieAIRD 38 6 15 21 0.6 E 2 4 0 1 0 30
H King RO Hayden King RO 6 D ′05 Medicine HatMEDI 35 4 17 21 0.6 E 1 6 0 2 1 35
T Coady Ty Coady 21 D ′03 High RiverHIGH 38 1 20 21 0.6 E 1 6 0 1 0 81
K Goodrunning Kyle Goodrunning 10 F ′04 RockyROCK 32 9 11 20 0.6 E 1 1 0 0 1 2
K Provencher Kyle Provencher 8 D ′04 StrathmoreSTRA 32 6 14 20 0.6 E 2 5 0 0 3 20
J Aitken RO Josh Aitken RO 14 D ′03 Medicine HatMEDI 33 5 15 20 0.6 E 3 6 0 1 0 12
B Stoddard RO Blake Stoddard RO 23 D ′06 MountainviewMOUN 33 5 15 20 0.6 E 1 3 0 0 2 56
K Lazar Koden Lazar 25 F ′03 CoaldaleCOAL 32 10 9 19 0.6 E 4 1 1 0 0 59
A Lynch RO Ayden Lynch RO 20 F ′05 Red DeerREDD 35 10 9 19 0.5 E 2 4 1 0 1 161
D Constant Drew Constant 19 F ′04 CoaldaleCOAL 31 8 11 19 0.6 E 2 4 0 1 1 75
K Law Kegan Law 19 D ′03 OkotoksOKOT 17 7 12 19 1.1 E 1 3 1 1 3 59
G Ewing RO IN Grayden Ewing RO IN 18 F ′06 High RiverHIGH 30 7 12 19 0.6 E 3 2 1 0 0 22
E Matiece Ethan Matiece 20 C ′03 CochraneCOCH 28 6 13 19 0.7 E 2 5 1 0 0 18
O Green Owen Green 2 F ′04 RockyROCK 36 11 7 18 0.5 E 5 1 0 1 2 32
J Taniguchi RO Joel Taniguchi RO 13 F ′04 AirdrieAIRD 25 9 9 18 0.7 E 2 1 1 0 2 10
B Jarman Brandon Jarman 13 F ′04 High RiverHIGH 34 9 9 18 0.5 E 1 2 1 3 1 72
C Stephenson Caden Stephenson 16 C ′03 CochraneCOCH 30 8 10 18 0.6 E 2 6 1 0 2 140
S Garagan RO Seamus Garagan RO 27 F ′05 OkotoksOKOT 32 8 10 18 0.6 E 0 0 1 0 0 2
K Mackenzie-Clermont Keaton Mackenzie-Clermont 44 D ′04 Red DeerREDD 31 6 12 18 0.6 E 2 6 1 0 1 58
Q Sampson-Goodman RO Quinn Sampson-Goodman RO 14 F ′05 Red DeerREDD 25 9 8 17 0.7 E 4 2 1 1 1 20
R Terpstra RO Ryder Terpstra RO 19 F ′06 AirdrieAIRD 37 9 8 17 0.5 E 1 1 0 0 1 53
Q Mah RO Quintus Mah RO 12 F ′06 High RiverHIGH 35 6 11 17 0.5 E 0 3 1 0 2 4
N Parker RO Nathan Parker RO 9 F ′06 Red DeerREDD 38 5 12 17 0.4 E 2 4 0 1 0 49
E Barnett RO Emmett Barnett RO 4 D ′06 MountainviewMOUN 25 2 15 17 0.7 E 1 4 1 0 0 69
P Raycroft Philip Raycroft 14 F ′04 StrathmoreSTRA 14 12 4 16 1.1 E 4 0 0 0 1 10
J Vandermeer Justin Vandermeer 16 D ′04 Sylvan LakeSYLV 36 9 7 16 0.4 E 0 2 0 0 3 60
C Christianson Carson Christianson 81 F ′05 Medicine HatMEDI 23 8 8 16 0.7 E 0 0 2 1 1 119
E Van Egmond Ethan Van Egmond 15 F ′02 StrathmoreSTRA 33 8 8 16 0.5 E 1 3 0 0 1 97
G Harty Gerret Harty 44 F ′03 Medicine HatMEDI 35 8 8 16 0.5 E 2 3 0 0 2 66
A Dufresne Ashlain Dufresne 15 LW ′02 Sylvan LakeSYLV 29 7 9 16 0.6 E 1 0 1 0 1 50
