Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Mountainview ColtsRecord: 19w-17l-2otl 40ptsLast: 3-2 OT Loss vs Red Deer Vipers BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | C Irwin RO AF Cole Irwin RO AF | F | 6'2 | 181 | Apr 20, 2007 (18) | Didsbury, AB |
00 | C Jaster RO AF Cameron Jaster RO AF | D | 5'10 | 170 | Jun 13, 2007 (17) | Penhold, AB |
5 | S Sideroff RO Seth Sideroff RO | D | 5'11 | 170 | Jun 21, 2006 (18) | Tofield, AB |
6 | T Austin Tanner Austin | F | 5’7" | 170 | Jan 6, 2003 (22) | Carstairs, AB |
7 | R Hammer RO Ryder Hammer RO | F | 5'11 | 175 | Sep 27, 2006 (18) | Olds, AB |
8 | Z Labbe Zane Labbe | D | 5'10" | 150 | Jun 12, 2004 (20) | Olds, AB |
9 | T Brien Treydon Brien | F | 6'1" | 190 | Feb 25, 2006 (19) | Carstairs, AB |
11 | Z Wheatley Zachary Wheatley | D | 5'8 | 163 | Feb 3, 2005 (20) | Surrey, BC |
12 | M McDermid Mitchell McDermid | D | 5’9" | 160 | Jan 17, 2005 (20) | Olds, AB |
13 | T Visser RO Tristan Visser RO | F | 5'11" | 161 | Aug 10, 2006 (18) | Olds, AB |
14 | S Loree RO Sawyer Loree RO | F | 5'9 | 160 | Dec 27, 2006 (18) | Carstairs, AB |
16 | A Saunders Aidan Saunders | F | 5'11" | 175 | Aug 18, 2005 (19) | Olds, AB |
17 | C Richardson Cohen Richardson | F | 5'11 | 175 | Jul 30, 2005 (19) | Crossfield, AB |
18 | J Hanson RO Jager Hanson RO | F | 5'8 | 165 | Nov 29, 2006 (18) | Carstairs, AB |
19 | K Poitras Konnor Poitras | F | 5'10 | 185 | Feb 10, 2006 (19) | Elk Point, AB |
20 | K Biggin Kai Biggin | D | 6'2" | 185 | Nov 6, 2005 (19) | Didsbury, AB |
21 | H Parks Haiden Parks | F | 5'8" | 185 | Mar 1, 2003 (22) | Carstairs, AB |
22 | C Howard RO Cole Howard RO | D | 5’10 | 180 | Aug 31, 2006 (18) | Didsbury, AB |
23 | B Stoddard Blake Stoddard | D | 5’10 | 175 | Nov 13, 2006 (18) | Penhold, AB |
24 | S Leischner Simon Leischner | F | 5'10" | 175 | May 21, 2003 (21) | Trochu, AB |
26 | R Miller Rhett Miller | F | 5'9" | 170 | Oct 20, 2005 (19) | Olds, AB |
27 | H Sellers Hunter Sellers | F | 6'0" | 210 | Nov 10, 2005 (19) | Calgary, AB |
28 | C Rae Corbin Rae | F | 6'2" | 205 | Jul 25, 2005 (19) | Innisfail, AB |
29 | K Allan RO Kyle Allan RO | G | 6'2 | 155 | Jul 12, 2006 (18) | Carstairs, AB |
30 | N Smith Nicholas Smith | G | 6'1 | 200 | Oct 29, 2004 (20) | Calgary, AB |
31 | J McGinnis Jordan McGinnis | G | 6'0" | 185 | Apr 1, 2003 (22) | Airdrie, AB |
37 | J Heistad Jay Heistad | F | 5'9" | 170 | Sep 8, 2005 (19) | Didsbury, AB |
44 | T Mueller RO Trey Mueller RO | D | 6'0 | 185 | Jun 15, 2006 (18) | Olds, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: