Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Sylvan Lake WranglersRecord: 34w-3l-1otl 69ptsLast: 2-1 Win at Carstar Okotoks Bisons BOX |
# | Player | POS | HT | WT | DOB | Hometown |
---|---|---|---|---|---|---|
00 | E Clark RO RE AF Ethan Clark RO RE AF | F | 6'2 | 185 | Feb 5, 2007 (18) | Red Deer, AB |
00 | T Woroschuk RO RE AF Tucker Woroschuk RO RE AF | F | 5'10 | 160 | Dec 7, 2007 (17) | Bentley, AB |
2 | R Yzerman RO Riley Yzerman RO | D | 6'1 | 185 | Apr 26, 2006 (19) | Lacombe, AB |
4 | B Pearson Brody Pearson | D | 5'11" | 164 | Jan 30, 2005 (20) | Lacombe, AB |
7 | N Holub Nolan Holub | D | 6'3" | 182 | Jun 12, 2004 (20) | Eckville, AB |
8 | L Tennant RO Liam Tennant RO | D | 6'1 | 175 | Oct 19, 2006 (18) | Rimbey, AB |
9 | R Teulon Riley Teulon | LW | 5'10" | 175 | May 25, 2004 (20) | Sylvan Lake, AB |
10 | K Wheeler Kyle Wheeler | RW | 6'1" | 175 | Aug 2, 2005 (19) | Vernon, BC |
11 | A Shaw Aydden Shaw | RW | 5'9" | 168 | Apr 5, 2004 (21) | Sylvan Lake, AB |
12 | T Gyori Tyler Gyori | F | 5'11 | 165 | Mar 5, 2004 (21) | Bentley, AB |
13 | J Gyori Justin Gyori | LW | 6'1" | 180 | Sep 14, 2003 (21) | Sylvan Lake, AB |
14 | H Motowylo Hayden Motowylo | C | 5'11" | 190 | Jan 5, 2004 (21) | Rimbey, AB |
15 | B Dakin RO Bode Dakin RO | D | 6'4" | 190 | Apr 10, 2006 (19) | Sylvan Lake, AB |
16 | K Ledieu RO Karson Ledieu RO | RW | 6'1 | 165 | Jan 27, 2006 (19) | Rimbey, AB |
18 | D Wagner Derek Wagner | C | 5'10" | 180 | May 31, 2005 (19) | Lacombe, AB |
19 | R Sparrow Reed Sparrow | RW | 6'1" | 190 | Mar 22, 2003 (22) | Eckville, AB |
20 | E Wyzykoski Ethan Wyzykoski | RW | 5'9 | 185 | Jan 9, 2006 (19) | Sylvan Lake, AB |
21 | O Callow Owen Callow | C | 5'9" | 165 | Jan 22, 2005 (20) | Olds, AB |
22 | X Bignell Xaiden Bignell | F | 5'11 | 170 | Jul 11, 2005 (19) | Red Deer, AB |
23 | B Gerrits Bret Gerrits | C | 6'0 | 185 | Feb 23, 2003 (22) | Bentley, AB |
24 | T Tisdale Tyson Tisdale | D | 6'3" | 192 | Apr 1, 2003 (22) | Sylvan Lake, AB |
25 | M Bignell Maddex Bignell | RW | 6'0" | 177 | Jul 15, 2004 (20) | Red Deer, AB |
26 | J Perreault Josh Perreault | F | 5'9 | 157 | Apr 14, 2005 (20) | Red Deer, AB |
27 | N Thompson Nathaniel Thompson | D | 5'8 | 175 | Sep 12, 2005 (19) | Red Deer, AB |
29 | K Toussaint Kaden Toussaint | G | 5'11" | 180 | Jan 23, 2004 (21) | Rimbey, AB |
31 | B Broks RO Brandon Broks RO | G | 6'4 | 210 | Mar 10, 2006 (19) | Sylvan Lake, AB |
35 | B Lott Brock Lott | G | 5'10 | 175 | Feb 11, 2005 (20) | Red Deer, AB |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: