| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | SO | Total | 
|---|---|---|---|---|---|
| Coaldale Copperheads COAL | 2 | 1 | 1 | 0 | 4 | 
| Medicine Hat Cubs MEDI | 0 | 3 | 1 | 1 | 5 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Coaldale Copperheads COAL | 24 (2-1-21) | 0/6 | 28 | 
| Medicine Hat Cubs MEDI | 39 (0-3-36) | 2/4 | 29 | 
| 
 | 
#6 
Brogan Booth (1) Cole Larocque  | 
0:46 COAL 1, MEDI 0 | 
| 
 | 
#4 
Thomas Johnson (1) Cole Larocque, Brogan Booth  | 
9:44 COAL 2, MEDI 0 | 
| 
 | 
#19 
Levi Schlosser (1) Fletcher Aleman, Brandon Hauck  | 
0:25 COAL 2, MEDI 1 | 
| 
 | 
#17 
Garin Butler (1) Levi Schlosser, Cooper Hilworth  | 
1:11 COAL 2, MEDI 2 | 
| 
 | 
#21 
Michael McTighe (1) Kole Fujita  | 
8:37 COAL 3, MEDI 2 | 
| 
 | 
#19 
Levi Schlosser (2) Cooper Hilworth, Carson Cleland  | 
PPG 19:00 COAL 3, MEDI 3 | 
| 
 | 
#24 
Fletcher Aleman (1) Grant Forbes  | 
PPG 5:47 COAL 3, MEDI 4 | 
| 
 | 
#23 
Cole Larocque (1) Thomas Johnson, Brogan Booth  | 
12:09 COAL 4, MEDI 4 | 
| 
 | 
#10
Dallas Bodnar Coaldale Copperheads COAL  | 
Hooking 2 MinutesMins. 4:45 | 
| 
 | 
#44
Carson Dingwall Medicine Hat Cubs MEDI  | 
Slashing 2 MinutesMins. 9:37 | 
| 
 | 
#19
Levi Schlosser Medicine Hat Cubs MEDI  | 
Interference 2 MinutesMins. 15:21 | 
| 
 | 
#11
Tyson Meier Coaldale Copperheads COAL  | 
Slashing 2 MinutesMins. 18:52 | 
| 
 | 
#57
Caleb Irvine Medicine Hat Cubs MEDI  | 
Hooking 2 MinutesMins. 4:39 | 
| 
 | 
#8
Carson Cleland Medicine Hat Cubs MEDI  | 
High-sticking 2 MinutesMins. 10:36 | 
| 
 | 
#57
Caleb Irvine Medicine Hat Cubs MEDI  | 
Hooking 2 MinutesMins. 15:14 | 
| 
 | 
#15
Jason Creighton Coaldale Copperheads COAL  | 
Fighting 5 MinutesMins. 16:21 | 
| 
 | 
#15
Jason Creighton Coaldale Copperheads COAL  | 
Aggressor 2 MinutesMins. 16:21 | 
| 
 | 
#44
Carson Dingwall Medicine Hat Cubs MEDI  | 
Roughing 2 MinutesMins. 16:21 | 
| 
 | 
#11
Tyson Meier Coaldale Copperheads COAL  | 
Roughing 2 MinutesMins. 4:04 | 
| 
 | 
#20
Dylan Trembecki Medicine Hat Cubs MEDI  | 
Hooking 2 MinutesMins. 8:12 | 
| 
 | 
#11
Tyson Meier Coaldale Copperheads COAL  | 
Fighting 5 MinutesMins. 13:41 | 
| 
 | 
#11
Tyson Meier Coaldale Copperheads COAL  | 
Gross Misconduct (Gross Misconduct)10 MinutesMins. 13:41 | 
| 
 | 
#15
Hunter Hankel Medicine Hat Cubs MEDI  | 
Fighting 5 MinutesMins. 13:41 | 
| 
 | 
#15
Hunter Hankel Medicine Hat Cubs MEDI  | 
Gross Misconduct (Gross Misconduct)10 MinutesMins. 13:41 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Z. Young Zach Young | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | T. Johnson Thomas Johnson | 1 | 1 | 2 | E | 0 | 0 | 
| 6 | B. Booth Brogan Booth | 1 | 2 | 3 | E | 0 | 0 | 
| 7 | C. Haynes Carson Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | K. Stocker Krishan Stocker | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Bodnar Dallas Bodnar | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 9 | 
| 12 | B. Howg Brandyn Howg | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 7 | 
| 16 | M. Sande Mason Sande | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | R. Rempel Ryden Rempel | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | K. Fujita Kole Fujita | 0 | 1 | 1 | E | 0 | 0 | 
| 21 | M. McTighe Michael McTighe | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Larocque Cole Larocque | 1 | 2 | 3 | E | 0 | 0 | 
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST L Ethan Barrows ST L | 39 | 4 | 35 | .897 | 60:00 | 0 | 
| 31 | B. Stewart Brendan Stewart | - | - | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | B. Hauck Brandon Hauck | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | C. Cleland Carson Cleland | 0 | 1 | 1 | E | 0 | 2 | 
| 10 | W. Stroud Will Stroud | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | C. Hall Cameron Hall | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | H. Hankel Hunter Hankel | 0 | 0 | 0 | E | 0 | 5 | 
| 17 | G. Butler Garin Butler | 1 | 0 | 1 | E | 0 | 0 | 
| 18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. Schlosser Levi Schlosser | 2 | 1 | 3 | E | 0 | 2 | 
| 20 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 2 | 
| 21 | A. Klimosko Austin Klimosko | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | F. Aleman Fletcher Aleman | 1 | 1 | 2 | E | 0 | 0 | 
| 26 | G. Forbes Grant Forbes | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | Z. Douglas Zane Douglas | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | C. Dingwall Carson Dingwall | 0 | 0 | 0 | E | 0 | 4 | 
| 57 | C. Irvine Caleb Irvine | 0 | 0 | 0 | E | 0 | 4 | 
| 86 | C. Hilworth Cooper Hilworth | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | L. Leroux Logan Leroux | - | - | 0 | - | 0:00 | 0 | 
| 35 | D. Savage ST W Dawsen Savage ST W | 24 | 4 | 20 | .833 | 60:00 | 0 | 
| Attendance: | - | 
| Linesman: | John Rideout | 
| Linesman: | Kent Hanna | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
