| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 22nd, 2021
7:30PM
FINAL
Piikani Nation Hockey Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Coaldale Copperheads COAL | 1 | 3 | 1 | 5 |
| Kainai Junior Braves KAIN | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Coaldale Copperheads COAL | 47 (11-11-25) | 1/4 | 14 |
| Kainai Junior Braves KAIN | 20 (9-3-8) | 0/2 | 18 |
|
|
#6
Brogan Booth (1) Unassisted |
8:03 COAL 1, KAIN 0 |
|
|
#16
Easton Weasel Head (1) Unassisted |
4:26 COAL 1, KAIN 1 |
|
|
#11
Tyson Meier (1) Dylan Nevil |
11:51 COAL 2, KAIN 1 |
|
|
#15
Jason Creighton (1) Krishan Stocker, Brogan Booth |
PPG 12:43 COAL 3, KAIN 1 |
|
|
#25
Koden Lazar (1) Jason Creighton |
18:22 COAL 4, KAIN 1 |
|
|
#12
Braiden Burke (1) Michael Lawson, Kale Amundrud |
17:27 COAL 5, KAIN 1 |
|
|
#8
Sean Burns Coaldale Copperheads COAL |
Interference 2 MinutesMins. 19:16 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Interference 2 MinutesMins. 14:27 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Tripping 2 MinutesMins. 17:31 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Cross Checking 2 MinutesMins. 4:17 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Slashing 2 MinutesMins. 6:17 |
|
|
#5
Michael Lawson Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 11:04 |
|
|
#11
Tyson Meier Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 11:04 |
|
|
#23
Aiden White Bear Kainai Junior Braves KAIN |
Misconduct 10 MinutesMins. 11:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Lawson Michael Lawson | 0 | 1 | 1 | E | 0 | 2 |
| 6 | B. Booth Brogan Booth | 1 | 1 | 2 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 0 |
| 11 | T. Meier Tyson Meier | 1 | 0 | 1 | E | 0 | 10 |
| 12 | B. Burke Braiden Burke | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Creighton Jason Creighton | 1 | 1 | 2 | E | 0 | 0 |
| 17 | D. Nevil Dylan Nevil | 0 | 1 | 1 | E | 0 | 0 |
| 18 | W. Neudorf William Neudorf | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Rempel Ryden Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Fujita Kole Fujita | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Leroux ST W Logan Leroux ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| 31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Crow Chief Trace Crow Chief | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Mackinaw Jordan Mackinaw | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Tail Feathers Trayton Tail Feathers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Black Water Jett Black Water | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Plume Lane Plume | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Weasel Head Easton Weasel Head | 1 | 0 | 1 | E | 0 | 8 |
| 18 | H. Heavy Runner Hunter Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Potts Aidan Potts | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. White Bear Aiden White Bear | 0 | 0 | 0 | E | 0 | 10 |
| 24 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Stabsdown Dory Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Pickles ST L Ethan Pickles ST L | 47 | 5 | 42 | .894 | 60:00 | 0 |
| 30 | M. Brussee Mason Brussee | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 76 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Linesman: | Kent Spady |
| Linesman: | Evan Davies |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
