| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
December 5th, 2021
2:45PM
FINAL
NexSource Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Strathmore Wheatland Kings STRA | 1 | 0 | 0 | 1 |
| Sylvan Lake Wranglers SYLV | 0 | 1 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Strathmore Wheatland Kings STRA | 19 (8-5-6) | 0/4 | 4 |
| Sylvan Lake Wranglers SYLV | 35 (8-15-12) | 0/2 | 8 |
|
|
#12
Josh Alberda (1) Jayden Hendricks, Garret Vander Ploeg |
15:15 STRA 1, SYLV 0 |
|
|
#21
Sloan Garritty (1) Wade Lightburn |
8:28 STRA 1, SYLV 1 |
|
|
#7
Zachary Daniels (1) Austin Fleck, Foxx Doell |
1:12 STRA 1, SYLV 2 |
|
|
#15
Ashlain Dufresne (1) Tate Causey, Kody Wold |
7:31 STRA 1, SYLV 3 |
|
|
#24
Payton Wright (1) Foxx Doell, Logan Gooder-Zimmer |
8:28 STRA 1, SYLV 4 |
|
|
#24
Payton Wright (2) Foxx Doell |
18:06 STRA 1, SYLV 5 |
|
|
#10
Logan Gooder-Zimmer Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 16:57 |
|
|
#6
Levitt Ayoungman Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 9:16 |
|
Team Penalty Sylvan Lake Wranglers SYLV |
Bench Minor 2 MinutesMins. 15:15 |
|
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 12:01 |
|
|
#8
Brett Westin Sylvan Lake Wranglers SYLV |
Butt Ending 4 MinutesMins. 12:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 1 | 0 | 1 | E | 0 | 0 |
| 13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
| 23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Hendricks Jayden Hendricks | 0 | 1 | 1 | E | 0 | 0 |
| 26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 1 | 1 | E | 0 | 0 |
| 27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
| 28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Willan ST L Brett Willan ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Gerrits Kyle Gerrits | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Wold Kody Wold | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Rider Jackson Rider | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Daniels Zachary Daniels | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 4 |
| 9 | F. Doell Foxx Doell | 0 | 3 | 3 | E | 0 | 0 |
| 10 | L. Gooder-Zimmer Logan Gooder-Zimmer | 0 | 1 | 1 | E | 0 | 2 |
| 12 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Kalev Austin Kalev | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Dufresne Ashlain Dufresne | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Suski Kaden Suski | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Lightburn Wade Lightburn | 0 | 1 | 1 | E | 0 | 0 |
| 18 | L. Somerville Logan Somerville | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Causey Tate Causey | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Muir Cole Muir | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Garritty Sloan Garritty | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Fleck Austin Fleck | 0 | 1 | 1 | E | 0 | 0 |
| 24 | P. Wright Payton Wright | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Lobe ST W Peyton Lobe ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
| 35 | C. Loomis-Labrosse Cameron Loomis-Labrosse | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 180 |
| Attendance: | - |
| Referee: | Kyle Hoenwarter |
| Linesman: | Barry Kramchynsky |
| Linesman: | Dan Felker |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
