Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
September 21st, 2024
8:00PM
FINAL
/OT
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
High River Flyers HIGH | 2 | 1 | 0 | 0 | 3 |
Agra Risk Wheatland Kings WHEA | 0 | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 19 (7-4-8-0) | 0/4 | 48 |
Agra Risk Wheatland Kings WHEA | 36 (13-11-11-1) | 1/11 | 57 |
|
#19
Eastan Robert (2) Evan Thachuk |
1:48 HIGH 1, WHEA 0 |
|
#12
Issac Cayetano (1) Tiernan Rowan |
19:20 HIGH 2, WHEA 0 |
|
#13
Owen Grant (1) Unassisted |
19:28 HIGH 3, WHEA 0 |
|
#9
Eric Castro (1) Cole Tweit, Josh Alberda |
4:57 HIGH 3, WHEA 1 |
|
#18
Tanner Phillips (1) Lachlan Stewart |
12:34 HIGH 3, WHEA 2 |
|
#24
Cole Tweit (1) Luke Nottveit, Charlie Goll |
PPG 19:56 HIGH 3, WHEA 3 |
|
#9
Eric Castro (2) Trey Kam |
1:26 HIGH 3, WHEA 4 |
|
#25
Kobe Gosling Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 8:24 |
|
#12
Issac Cayetano High River Flyers HIGH |
Hooking 2 MinutesMins. 14:45 |
|
#29
Jack Langdon High River Flyers HIGH |
Slashing 2 MinutesMins. 3:54 |
|
#17
Evan Thachuk High River Flyers HIGH |
Roughing 2 MinutesMins. 7:43 |
|
#16
Jacob Rota High River Flyers HIGH |
Roughing 2 MinutesMins. 12:31 |
|
#7
Grady Vandenhoek High River Flyers HIGH |
Head Contact 2 MinutesMins. 12:31 |
|
#7
Grady Vandenhoek High River Flyers HIGH |
Misconduct: Checking to the Head 10 MinutesMins. 12:31 |
|
#12
Josh Alberda Agra Risk Wheatland Kings WHEA |
Head Contact 2 MinutesMins. 12:31 |
|
#12
Josh Alberda Agra Risk Wheatland Kings WHEA |
Misconduct: Checking to the Head 10 MinutesMins. 12:31 |
|
#13
Tegan Skehar Agra Risk Wheatland Kings WHEA |
Game Misconduct: Abuse of Official 10 MinutesMins. 12:31 |
|
#17
Evan Thachuk High River Flyers HIGH |
Grabbing Face Mask 2 MinutesMins. 13:21 |
|
#17
Evan Thachuk High River Flyers HIGH |
Grabbing Face Mask 2 MinutesMins. 13:21 |
|
#17
Evan Thachuk High River Flyers HIGH |
Misconduct 10 MinutesMins. 13:21 |
|
#28
Adam Moore Agra Risk Wheatland Kings WHEA |
Instigator 2 MinutesMins. 13:21 |
|
#28
Adam Moore Agra Risk Wheatland Kings WHEA |
Fighting 5 MinutesMins. 13:21 |
|
#28
Adam Moore Agra Risk Wheatland Kings WHEA |
Game Misconduct: Fighting 10 MinutesMins. 13:21 |
|
#27
Chase Berg Agra Risk Wheatland Kings WHEA |
Checking From Behind 2 MinutesMins. 19:28 |
|
#27
Chase Berg Agra Risk Wheatland Kings WHEA |
Game Misconduct: Checking from Behind 10 MinutesMins. 19:28 |
|
#5
Karson Caetano High River Flyers HIGH |
Roughing 2 MinutesMins. 19:44 |
|
#24
Cole Tweit Agra Risk Wheatland Kings WHEA |
Roughing 2 MinutesMins. 19:44 |
|
#3
Devon Barody Agra Risk Wheatland Kings WHEA |
Slashing 2 MinutesMins. 0:33 |
|
#5
Karson Caetano High River Flyers HIGH |
High Sticking 2 MinutesMins. 5:09 |
|
#19
Eastan Robert High River Flyers HIGH |
Interference 2 MinutesMins. 15:18 |
|
#14
Ethan Cox High River Flyers HIGH |
Kneeing 2 MinutesMins. 18:49 |
|
#14
Ethan Cox High River Flyers HIGH |
Kneeing 2 MinutesMins. 18:49 |
|
#21
Lucas Gough High River Flyers HIGH |
Cross Checking 2 MinutesMins. 19:32 |
|
#18
Jonah Thomas High River Flyers HIGH |
Cross Checking 2 MinutesMins. 1:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Caetano Karson Caetano | 0 | 0 | 0 | E | 0 | 4 |
7 | G. Vandenhoek Grady Vandenhoek | 0 | 0 | 0 | E | 0 | 12 |
12 | I. Cayetano Issac Cayetano | 1 | 0 | 1 | E | 0 | 2 |
13 | O. Grant Owen Grant | 1 | 0 | 1 | E | 0 | 0 |
14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 4 |
16 | J. Rota Jacob Rota | 0 | 0 | 0 | E | 0 | 2 |
17 | E. Thachuk Evan Thachuk | 0 | 1 | 1 | E | 0 | 16 |
18 | J. Thomas Jonah Thomas | 0 | 0 | 0 | E | 0 | 2 |
19 | E. Robert Eastan Robert | 1 | 0 | 1 | E | 0 | 2 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Rowan Tiernan Rowan | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Langdon Jack Langdon | 0 | 0 | 0 | E | 0 | 2 |
77 | A. Schopf Aiden Schopf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Payne ST OTL Kashton Payne ST OTL | 36 | 4 | 32 | .889 | 61:26 | 0 |
30 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Barody Devon Barody | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Elliott Jack Elliott | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Castro Eric Castro | 2 | 0 | 2 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 1 | 1 | E | 0 | 12 |
13 | T. Skehar Tegan Skehar | 0 | 0 | 0 | E | 0 | 10 |
15 | L. Nottveit Luke Nottveit | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Phillips Tanner Phillips | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Hakim Adam Hakim | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 1 | 1 | 2 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 12 |
28 | A. Moore Adam Moore | 0 | 0 | 0 | E | 0 | 17 |
43 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Baker Hayden Baker | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 19 | 3 | 16 | .842 | 60:15 | 0 |
30 | D. Ford Derrick Ford | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Chris Brown |
Referee: | Franco Veneziano |
Linesman: | Riley Stovka |
Linesman: | Mathieu Laurans |
Suspensions: |
- Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: