Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 1 | 0 | 1 |
Medicine Hat Cubs MEDI | 4 | 2 | 4 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 22 (6-8-8) | 1/5 | 49 |
Medicine Hat Cubs MEDI | 49 (24-11-14) | 2/6 | 39 |
|
#77
Caleb Garrecht (1) Kyle Woolridge, Nolen Sutherland |
1:44 HIGH 0, MEDI 1 |
|
#77
Caleb Garrecht (2) Unassisted |
PS 5:33 HIGH 0, MEDI 2 |
|
#7
Barrett Quayle (1) Jesse Klimosko, Rhett Franklin |
6:44 HIGH 0, MEDI 3 |
|
#21
Kyle Woolridge (2) Nolen Sutherland, Caleb Garrecht |
PPG 15:36 HIGH 0, MEDI 4 |
|
#77
Aiden Schopf (1) Eastan Robert, Jonah Thomas |
PPG 2:39 HIGH 1, MEDI 4 |
|
#71
Denyn Smith (1) Callen Prosofsky, Makhi Carriere |
PPG 4:44 HIGH 1, MEDI 5 |
|
#21
Kyle Woolridge (3) Nolen Sutherland, Caleb Garrecht |
14:52 HIGH 1, MEDI 6 |
|
#77
Caleb Garrecht (3) Hayden King, Nolen Sutherland |
1:21 HIGH 1, MEDI 7 |
|
#21
Kyle Woolridge (4) Blake Dosenberger, Jesse Klimosko |
4:16 HIGH 1, MEDI 8 |
|
#18
Nolen Sutherland (2) Kyle Woolridge, Caleb Garrecht |
10:13 HIGH 1, MEDI 9 |
|
#16
Callen Prosofsky (2) Rhett Franklin |
16:50 HIGH 1, MEDI 10 |
|
#7
Grady Vandenhoek High River Flyers HIGH |
Roughing 2 MinutesMins. 4:38 |
|
#28
Makhi Carriere Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 4:38 |
|
#7
Grady Vandenhoek High River Flyers HIGH |
Penalty Shot Penalty ShotMins. 5:33 |
|
#17
Evan Thachuk High River Flyers HIGH |
Charging 2 MinutesMins. 14:47 |
|
#22
Hayden King Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 1:29 |
|
#12
Issac Cayetano High River Flyers HIGH |
Roughing 2 MinutesMins. 4:11 |
|
#24
Cody Steinert High River Flyers HIGH |
Roughing 2 MinutesMins. 4:44 |
|
#24
Cody Steinert High River Flyers HIGH |
Misconduct 10 MinutesMins. 4:44 |
|
#6
Rhett Franklin Medicine Hat Cubs MEDI |
High Sticking 2 MinutesMins. 8:48 |
|
#12
Issac Cayetano High River Flyers HIGH |
Unsportsmanlike Conduct 2 MinutesMins. 12:09 |
|
#17
Evan Thachuk High River Flyers HIGH |
Fighting 5 MinutesMins. 15:35 |
|
#17
Evan Thachuk High River Flyers HIGH |
Game Misconduct: Fighting 10 MinutesMins. 15:35 |
|
#29
Jacob Hazzard Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 15:35 |
|
#29
Jacob Hazzard Medicine Hat Cubs MEDI |
Fighting 5 MinutesMins. 15:35 |
|
#29
Jacob Hazzard Medicine Hat Cubs MEDI |
Game Misconduct: Fighting 10 MinutesMins. 15:35 |
|
#27
Blake Dosenberger Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 7:44 |
|
#24
Cody Steinert High River Flyers HIGH |
Roughing 2 MinutesMins. 8:18 |
|
#24
Cody Steinert High River Flyers HIGH |
Misconduct 10 MinutesMins. 8:18 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 8:18 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Misconduct 10 MinutesMins. 8:18 |
|
#7
Barrett Quayle Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 12:12 |
|
#21
Lucas Gough High River Flyers HIGH |
Cross Checking 2 MinutesMins. 17:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Caetano Karson Caetano | 0 | 0 | 0 | E | 0 | 0 |
6 | O. Campigotto Owen Campigotto | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Vandenhoek Grady Vandenhoek | 0 | 0 | 0 | E | 0 | 2 |
10 | R. John Pickens Rodie John Pickens | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Cayetano Issac Cayetano | 0 | 0 | 0 | E | 0 | 4 |
13 | O. Grant Owen Grant | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Cox Ethan Cox | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Thachuk Evan Thachuk | 0 | 0 | 0 | E | 0 | 17 |
18 | J. Thomas Jonah Thomas | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 1 | 1 | E | 0 | 0 |
20 | R. Terpstra Ryder Terpstra | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gough Lucas Gough | 0 | 0 | 0 | E | 0 | 2 |
23 | E. Miller Ethan Miller | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 24 |
26 | T. Rowan Tiernan Rowan | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Red Crow Briere Red Crow | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Schopf Aiden Schopf | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST L Kaiden Fulton ST L | 49 | 10 | 39 | .796 | 60:00 | 0 |
35 | Q. Esler Quinn Esler | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Gebhart Hayden Gebhart | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Franklin Rhett Franklin | 0 | 2 | 2 | E | 0 | 2 |
7 | B. Quayle Barrett Quayle | 1 | 0 | 1 | E | 0 | 2 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 12 |
14 | J. Aitken Josh Aitken | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Armstrong Tash Armstrong | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 1 | 1 | 2 | E | 0 | 0 |
18 | N. Sutherland Nolen Sutherland | 1 | 4 | 5 | E | 0 | 0 |
19 | J. Klimosko Jesse Klimosko | 0 | 2 | 2 | E | 0 | 0 |
20 | Q. Vanderspruit Quade Vanderspruit | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 3 | 2 | 5 | E | 0 | 0 |
22 | H. King Hayden King | 0 | 1 | 1 | E | 0 | 2 |
24 | S. Gryde Seth Gryde | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Dosenberger Blake Dosenberger | 0 | 1 | 1 | E | 0 | 2 |
28 | M. Carriere Makhi Carriere | 0 | 1 | 1 | E | 0 | 2 |
29 | J. Hazzard Jacob Hazzard | 0 | 0 | 0 | E | 0 | 17 |
71 | D. Smith Denyn Smith | 1 | 0 | 1 | E | 0 | 0 |
77 | C. Garrecht Caleb Garrecht | 3 | 3 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Wakelam ST W Tyler Wakelam ST W | 22 | 1 | 21 | .955 | 60:00 | 0 |
35 | A. Ranger Adam Ranger | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | - |
Referee: | Randon Hok |
Referee: | Kent Hanna |
Linesman: | Troy Ferguson |
Linesman: | Jason Duchscherer |
Suspensions: |
- Cody Steinert (HIGH) - Eligible to play on Oct 1, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: