Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
October 9th, 2024
8:00PM
FINAL
Centennial Place Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rocky Rams ROCK | 1 | 2 | 2 | 5 |
Three Hills Thrashers THRE | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 31 (8-12-11) | 1/4 | 8 |
Three Hills Thrashers THRE | 44 (15-15-14) | 1/3 | 10 |
|
#5
Cohen Carlson (1) Tyler Hanson, Jakob Weimer |
14:35 ROCK 1, THRE 0 |
|
#88
Chase Anderson (4) August Olson, Colton Geier |
18:09 ROCK 1, THRE 1 |
|
#28
Jase Bernett (2) Reid Christiansen |
1:25 ROCK 2, THRE 1 |
|
#8
Spencer McMillin (1) Bryce Fenton, Jagger Ringdahl |
5:17 ROCK 2, THRE 2 |
|
#12
Reid Christiansen (2) Tyler Hanson |
5:58 ROCK 3, THRE 2 |
|
#39
Jagger Ringdahl (1) Bryce Fenton, August Olson |
3:23 ROCK 3, THRE 3 |
|
#12
August Olson (4) Unassisted |
PPG 9:46 ROCK 3, THRE 4 |
|
#8
Grady Mofford (2) Cooper Lawrence, Jase Bernett |
PPG 12:45 ROCK 4, THRE 4 |
|
#29
Cooper Lawrence (6) Dextin Dieterle-Reimer, Jakob Weimer |
17:55 ROCK 5, THRE 4 |
|
#39
Jagger Ringdahl Three Hills Thrashers THRE |
Hooking 2 MinutesMins. 12:33 |
|
#11
Graedy Landry Rocky Rams ROCK |
Holding 2 MinutesMins. 18:36 |
|
#12
August Olson Three Hills Thrashers THRE |
Hooking 2 MinutesMins. 8:27 |
|
#15
Quinn Schriver Rocky Rams ROCK |
Roughing 2 MinutesMins. 11:37 |
|
#7
Tyler Hanson Rocky Rams ROCK |
Roughing 2 MinutesMins. 8:53 |
|
#5
Brody Wingenbach Three Hills Thrashers THRE |
Holding 2 MinutesMins. 11:49 |
|
#7
Nolan Metzger Three Hills Thrashers THRE |
Interference 2 MinutesMins. 12:06 |
|
#11
Graedy Landry Rocky Rams ROCK |
Unsportsmanlike Conduct 2 MinutesMins. 19:54 |
|
#22
Porter Pennock Three Hills Thrashers THRE |
Unsportsmanlike Conduct 2 MinutesMins. 19:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Carlson Cohen Carlson | 1 | 0 | 1 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 2 | 2 | E | 0 | 2 |
8 | G. Mofford Grady Mofford | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Landry Graedy Landry | 0 | 0 | 0 | E | 0 | 4 |
12 | R. Christiansen Reid Christiansen | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Landry Keagan Landry | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. Schriver Quinn Schriver | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Weimer Jakob Weimer | 0 | 2 | 2 | E | 0 | 0 |
17 | D. Dieterle-Reimer Dextin Dieterle-Reimer | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Lagace Carter Lagace | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Bernett Jase Bernett | 1 | 1 | 2 | E | 0 | 0 |
29 | C. Lawrence Cooper Lawrence | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. McLean ST W Cole McLean ST W | 44 | 4 | 40 | .909 | 60:00 | 0 |
1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Hoppins Lucas Hoppins | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 2 |
7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 2 |
8 | S. McMillin Spencer McMillin | 1 | 0 | 1 | E | 0 | 0 |
9 | N. Bell Nolan Bell | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Reay Chance Reay | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Olson August Olson | 1 | 2 | 3 | E | 0 | 2 |
15 | R. Ringdahl Riggs Ringdahl | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fenton Bryce Fenton | 0 | 2 | 2 | E | 0 | 0 |
18 | K. Chambers Kerric Chambers | 0 | 0 | 0 | E | 0 | 0 |
22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 2 |
39 | J. Ringdahl Jagger Ringdahl | 1 | 1 | 2 | E | 0 | 2 |
44 | K. Raniseth Kaden Raniseth | 0 | 0 | 0 | E | 0 | 0 |
88 | C. Anderson Chase Anderson | 1 | 0 | 1 | E | 0 | 0 |
93 | C. Geier Colton Geier | 0 | 1 | 1 | E | 0 | 0 |
96 | O. Frere Owen Frere | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | S. Ford ST L Shane Ford ST L | 31 | 5 | 26 | .839 | 60:00 | 0 |
31 | D. Richardson Dane Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 37 |
Attendance: | - |
Referee: | Jordyn Gyurkovits |
Suspensions: |
- Owen Green (ROCK) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: