Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
October 18th, 2024
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sylvan Lake Wranglers SYLV | 1 | 1 | 2 | 4 |
Airdrie Techmation Thunder AIRD | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sylvan Lake Wranglers SYLV | 41 (19-13-9) | 0/1 | 6 |
Airdrie Techmation Thunder AIRD | 46 (14-16-16) | 0/3 | 12 |
|
#19
Reed Sparrow (4) Bode Dakin, Liam Tennant |
2:14 SYLV 1, AIRD 0 |
|
#26
Josh Perreault (6) Jace Murray |
3:58 SYLV 2, AIRD 0 |
|
#21
Will Barrett (2) Tariq Khan, Reed Chalmers |
15:40 SYLV 2, AIRD 1 |
|
#13
Justin Gyori (5) Unassisted |
4:58 SYLV 3, AIRD 1 |
|
#11
Mason Korf (2) Tyson Sandhu |
5:19 SYLV 3, AIRD 2 |
|
#26
Josh Perreault (7) Unassisted |
EN 19:02 SYLV 4, AIRD 2 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Roughing 10 MinutesMins. 0:00 |
|
#8
Zachary Jones Airdrie Techmation Thunder AIRD |
Penalty Shot Penalty ShotMins. 11:33 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
Cross Checking 2 MinutesMins. 13:55 |
|
#5
Jace Murray Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 15:54 |
|
#9
Riley Teulon Sylvan Lake Wranglers SYLV |
High Sticking 2 MinutesMins. 18:51 |
|
#22
Abran Stebbins Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 6:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Murray Jace Murray | 0 | 1 | 1 | E | 0 | 2 |
7 | N. Holub Nolan Holub | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Tennant Liam Tennant | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Teulon Riley Teulon | 0 | 0 | 0 | E | 0 | 4 |
10 | K. Wheeler Kyle Wheeler | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Gyori Justin Gyori | 1 | 0 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dakin Bode Dakin | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Wagner Derek Wagner | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Sparrow Reed Sparrow | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Wyzykoski Ethan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Elgert Hudson Elgert | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Tisdale Tyson Tisdale | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Perreault Josh Perreault | 2 | 0 | 2 | E | 0 | 0 |
27 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Toussaint ST W Kaden Toussaint ST W | 46 | 2 | 44 | .957 | 60:00 | 0 |
31 | B. Broks Brandon Broks | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 1 | 1 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Hauk Grady Hauk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Korf Mason Korf | 1 | 0 | 1 | E | 0 | 10 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Chalmers Reed Chalmers | 0 | 1 | 1 | E | 0 | 0 |
19 | K. Rider Koby Rider | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Kulynych Daytn Kulynych | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Veal ST L Lucas Veal ST L | 40 | 3 | 37 | .925 | 59:03 | 0 |
00 | L. Reuter Luke Reuter | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 56 |
Attendance: | - |
Referee: | Phillip Tanguay |
Referee: | Flynn McGeough |
Linesman: | Zach Cormier |
Linesman: | Cody Plantz |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: