Player | Points |
---|---|
Sam Callahan (OKOT) | 17 |
Maddex Bignell (SYLV) | 16 |
Kyle Woolridge (MEDI) | 13 |
Hayden Motowylo (SYLV) | 11 |
Goalie | GAA |
---|---|
Nicholas Smith (MOUN) | 2.49 |
Meyer Gaume (REDD) | 2.62 |
Braydon Yonin (CCG) | 2.82 |
Dylan Walker (OKOT) | 3.01 |
Player | Goals |
---|---|
Kyle Woolridge (MEDI) | 9 |
Maddex Bignell (SYLV) | 8 |
Hayden Motowylo (SYLV) | 8 |
Brendan Thubron (CCG) | 6 |
Goalie | SV% |
---|---|
Kaden Toussaint (SYLV) | .919 |
Isaias Maddigan (CCG) | .918 |
Nicholas Smith (MOUN) | .917 |
Braydon Yonin (CCG) | .898 |
November 8th, 2024
8:00PM
FINAL
Ron Ebbesen Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 2 | 0 | 0 | 2 |
Airdrie Techmation Thunder AIRD | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 41 (15-15-11) | 1/5 | 2 |
Airdrie Techmation Thunder AIRD | 21 (7-9-5) | 1/1 | 10 |
|
#23
Daytn Kulynych (2) Unassisted |
4:44 COAL 0, AIRD 1 |
|
#14
John Vanden Elzen (5) Nathan Verloop, Griffin McCulloch |
PPG 10:21 COAL 1, AIRD 1 |
|
#2
Ben Holden (2) Daytn Kulynych, Justin Campbell |
PPG 13:49 COAL 1, AIRD 2 |
|
#16
Nathan Verloop (6) Caden Heins |
15:19 COAL 2, AIRD 2 |
No Scoring |
|
#24
Noah Edstrom (4) Grady Hauk |
15:29 COAL 2, AIRD 3 |
|
#12
Justin Campbell Airdrie Techmation Thunder AIRD |
Roughing 2 MinutesMins. 10:12 |
|
#10
Brett Hudey Coaldale Copperheads COAL |
Charging 2 MinutesMins. 12:23 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 15:44 |
|
#21
Will Barrett Airdrie Techmation Thunder AIRD |
Interference 2 MinutesMins. 10:50 |
|
#8
Zachary Jones Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 13:06 |
|
#11
Mason Korf Airdrie Techmation Thunder AIRD |
Hooking 2 MinutesMins. 8:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Alexander Lucas Alexander | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Houenagnon Bill Houenagnon | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Hudey Brett Hudey | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Heins Caden Heins | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Preachuk Riley Preachuk | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Vanden Elzen John Vanden Elzen | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Price Eric Price | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 1 | 1 | 2 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Coupe Wyatt Coupe | 0 | 0 | 0 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Dersch Carter Dersch | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Emelson Berkley Emelson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Noble ST L Brylin Noble ST L | 21 | 3 | 18 | .857 | 59:31 | 0 |
31 | J. Rolfson Joseph Rolfson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Holden Ben Holden | 1 | 0 | 1 | E | 0 | 0 |
5 | T. Sandhu Tyson Sandhu | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Hardy Zachariah Hardy | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Razon Ethan Razon | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Jones Zachary Jones | 0 | 0 | 0 | E | 0 | 2 |
9 | G. Hauk Grady Hauk | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Korf Mason Korf | 0 | 0 | 0 | E | 0 | 4 |
12 | J. Campbell Justin Campbell | 0 | 1 | 1 | E | 0 | 2 |
13 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Khan Tariq Khan | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Hartnell Cayden Hartnell | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Blondeau Calan Blondeau | 0 | 0 | 0 | E | 0 | 0 |
21 | W. Barrett Will Barrett | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Stebbins Abran Stebbins | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Kulynych Daytn Kulynych | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Edstrom Noah Edstrom | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Kaler Jaivir Kaler | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Davis Brodie Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. White ST W Austin White ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
1 | L. Veal Lucas Veal | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 92 |
Attendance: | - |
Referee: | Flynn McGeough |
Referee: | Maximilian Barrett |
Linesman: | Ryan Ryckman |
Linesman: | Stefan Anderson |
Suspensions: |
- (AIRD) - Justin Campbell (AIRD) - Eligible to play on Sep 20, 2025 - Kobe Fujita (COAL) - Eligible to play on Sep 20, 2025 - Ryan Holm (COAL) - Eligible to play on Sep 20, 2025 - John Vanden Elzen (COAL) - Eligible to play on Sep 26, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
Red Deer | 7 | 3 | 4 | 0 | 6 |
Airdrie | 5 | 2 | 3 | 0 | 4 |
Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 12 | 7 | 4 | 1 | 15 |
Cochrane | 7 | 3 | 2 | 2 | 8 |
Medicine H.. | 8 | 4 | 4 | 0 | 8 |
Coaldale | 3 | 1 | 2 | 0 | 2 |
Wheatland | 4 | 1 | 3 | 0 | 2 |
High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: