| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 3rd, 2021
1:15PM
FINAL
Murray & Piper Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kainai Junior Braves KAIN | 1 | 0 | 0 | 1 |
| Okotoks Bisons OKOT | 2 | 1 | 5 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kainai Junior Braves KAIN | 30 (5-10-15) | 0/2 | 10 |
| Okotoks Bisons OKOT | 68 (27-16-25) | 1/3 | 8 |
|
|
#10
Adam Kirkpatrick (1) Simon Smith-Burness, Travis Thorhaug |
1:57 KAIN 0, OKOT 1 |
|
|
#21
Antonio Holloway (1) Stran Red Crow |
8:21 KAIN 1, OKOT 1 |
|
|
#28
Cody Steinert (1) AJ Belanger, Andrew Bonham |
17:54 KAIN 1, OKOT 2 |
|
|
#28
Cody Steinert (2) Adam Kirkpatrick, Kegan Law |
7:35 KAIN 1, OKOT 3 |
|
|
#4
Andrew Bonham (1) AJ Belanger, Kaden Uchacz |
2:41 KAIN 1, OKOT 4 |
|
|
#28
Cody Steinert (3) Dylan Wenzel, Austin O'Bray |
3:15 KAIN 1, OKOT 5 |
|
|
#14
Travis Thorhaug (1) Simon Smith-Burness, Dan Lindeman |
6:26 KAIN 1, OKOT 6 |
|
|
#20
Evan Woods (1) Owen George, Scott Brown |
PPG 8:37 KAIN 1, OKOT 7 |
|
|
#29
AJ Belanger (1) Austin O'Bray, Cody Steinert |
19:36 KAIN 1, OKOT 8 |
|
|
#29
AJ Belanger Okotoks Bisons OKOT |
Hooking 2 MinutesMins. 14:05 |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Tripping 2 MinutesMins. 18:24 |
| No Penalties |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Cross Checking 2 MinutesMins. 7:21 |
|
|
Ethan Soosay Kainai Junior Braves KAIN |
Penalty Shot 13:00 |
|
|
#15
Simon Smith-Burness Okotoks Bisons OKOT |
Too Many Men 2 MinutesMins. 14:04 |
|
|
#21
Antonio Holloway Kainai Junior Braves KAIN |
Slashing 2 MinutesMins. 15:06 |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 16:34 |
|
|
#8
Dylan Wenzel Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 16:34 |
|
|
#14
Jett Black Water Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 17:48 |
|
|
#10
Adam Kirkpatrick Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 17:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Auger Cree Auger | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Young Zach Young | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Black Water Jett Black Water | 0 | 0 | 0 | E | 0 | 2 |
| 15 | L. Plume Lane Plume | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Heavy Runner Hunter Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Potts Aidan Potts | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Holloway Antonio Holloway | 1 | 0 | 1 | E | 0 | 2 |
| 22 | S. Red Crow Stran Red Crow | 0 | 1 | 1 | E | 0 | 6 |
| 23 | A. White Bear Aiden White Bear | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Mackinaw Jordan Mackinaw | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Pickles ST L Ethan Pickles ST L | 68 | 8 | 60 | .882 | 60:00 | 0 |
| 31 | E. Soosay Ethan Soosay | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Lindeman Dan Lindeman | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Bonham Andrew Bonham | 1 | 1 | 2 | E | 0 | 0 |
| 5 | O. George Owen George | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Wenzel Dylan Wenzel | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 1 | 2 | E | 0 | 2 |
| 11 | S. Brown Scott Brown | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Blindkilde Cabe Blindkilde | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Thorhaug Travis Thorhaug | 1 | 1 | 2 | E | 0 | 0 |
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 2 | 2 | E | 0 | 2 |
| 18 | A. O'Bray Austin O'Bray | 0 | 2 | 2 | E | 0 | 0 |
| 20 | E. Woods Evan Woods | 1 | 0 | 1 | E | 0 | 0 |
| 23 | B. Blackwater Boogie Blackwater | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Uchacz Kaden Uchacz | 0 | 1 | 1 | E | 0 | 0 |
| 26 | K. Law Kegan Law | 0 | 1 | 1 | E | 0 | 0 |
| 28 | C. Steinert Cody Steinert | 3 | 1 | 4 | E | 0 | 0 |
| 29 | A. Belanger AJ Belanger | 1 | 2 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Draper ST W Layton Draper ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
| Game Number: | 43 |
| Attendance: | - |
| Referee: | Maximilian Barrett |
| Linesman: | Corey Brandt |
| Linesman: | Aidan Forester |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
