| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 2 | 0 | 1 | 3 |
| Red Deer Vipers REDD | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 26 (10-10-6) | 0/4 | 12 |
| Red Deer Vipers REDD | 49 (13-22-14) | 0/5 | 12 |
|
|
#22
Austin Corsiatto (1) Laine Rothenbusch |
3:25 MOUN 1, REDD 0 |
|
|
#22
Austin Corsiatto (2) Carter Layden, Jordan Saunders |
6:39 MOUN 2, REDD 0 |
|
|
#12
Isaiah Hughes (1) Jace Paarup |
9:10 MOUN 2, REDD 1 |
| No Scoring |
|
|
#33
Casson Hameister (1) Austin Gallant |
8:25 MOUN 2, REDD 2 |
|
|
#22
Austin Corsiatto (3) Unassisted |
PS 19:58 MOUN 3, REDD 2 |
|
|
#22
Austin Corsiatto Mountainview Colts MOUN |
Hooking 2 MinutesMins. 3:56 |
|
|
#27
Bosten Lajeunesse Red Deer Vipers REDD |
Slashing 2 MinutesMins. 15:19 |
|
|
#9
Brandon Pelletier Red Deer Vipers REDD |
High Sticking 2 MinutesMins. 1:31 |
|
|
#22
Austin Corsiatto Mountainview Colts MOUN |
Holding 2 MinutesMins. 5:33 |
|
|
#16
Austin Gallant Red Deer Vipers REDD |
Roughing 2 MinutesMins. 6:45 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Slashing 2 MinutesMins. 16:39 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference 2 MinutesMins. 19:00 |
|
|
#14
Boyd Cota Red Deer Vipers REDD |
Roughing 2 MinutesMins. 4:35 |
|
|
#22
Austin Corsiatto Mountainview Colts MOUN |
High Sticking 2 MinutesMins. 5:02 |
|
|
#22
Austin Corsiatto Mountainview Colts MOUN |
Cross Checking 2 MinutesMins. 5:02 |
|
|
#27
Bosten Lajeunesse Red Deer Vipers REDD |
High Sticking 2 MinutesMins. 5:02 |
|
|
#10
Tanner Scott Red Deer Vipers REDD |
Penalty Shot 2 MinutesMins. 19:58 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Mulholland Lucas Mulholland | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 4 |
| 9 | C. Layden Carter Layden | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Corsiatto Austin Corsiatto | 3 | 0 | 3 | E | 0 | 8 |
| 23 | L. Rothenbusch Laine Rothenbusch | 0 | 1 | 1 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 49 | 2 | 47 | .959 | 60:00 | 0 |
| 29 | N. Campbell Noah Campbell | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | R. Kranzler Reece Kranzler | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Pelletier Brandon Pelletier | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Scott Tanner Scott | 0 | 0 | 0 | E | 0 | 2 |
| 12 | I. Hughes Isaiah Hughes | 1 | 0 | 1 | E | 0 | 0 |
| 14 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Gallant Austin Gallant | 0 | 1 | 1 | E | 0 | 2 |
| 19 | B. Letendre Brandon Letendre | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Robinson Kayden Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Burns Rylan Burns | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Lajeunesse Bosten Lajeunesse | 0 | 0 | 0 | E | 0 | 4 |
| 28 | C. Sholdice Connor Sholdice | 0 | 0 | 0 | E | 0 | 0 |
| 33 | C. Hameister Casson Hameister | 1 | 0 | 1 | E | 0 | 0 |
| 44 | A. Heindel Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Janes Mark Janes | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Paarup Jace Paarup | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | B. Park ST L Bretton Park ST L | 26 | 3 | 23 | .885 | 60:00 | 0 |
| 35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 39 |
| Attendance: | - |
| Referee: | Jared Greenberg |
| Linesman: | Willie Muligan |
| Linesman: | Cam Penstone |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
