| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 20th, 2021
8:30PM
FINAL
Coaldale Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| High River Flyers HIGH | 1 | 0 | 0 | 1 |
| Coaldale Copperheads COAL | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| High River Flyers HIGH | 14 (5-6-3) | 0/2 | 4 |
| Coaldale Copperheads COAL | 48 (17-14-17) | 1/2 | 4 |
|
|
#36
Jordan Hill (1) Warner Wedenig |
6:19 HIGH 1, COAL 0 |
|
|
#2
Brandon Creighton (1) Kale Amundrud, Sean Burns |
PPG 19:37 HIGH 1, COAL 1 |
|
|
#15
Jason Creighton (1) Unassisted |
7:02 HIGH 1, COAL 2 |
|
|
#27
Tristan Miller (1) Jason Creighton |
11:05 HIGH 1, COAL 3 |
|
|
#6
Brogan Booth (1) Thomas Johnson |
12:16 HIGH 1, COAL 4 |
|
|
#2
Brandon Creighton (2) Jason Creighton, Tristan Miller |
16:45 HIGH 1, COAL 5 |
|
|
#2
Brandon Creighton (3) Sean Burns |
17:08 HIGH 1, COAL 6 |
|
|
#2
Fynn O'Neil High River Flyers HIGH |
Holding 2 MinutesMins. 17:39 |
|
|
#17
Dylan Nevil Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 6:02 |
|
|
#24
Kaden Booth Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 2:23 |
|
|
#36
Jordan Hill High River Flyers HIGH |
Boarding 2 MinutesMins. 7:49 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 2 |
| 6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Atkinson Gunnar Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Sanguine Jace Sanguine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pare Daniel Pare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Wilhelm Josh Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Wedenig Warner Wedenig | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Chivers Maxwell Chivers | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Aguilar Alex Aguilar | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Hill Jordan Hill | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Forrester ST L William Forrester ST L | 48 | 6 | 42 | .875 | 60:00 | 0 |
| 30 | H. McInenly Hunter McInenly | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Creighton Brandon Creighton | 3 | 0 | 3 | E | 0 | 0 |
| 3 | M. Caputo Matteo Caputo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Johnson Thomas Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Booth Brogan Booth | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 2 | 2 | E | 0 | 0 |
| 12 | B. Burke Braiden Burke | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Creighton Jason Creighton | 1 | 2 | 3 | E | 0 | 0 |
| 17 | D. Nevil Dylan Nevil | 0 | 0 | 0 | E | 0 | 2 |
| 18 | W. Neudorf William Neudorf | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Rempel Ryden Rempel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 2 |
| 25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Miller Tristan Miller | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST W Ethan Barrows ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
| 1 | L. Leroux Logan Leroux | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 145 |
| Attendance: | - |
| Referee: | Brent Woods |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
