| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 10th, 2021
6:00PM
FINAL
/SO
Coaldale Sportsplex
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Rocky Rams ROCK | 2 | 1 | 1 | 0 | 1 | 5 |
| Coaldale Copperheads COAL | 1 | 0 | 3 | 0 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rocky Rams ROCK | 27 (8-10-6-3) | 2/6 | 12 |
| Coaldale Copperheads COAL | 32 (12-11-7-2) | 1/4 | 16 |
|
|
#8
Grady Mofford (1) Nick Jervis |
PPG 8:42 ROCK 1, COAL 0 |
|
|
#28
Quinn Tomalty (1) Ben Pullyblank |
11:44 ROCK 2, COAL 0 |
|
|
#24
Kaden Booth (1) Dylan Nevil |
17:53 ROCK 2, COAL 1 |
|
|
#6
Preston Montgomery (1) Grady Mofford, Caleb Andrew |
3:03 ROCK 3, COAL 1 |
|
|
#9
Krishan Stocker (1) Brogan Booth |
1:22 ROCK 3, COAL 2 |
|
|
#63
Nick Jervis (1) Kyle Humphrey |
PPG 8:57 ROCK 4, COAL 2 |
|
|
#9
Krishan Stocker (2) Ryden Rempel |
10:57 ROCK 4, COAL 3 |
|
|
#25
Koden Lazar (1) Kale Amundrud, Jason Creighton |
PPG 19:41 ROCK 4, COAL 4 |
|
|
#11
Tyson Meier Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 7:40 |
|
|
#91
Bryn Hoiland Rocky Rams ROCK |
Slashing 2 MinutesMins. 14:42 |
|
|
#74
Derek Park Rocky Rams ROCK |
Slashing 2 MinutesMins. 18:19 |
|
|
#14
James Halverson Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 18:19 |
|
|
#14
James Halverson Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 5:39 |
|
|
#21
Hayden Hale Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 10:14 |
|
|
#19
Cale Stecyk Rocky Rams ROCK |
Roughing 2 MinutesMins. 18:05 |
|
|
#9
Ben Pullyblank Rocky Rams ROCK |
Roughing 2 MinutesMins. 3:11 |
|
|
#17
Dylan Nevil Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 3:11 |
|
|
#71
Caleb Andrew Rocky Rams ROCK |
Hooking 2 MinutesMins. 5:31 |
|
|
#21
Hayden Hale Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 7:56 |
|
|
#17
Dylan Nevil Coaldale Copperheads COAL |
High Sticking 2 MinutesMins. 8:32 |
|
|
#28
Quinn Tomalty Rocky Rams ROCK |
Tripping 2 MinutesMins. 17:52 |
|
|
#12
Braiden Burke Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 19:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Lawrence Cole Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 6 | P. Montgomery Preston Montgomery | 1 | 0 | 1 | E | 0 | 0 |
| 7 | P. Stewart Parker Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mofford Grady Mofford | 1 | 1 | 2 | E | 0 | 0 |
| 9 | B. Pullyblank Ben Pullyblank | 0 | 1 | 1 | E | 0 | 2 |
| 10 | J. Johnston Josh Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Bjarnason Ty Bjarnason | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 2 |
| 63 | N. Jervis Nick Jervis | 1 | 1 | 2 | E | 0 | 0 |
| 71 | C. Andrew Caleb Andrew | 0 | 1 | 1 | E | 0 | 2 |
| 74 | D. Park Derek Park | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Karol Kobe Karol | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Carroll ST W Devon Carroll ST W | 32 | 4 | 28 | .875 | 65:00 | 0 |
| 1 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Johnson Thomas Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Stocker Krishan Stocker | 2 | 0 | 2 | E | 0 | 0 |
| 10 | D. Bodnar Dallas Bodnar | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Burke Braiden Burke | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 4 |
| 15 | J. Creighton Jason Creighton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Nevil Dylan Nevil | 0 | 1 | 1 | E | 0 | 4 |
| 19 | R. Rempel Ryden Rempel | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Fujita Kole Fujita | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Hale Hayden Hale | 0 | 0 | 0 | E | 0 | 4 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Tonin Derrien Tonin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | E. Barrows ST L Ethan Barrows ST L | 27 | 4 | 23 | .852 | 64:22 | 0 |
| 31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 59 |
| Attendance: | - |
| Referee: | Brent Woods |
| Linesman: | Vaughn Golden |
| Linesman: | Brockk Nibbs |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
