| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 16th, 2021
8:00PM
FINAL
Strathmore Family Centre Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kainai Junior Braves KAIN | 0 | 1 | 0 | 1 |
| Strathmore Wheatland Kings STRA | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kainai Junior Braves KAIN | 24 (12-6-6) | 0/6 | 24 |
| Strathmore Wheatland Kings STRA | 37 (9-15-13) | 0/5 | 26 |
|
|
#23
Nathon Feick (1) O'Shea Red Crow |
16:12 KAIN 0, STRA 1 |
|
|
#26
Garret Vander Ploeg (1) Lachlan Stewart, Jayden Hendricks |
16:31 KAIN 0, STRA 2 |
|
|
#21
Antonio Holloway (1) Hayden Weasel Head, Easton Weasel Head |
9:30 KAIN 1, STRA 2 |
|
|
#13
Spencer Tower (1) Ethan Van Egmond |
10:39 KAIN 1, STRA 3 |
|
|
#25
Jayden Hendricks (1) Unassisted |
11:23 KAIN 1, STRA 4 |
|
|
#26
Garret Vander Ploeg (2) Joel Romano, Levitt Ayoungman |
19:43 KAIN 1, STRA 5 |
|
|
#28
Gavin Smith (1) Joel Romano |
10:25 KAIN 1, STRA 6 |
|
|
#25
Jayden Hendricks (2) Nathon Feick, Zachary Suntjens |
19:24 KAIN 1, STRA 7 |
|
|
#7
Cole Walker Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 4:51 |
|
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 7:55 |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Slashing 2 MinutesMins. 12:59 |
|
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 18:49 |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Tripping 2 MinutesMins. 19:54 |
|
|
#2
Kyle Feick Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 3:09 |
|
|
#21
Antonio Holloway Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 4:12 |
|
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 4:12 |
|
|
#22
Stran Red Crow Kainai Junior Braves KAIN |
Slashing 2 MinutesMins. 5:22 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 14:20 |
|
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 14:20 |
|
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 14:20 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Misconduct 10 MinutesMins. 20:00 |
|
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 20:00 |
|
|
#7
Landen Locke Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 3:09 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Charging 2 MinutesMins. 12:34 |
|
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 18:20 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Mackinaw Jordan Mackinaw | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Tail Feathers Trayton Tail Feathers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Weasel Head Hayden Weasel Head | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Black Water Jett Black Water | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Plume Lane Plume | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Weasel Head Easton Weasel Head | 0 | 1 | 1 | E | 0 | 14 |
| 17 | C. Auger Cree Auger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Heavy Runner Hunter Heavy Runner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Potts Aidan Potts | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Holloway Antonio Holloway | 1 | 0 | 1 | E | 0 | 2 |
| 22 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 6 |
| 23 | A. White Bear Aiden White Bear | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Soosay ST L Ethan Soosay ST L | 37 | 7 | 30 | .811 | 60:00 | 0 |
| 1 | E. Pickles Ethan Pickles | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Z. Suntjens Zachary Suntjens | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 4 |
| 6 | L. Ayoungman Levitt Ayoungman | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 2 |
| 8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Tower Spencer Tower | 1 | 0 | 1 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 1 | 1 | E | 0 | 4 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 12 |
| 17 | B. Tanner Braden Tanner | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 2 | 2 | E | 0 | 2 |
| 21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | O. Red Crow O'Shea Red Crow | 0 | 1 | 1 | E | 0 | 0 |
| 23 | N. Feick Nathon Feick | 1 | 1 | 2 | E | 0 | 0 |
| 25 | J. Hendricks Jayden Hendricks | 2 | 1 | 3 | E | 0 | 0 |
| 26 | G. Vander Ploeg Garret Vander Ploeg | 2 | 0 | 2 | E | 0 | 0 |
| 28 | G. Smith Gavin Smith | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Willan ST W Brett Willan ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 71 |
| Attendance: | - |
| Referee: | Maximilian Barrett |
| Linesman: | Travis Marit |
| Linesman: | Dion Daniels |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
