| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
October 29th, 2021
8:00PM
FINAL
Bob Snodgrass Recreation Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kainai Junior Braves KAIN | 0 | 2 | 3 | 5 |
| High River Flyers HIGH | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kainai Junior Braves KAIN | 27 (7-6-14) | 0/0 | 16 |
| High River Flyers HIGH | 26 (11-7-8) | 0/3 | 10 |
| No Scoring |
|
|
#22
Stran Red Crow (1) Easton Weasel Head |
6:29 KAIN 1, HIGH 0 |
|
|
#19
Aiden Potts (1) Jett Black Water |
10:00 KAIN 2, HIGH 0 |
|
|
#2
Fynn O'Neil (1) Joshua Funk |
14:10 KAIN 2, HIGH 1 |
|
|
#16
Easton Weasel Head (1) Hunter Heavy Runner |
4:27 KAIN 3, HIGH 1 |
|
|
#24
Brayden Smith (1) Stran Red Crow |
4:41 KAIN 4, HIGH 1 |
|
|
#16
Easton Weasel Head (2) Hayden Weasel Head, Stran Red Crow |
9:44 KAIN 5, HIGH 1 |
|
|
#2
Fynn O'Neil (2) Kyle Burritt |
15:46 KAIN 5, HIGH 2 |
|
|
#6
Haze Gillingham Kainai Junior Braves KAIN |
Tripping 2 MinutesMins. 9:32 |
|
|
#16
Easton Weasel Head Kainai Junior Braves KAIN |
Interference 2 MinutesMins. 12:38 |
|
|
#21
Antonio Holloway Kainai Junior Braves KAIN |
Misconduct 10 MinutesMins. 14:10 |
|
|
#26
Aiden Stewart High River Flyers HIGH |
Misconduct 10 MinutesMins. 14:10 |
|
|
#7
Landen Locke Kainai Junior Braves KAIN |
Interference 2 MinutesMins. 12:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Mackinaw Jordan Mackinaw | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Tail Feathers Trayton Tail Feathers | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 2 |
| 7 | L. Locke Landen Locke | 0 | 0 | 0 | E | 0 | 2 |
| 8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Weasel Head Hayden Weasel Head | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Black Water Jett Black Water | 0 | 1 | 1 | E | 0 | 0 |
| 16 | E. Weasel Head Easton Weasel Head | 2 | 1 | 3 | E | 0 | 2 |
| 18 | H. Heavy Runner Hunter Heavy Runner | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Potts Aiden Potts | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Holloway Antonio Holloway | 0 | 0 | 0 | E | 0 | 10 |
| 22 | S. Red Crow Stran Red Crow | 1 | 2 | 3 | E | 0 | 0 |
| 24 | B. Smith Brayden Smith | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Gregor ST W Bronson Gregor ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 30 | M. Brussee Mason Brussee | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | F. O'Neil Fynn O'Neil | 2 | 0 | 2 | E | 0 | 0 |
| 3 | K. Burritt Kyle Burritt | 0 | 1 | 1 | E | 0 | 0 |
| 5 | G. Chanut Gabriel Chanut | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Atkinson Gunnar Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Sanguine Jace Sanguine | 0 | 0 | 0 | E | 0 | 0 |
| 11 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Chudleigh Ben Chudleigh | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pare Daniel Pare | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Wilhelm Josh Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Funk Joshua Funk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Mather Jakob Mather | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Stewart Aiden Stewart | 0 | 0 | 0 | E | 0 | 10 |
| 28 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Aguilar Alex Aguilar | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Panych Dyllon Panych | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Forrester William Forrester | 10 | 1 | 9 | .900 | 15:20 | 0 |
| 30 | H. McInenly ST L Hunter McInenly ST L | 17 | 4 | 13 | .765 | 44:40 | 0 |
| Game Number: | 95 |
| Attendance: | - |
| Referee: | Maximilian Barrett |
| Linesman: | Jarime Wellenstein |
| Linesman: | Zach Cormier |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
