| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 20th, 2021
7:30PM
FINAL
Nicolas Sheran
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 1 | 6 | 4 | 11 | 
| Kainai Junior Braves KAIN | 1 | 0 | 0 | 1 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 66 (22-24-20) | 0/1 | 0 | 
| Kainai Junior Braves KAIN | 31 (10-9-12) | 0/0 | 2 | 
| 
 | 
#16 
Kaden Suski (1) Ethan Alvarez  | 
3:35 SYLV 1, KAIN 0 | 
| 
 | 
#5 
Trayton Tail Feathers (1) Unassisted  | 
7:27 SYLV 1, KAIN 1 | 
| 
 | 
#19 
Tate Causey (1) Ethan Alvarez  | 
4:52 SYLV 2, KAIN 1 | 
| 
 | 
#24 
Payton Wright (1) Zachary Daniels, Logan Gooder-Zimmer  | 
5:41 SYLV 3, KAIN 1 | 
| 
 | 
#20 
Cole Muir (1) Kaden Suski, Logan Gooder-Zimmer  | 
9:42 SYLV 4, KAIN 1 | 
| 
 | 
#21 
Sloan Garritty (1) Zachary Daniels, Ethan Alvarez  | 
14:38 SYLV 5, KAIN 1 | 
| 
 | 
#12 
Konnor Green (1) Cole Muir, Sloan Garritty  | 
15:15 SYLV 6, KAIN 1 | 
| 
 | 
#22 
Austin Fleck (1) Unassisted  | 
17:01 SYLV 7, KAIN 1 | 
| 
 | 
#22 
Austin Fleck (2) Payton Wright, Zachary Daniels  | 
3:05 SYLV 8, KAIN 1 | 
| 
 | 
#19 
Tate Causey (2) Austin Fleck  | 
8:33 SYLV 9, KAIN 1 | 
| 
 | 
#24 
Payton Wright (2) Wade Lightburn  | 
11:23 SYLV 10, KAIN 1 | 
| 
 | 
#24 
Payton Wright (3) Austin Fleck, Tate Causey  | 
19:39 SYLV 11, KAIN 1 | 
| 
 | 
#21
Antonio Holloway Kainai Junior Braves KAIN  | 
Cross Checking 2 MinutesMins. 10:11 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | K. Wold Kody Wold | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Z. Daniels Zachary Daniels | 0 | 3 | 3 | E | 0 | 0 | 
| 10 | L. Gooder-Zimmer Logan Gooder-Zimmer | 0 | 2 | 2 | E | 0 | 0 | 
| 12 | K. Green Konnor Green | 1 | 0 | 1 | E | 0 | 0 | 
| 16 | K. Suski Kaden Suski | 1 | 1 | 2 | E | 0 | 0 | 
| 17 | W. Lightburn Wade Lightburn | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | T. Causey Tate Causey | 2 | 1 | 3 | E | 0 | 0 | 
| 20 | C. Muir Cole Muir | 1 | 1 | 2 | E | 0 | 0 | 
| 21 | S. Garritty Sloan Garritty | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | A. Fleck Austin Fleck | 2 | 2 | 4 | E | 0 | 0 | 
| 24 | P. Wright Payton Wright | 3 | 1 | 4 | E | 0 | 0 | 
| 25 | E. Alvarez Ethan Alvarez | 0 | 3 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | C. Loomis-Labrosse ST W Cameron Loomis-Labrosse ST W | 31 | 1 | 30 | .968 | 60:00 | 0 | 
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | T. Crow Chief Trace Crow Chief | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Mackinaw Jordan Mackinaw | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | T. Tail Feathers Trayton Tail Feathers | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | N. Brennan Fox Nickolas Brennan Fox | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | R. Schuberg Rylan Schuberg | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | T. Bruised Head Talyn Bruised Head | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | A. Potts Aiden Potts | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | A. Holloway Antonio Holloway | 0 | 0 | 0 | E | 0 | 2 | 
| 22 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Smith Brayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | M. Brussee Mason Brussee | 28 | 5 | 23 | .821 | 25:01 | 0 | 
| 1 | E. Pickles ST L Ethan Pickles ST L | 38 | 6 | 32 | .842 | 34:59 | 0 | 
| Game Number: | 142 | 
| Attendance: | - | 
| Referee: | Brad Yoshida | 
| Linesman: | Dax Eaglebear | 
| Linesman: | Gavin Enns | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
