| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rocky Rams ROCK | 0 | 0 | 0 | 0 |
| Cochrane Generals COCH | 1 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rocky Rams ROCK | 18 (6-3-9) | 0/4 | 38 |
| Cochrane Generals COCH | 39 (13-15-11) | 3/7 | 14 |
|
|
#26
Tristan Ripplinger (1) Dean Olenyk, Connor Stephenson |
PPG 10:32 ROCK 0, COCH 1 |
|
|
#19
Andrew Guss (1) Jordan Butz |
1:59 ROCK 0, COCH 2 |
|
|
#7
Dean Olenyk (1) Patrick Forde |
PPG 3:52 ROCK 0, COCH 3 |
|
|
#12
Jordan Butz (1) Andrew Guss, Michael Bouffard |
16:28 ROCK 0, COCH 4 |
|
|
#21
Patrick Forde (1) Connor Stephenson, Dean Olenyk |
PPG 11:53 ROCK 0, COCH 5 |
|
|
#19
Andrew Guss Cochrane Generals COCH |
Tripping 2 MinutesMins. 6:19 |
|
|
#24
Mack Menard Rocky Rams ROCK |
Boarding 2 MinutesMins. 10:15 |
|
|
#18
Zachary Stewart Cochrane Generals COCH |
Hooking 2 MinutesMins. 12:43 |
|
|
#4
Cole Lawrence Rocky Rams ROCK |
Hooking 2 MinutesMins. 3:39 |
|
|
#18
Silas Buijs Rocky Rams ROCK |
Roughing 2 MinutesMins. 4:55 |
|
|
#26
Tristan Ripplinger Cochrane Generals COCH |
Roughing 2 MinutesMins. 4:55 |
|
|
#91
Bryn Hoiland Rocky Rams ROCK |
Kneeing 4 MinutesMins. 5:19 |
|
|
#20
Kolby McCurrach Rocky Rams ROCK |
High Sticking 2 MinutesMins. 19:50 |
|
|
#4
Cole Lawrence Rocky Rams ROCK |
Checking From Behind 2 MinutesMins. 1:39 |
|
|
#4
Cole Lawrence Rocky Rams ROCK |
Game Misconduct: Checking from Behind 10 MinutesMins. 1:39 |
|
|
#19
Andrew Guss Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 1:39 |
|
|
#9
Jordan Marks Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 9:40 |
|
|
#71
Caleb Andrew Rocky Rams ROCK |
Holding 2 MinutesMins. 11:38 |
|
|
#71
Caleb Andrew Rocky Rams ROCK |
Roughing 2 MinutesMins. 16:29 |
|
|
#71
Caleb Andrew Rocky Rams ROCK |
Gross Misconduct: Taunts, Racial Comments 10 MinutesMins. 16:29 |
|
|
#22
Riley Hopper Cochrane Generals COCH |
Roughing 2 MinutesMins. 16:29 |
|
|
#24
Evan Black Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 16:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Lawrence Cole Lawrence | 0 | 0 | 0 | E | 0 | 14 |
| 5 | K. Unwin Kayden Unwin | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Pullyblank Ben Pullyblank | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Buijs Silas Buijs | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 2 |
| 24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 14 |
| 74 | D. Park Derek Park | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Carroll ST L Devon Carroll ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 1 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Davis Ryan Davis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Olenyk Dean Olenyk | 1 | 2 | 3 | E | 0 | 0 |
| 9 | J. Marks Jordan Marks | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Bouffard Michael Bouffard | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Butz Jordan Butz | 1 | 1 | 2 | E | 0 | 0 |
| 15 | D. Kadlec Dagan Kadlec | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Stephenson Connor Stephenson | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Z. Stewart Zachary Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Guss Andrew Guss | 1 | 1 | 2 | E | 0 | 4 |
| 21 | P. Forde Patrick Forde | 1 | 1 | 2 | E | 0 | 0 |
| 22 | R. Hopper Riley Hopper | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 2 |
| 25 | N. Chauvin Nicolas Chauvin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 2 |
| 28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | J. McGinnis ST W Jordan McGinnis ST W | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
| 31 | D. LaRocke Davyn LaRocke | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 149 |
| Attendance: | - |
| Referee: | Brandon Renner |
| Linesman: | Justin Fredrich |
| Linesman: | Jared Sabo |
| Suspensions: |
- (COCH) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
