| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Rocky Rams ROCK | 1 | 1 | 2 | 4 | 
| Sylvan Lake Wranglers SYLV | 0 | 1 | 1 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Rocky Rams ROCK | 34 (11-11-12) | 1/5 | 21 | 
| Sylvan Lake Wranglers SYLV | 29 (10-10-9) | 0/3 | 35 | 
|  | #71 
Caleb Andrew (1) Deegan Mofford, Kyle Humphrey | 19:43 ROCK 1, SYLV 0 | 
|  | #4 
Kody Wold (1) Unassisted | 13:48 ROCK 1, SYLV 1 | 
|  | #18 
Silas Buijs (1) Nick Jervis, Grady Mofford | PPG 16:02 ROCK 2, SYLV 1 | 
|  | #19 
Cale Stecyk (1) Silas Buijs | 3:54 ROCK 3, SYLV 1 | 
|  | #12 
Konnor Green (1) Unassisted | 9:54 ROCK 3, SYLV 2 | 
|  | #18 
Silas Buijs (2) Kyle Humphrey | 18:10 ROCK 4, SYLV 2 | 
|  | #24
Payton Wright Sylvan Lake Wranglers SYLV | Cross Checking 2 MinutesMins. 19:59 | 
|  | #7
Parker Stewart Rocky Rams ROCK | Roughing 2 MinutesMins. 3:15 | 
|  | #20
Kolby McCurrach Rocky Rams ROCK | Hooking 2 MinutesMins. 7:04 | 
|  | #88
Deegan Mofford Rocky Rams ROCK | Cross Checking 2 MinutesMins. 7:40 | 
|  | #20
Cole Muir Sylvan Lake Wranglers SYLV | Head Contact 2 MinutesMins. 9:31 | 
|  | #20
Cole Muir Sylvan Lake Wranglers SYLV | Misconduct: Checking to the Head 10 MinutesMins. 9:31 | 
|  | #8
Brett Westin Sylvan Lake Wranglers SYLV | Cross Checking 2 MinutesMins. 14:36 | 
|  | #24
Mack Menard Rocky Rams ROCK | Fighting 5 MinutesMins. 17:27 | 
|  | #24
Mack Menard Rocky Rams ROCK | Game Misconduct: Fighting 10 MinutesMins. 17:27 | 
|  | #10
Logan Gooder-Zimmer Sylvan Lake Wranglers SYLV | Fighting 5 MinutesMins. 17:27 | 
|  | #10
Logan Gooder-Zimmer Sylvan Lake Wranglers SYLV | Game Misconduct: Fighting 10 MinutesMins. 17:27 | 
|  | #16
Kaden Suski Sylvan Lake Wranglers SYLV | Roughing 2 MinutesMins. 18:50 | 
|  | #12
Konnor Green Sylvan Lake Wranglers SYLV | Hooking 2 MinutesMins. 10:12 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Lawrence Cole Lawrence | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | P. Stewart Parker Stewart | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | G. Mofford Grady Mofford | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | B. Pullyblank Ben Pullyblank | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Humphrey Kyle Humphrey | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | S. Buijs Silas Buijs | 2 | 1 | 3 | E | 0 | 0 | 
| 19 | C. Stecyk Cale Stecyk | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 15 | 
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 | 
| 63 | N. Jervis Nick Jervis | 0 | 1 | 1 | E | 0 | 0 | 
| 71 | C. Andrew Caleb Andrew | 1 | 0 | 1 | E | 0 | 0 | 
| 74 | D. Park Derek Park | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | D. Mofford Deegan Mofford | 0 | 1 | 1 | E | 0 | 2 | 
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | D. Carroll ST W Devon Carroll ST W | 29 | 2 | 27 | .931 | 60:00 | 0 | 
| 1 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | K. Gerrits Kyle Gerrits | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | K. Wold Kody Wold | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Z. Daniels Zachary Daniels | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | F. Doell Foxx Doell | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | L. Gooder-Zimmer Logan Gooder-Zimmer | 0 | 0 | 0 | E | 0 | 15 | 
| 12 | K. Green Konnor Green | 1 | 0 | 1 | E | 0 | 2 | 
| 16 | K. Suski Kaden Suski | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | W. Lightburn Wade Lightburn | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | L. Somerville Logan Somerville | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | C. Muir Cole Muir | 0 | 0 | 0 | E | 0 | 12 | 
| 21 | S. Garritty Sloan Garritty | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | G. Campbell Gabe Campbell | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | K. Spiller Kayl Spiller | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | C. Loomis-Labrosse ST L Cameron Loomis-Labrosse ST L | 34 | 4 | 30 | .882 | 58:55 | 0 | 
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 209 | 
| Attendance: | - | 
| Referee: | Dyson Zukiwsky | 
| Linesman: | Tyler Boruk | 
| Linesman: | Brandon Coutu | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
