| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 2 | 1 | 1 | 4 |
| Rocky Rams ROCK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 33 (13-6-14) | 1/3 | 14 |
| Rocky Rams ROCK | 33 (12-15-6) | 0/1 | 18 |
|
|
#6
Tanner Austin (1) Hayden Sotheran |
6:02 MOUN 1, ROCK 0 |
|
|
#26
Jordan Saunders (1) Wyatt Gelinas, Carter Layden |
PPG 12:57 MOUN 2, ROCK 0 |
|
|
#23
Laine Rothenbusch (1) Unassisted |
8:48 MOUN 3, ROCK 0 |
|
|
#22
Austin Corsiatto (1) Carter Layden, Ryley Lodermeier |
9:41 MOUN 4, ROCK 0 |
|
|
#20
Kolby McCurrach Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 11:52 |
|
|
#9
Carter Layden Mountainview Colts MOUN |
Roughing 2 MinutesMins. 17:52 |
|
|
#20
Kolby McCurrach Rocky Rams ROCK |
Tripping 2 MinutesMins. 3:18 |
|
|
#88
Kobe Karol Rocky Rams ROCK |
Cross Checking 2 MinutesMins. 10:00 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:29 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Misconduct 10 MinutesMins. 13:29 |
|
|
#7
Parker Stewart Rocky Rams ROCK |
Roughing 2 MinutesMins. 13:29 |
|
|
#7
Parker Stewart Rocky Rams ROCK |
Misconduct 10 MinutesMins. 13:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Dixon Walker Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Austin Tanner Austin | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Layden Carter Layden | 0 | 2 | 2 | E | 0 | 2 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 12 |
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Bauer Ryan Bauer | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. Kolke Sam Kolke | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Heistad Jay Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Corsiatto Austin Corsiatto | 1 | 0 | 1 | E | 0 | 0 |
| 23 | L. Rothenbusch Laine Rothenbusch | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 1 | 0 | 1 | E | 0 | 0 |
| 27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Gelinas Wyatt Gelinas | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 33 | 0 | 33 | 1.000 | 60:00 | 0 |
| 30 | I. Klassen Isaac Klassen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Montgomery Preston Montgomery | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Stewart Parker Stewart | 0 | 0 | 0 | E | 0 | 12 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Pullyblank Ben Pullyblank | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Bjarnason Ty Bjarnason | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Buijs Silas Buijs | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. McCurrach Kolby McCurrach | 0 | 0 | 0 | E | 0 | 4 |
| 24 | M. Menard Mack Menard | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. Park Derek Park | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Karol Kobe Karol | 0 | 0 | 0 | E | 0 | 2 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Hansen ST L Zaiden Hansen ST L | 33 | 4 | 29 | .879 | 60:00 | 0 |
| 30 | D. Carroll Devon Carroll | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 100 |
| Attendance: | - |
| Referee: | Jeremy Macleod |
| Linesman: | Phil Pattison |
| Linesman: | Trenton Lecluse |
| Suspensions: |
- (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
