| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Red Deer Vipers REDD | 0 | 2 | 3 | 1 | 6 |
| Medicine Hat Cubs MEDI | 1 | 3 | 1 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Vipers REDD | 31 (6-7-16-2) | 1/5 | 10 |
| Medicine Hat Cubs MEDI | 42 (14-15-13-0) | 0/5 | 10 |
|
|
#28
Caleb Garrecht (1) Connor Miller, Kyle Woolridge |
14:25 REDD 0, MEDI 1 |
|
|
#4
Nathaniel Thompson (1) Vaughn Mason |
2:40 REDD 1, MEDI 1 |
|
|
#17
Vaughn Strutt (1) Connor Douglas, Callen Prosofsky |
11:18 REDD 1, MEDI 2 |
|
|
#16
Callen Prosofsky (1) Jamal Shaw, Vaughn Strutt |
16:32 REDD 1, MEDI 3 |
|
|
#19
Levi Schlosser (1) Unassisted |
18:34 REDD 1, MEDI 4 |
|
|
#22
Andrew Wallace (1) Brandon Kalinowski |
19:56 REDD 2, MEDI 4 |
|
|
#10
Owen Wagner (1) Unassisted |
4:53 REDD 2, MEDI 5 |
|
|
#18
Carter Stone (1) Riley Turre, Kayden Robinson |
PPG 10:47 REDD 3, MEDI 5 |
|
|
#20
Riley Turre (1) Carter Stone |
12:09 REDD 4, MEDI 5 |
|
|
#22
Andrew Wallace (2) Nathaniel Thompson |
18:16 REDD 5, MEDI 5 |
|
|
#77
Bosten Lajeunesse (1) Andrew Wallace |
2:07 REDD 6, MEDI 5 |
|
|
#73
Jacob Milne Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 4:18 |
|
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Roughing 2 MinutesMins. 8:56 |
|
|
#26
Vaughn Mason Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 15:11 |
|
|
#26
Vaughn Mason Red Deer Vipers REDD |
Head Contact 2 MinutesMins. 17:11 |
|
|
#77
Bosten Lajeunesse Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 13:16 |
|
|
#19
Levi Schlosser Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 0:24 |
|
|
#19
Levi Schlosser Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 6:05 |
|
|
#20
Riley Turre Red Deer Vipers REDD |
Interference 2 MinutesMins. 8:11 |
|
|
#26
Colbin Unreiner Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 10:24 |
|
|
#14
Connor Miller Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 0:06 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. Thompson Nathaniel Thompson | 1 | 1 | 2 | E | 0 | 0 |
| 7 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Jones Dawson Jones | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Fenton Matthew Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Robertson Lynden Robertson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Stone Carter Stone | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Cota Boyd Cota | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Turre Riley Turre | 1 | 1 | 2 | E | 0 | 2 |
| 21 | K. Robinson Kayden Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Wallace Andrew Wallace | 2 | 1 | 3 | E | 0 | 0 |
| 24 | B. Kalinowski Brandon Kalinowski | 0 | 1 | 1 | E | 0 | 0 |
| 26 | V. Mason Vaughn Mason | 0 | 1 | 1 | E | 0 | 4 |
| 28 | A. Litster Alex Litster | 0 | 0 | 0 | E | 0 | 0 |
| 33 | K. Wallace Kyle Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Lajeunesse Bosten Lajeunesse | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | T. Kohut ST W Tyler Kohut ST W | 42 | 5 | 37 | .881 | 62:07 | 0 |
| 35 | J. Hilts Josh Hilts | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Wagner Owen Wagner | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Prosofsky Callen Prosofsky | 1 | 1 | 2 | E | 0 | 0 |
| 17 | V. Strutt Vaughn Strutt | 1 | 1 | 2 | E | 0 | 0 |
| 19 | L. Schlosser Levi Schlosser | 1 | 0 | 1 | E | 0 | 4 |
| 20 | B. Van De Kraats Braden Van De Kraats | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Woolridge Kyle Woolridge | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 0 |
| 24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Unreiner Colbin Unreiner | 0 | 0 | 0 | E | 0 | 2 |
| 27 | B. Patey Braden Patey | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Garrecht Caleb Garrecht | 1 | 0 | 1 | E | 0 | 0 |
| 73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 2 |
| 86 | C. Hilworth Cooper Hilworth | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Gilroy ST OTL Layne Gilroy ST OTL | 31 | 6 | 25 | .806 | 62:07 | 0 |
| 30 | K. Morin Kaiden Morin | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 20 |
| Attendance: | - |
| Referee: | Josh Boyce |
| Linesman: | Troy Ferguson |
| Linesman: | Joshua Marshall |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
