| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mountainview Colts MOUN | 4 | 2 | 2 | 8 |
| Cochrane Generals COCH | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Mountainview Colts MOUN | 30 (15-7-8) | 2/9 | 29 |
| Cochrane Generals COCH | 39 (7-17-15) | 1/7 | 30 |
|
|
#14
Paton Rothenbusch (1) Hayden Sotheran, Ryan Bauer |
1:13 MOUN 1, COCH 0 |
|
|
#37
Jay Heistad (1) Logan Richards |
2:55 MOUN 2, COCH 0 |
|
|
#8
Nate McNeely (1) Unassisted |
12:06 MOUN 3, COCH 0 |
|
|
#6
Steven Bell (1) Hayden Sotheran, Ryan Bauer |
PPG 12:51 MOUN 4, COCH 0 |
|
|
#26
Jordan Saunders (1) Trey Stovin, Aidan Saunders |
PPG 6:15 MOUN 5, COCH 0 |
|
|
#6
Steven Bell (2) Hayden Sotheran, Paton Rothenbusch |
8:33 MOUN 6, COCH 0 |
|
|
#16
Connor Stephenson (1) Riley Hopper, Dagan Kadlec |
PPG 11:14 MOUN 6, COCH 1 |
|
|
#6
Steven Bell (3) Unassisted |
2:02 MOUN 7, COCH 1 |
|
|
#8
Nate McNeely (2) Corbin Rae |
3:55 MOUN 8, COCH 1 |
|
|
#28
Jamal Kalaf (1) Jordan Butz, Patrick Forde |
18:33 MOUN 8, COCH 2 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 8:16 |
|
|
#13
Corson Waiting Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 8:16 |
|
|
#25
Caden Stephenson Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 12:31 |
|
|
#16
Connor Stephenson Cochrane Generals COCH |
Head Contact 2 MinutesMins. 13:42 |
|
|
#16
Connor Stephenson Cochrane Generals COCH |
Head Contact 2 MinutesMins. 13:42 |
|
|
#2
Dylan Malarchuck Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 17:20 |
|
|
#15
Dagan Kadlec Cochrane Generals COCH |
Clipping 2 MinutesMins. 4:20 |
|
|
#28
Corbin Rae Mountainview Colts MOUN |
Head Contact 2 MinutesMins. 11:01 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Hooking 2 MinutesMins. 11:34 |
|
|
#2
Dylan Malarchuck Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 12:23 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Interference 2 MinutesMins. 13:59 |
|
|
#8
Nate McNeely Mountainview Colts MOUN |
Roughing 2 MinutesMins. 13:59 |
|
|
#2
Dylan Malarchuck Cochrane Generals COCH |
Misconduct 10 MinutesMins. 15:06 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Checking From Behind 5 MinutesMins. 9:57 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Roughing 2 MinutesMins. 9:57 |
|
|
#12
Ryley Lodermeier Mountainview Colts MOUN |
Game Misconduct: Checking from Behind 10 MinutesMins. 9:57 |
|
|
#20
Ethan Matiece Cochrane Generals COCH |
Roughing 2 MinutesMins. 9:57 |
|
|
#16
Connor Stephenson Cochrane Generals COCH |
Roughing 2 MinutesMins. 12:00 |
|
|
#2
Dylan Malarchuck Cochrane Generals COCH |
Tripping 2 MinutesMins. 13:30 |
|
|
#16
Connor Stephenson Cochrane Generals COCH |
Cross Checking 2 MinutesMins. 14:27 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Bell Steven Bell | 3 | 0 | 3 | E | 0 | 0 |
| 8 | N. McNeely Nate McNeely | 2 | 0 | 2 | E | 0 | 6 |
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Sotheran Hayden Sotheran | 0 | 3 | 3 | E | 0 | 0 |
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 17 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 4 |
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 0 |
| 16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Richards Logan Richards | 0 | 1 | 1 | E | 0 | 0 |
| 21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Leischner Simon Leischner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Saunders Jordan Saunders | 1 | 0 | 1 | E | 0 | 0 |
| 28 | C. Rae Corbin Rae | 0 | 1 | 1 | E | 0 | 2 |
| 37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. Bauer Ryan Bauer | 0 | 2 | 2 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Griffith ST W Chance Griffith ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
| 29 | S. Price Shayne Price | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Malarchuck Dylan Malarchuck | 0 | 0 | 0 | E | 0 | 16 |
| 7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bend Alex Bend | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Thubron Brendan Thubron | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Butz Jordan Butz | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Kadlec Dagan Kadlec | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Stephenson Connor Stephenson | 1 | 0 | 1 | E | 0 | 8 |
| 18 | L. Paquette Logan Paquette | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Matiece Ethan Matiece | 0 | 0 | 0 | E | 0 | 2 |
| 21 | P. Forde Patrick Forde | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Hopper Riley Hopper | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Black Evan Black | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 2 |
| 26 | T. Ripplinger Tristan Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Kalaf Jamal Kalaf | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | J. McGinnis ST L Jordan McGinnis ST L | 15 | 4 | 11 | .733 | 34:22 | 0 |
| 33 | K. Wharton Kaiden Wharton | 15 | 4 | 11 | .733 | 25:38 | 0 |
| Game Number: | 30 |
| Attendance: | - |
| Referee: | Jason Makarus |
| Linesman: | Brandon Renner |
| Linesman: | Josh Meier |
| Suspensions: |
- (COCH) - (MOUN) |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
