| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Rocky Rams ROCK | 1 | 0 | 1 | 2 | 
| Okotoks Carstar Bisons OKOT | 1 | 4 | 2 | 7 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Rocky Rams ROCK | 19 (6-4-9) | 1/8 | 30 | 
| Okotoks Carstar Bisons OKOT | 51 (22-15-14) | 1/3 | 38 | 
|  | #7 
Alaister Standen (1) Brayden Kapty, Jaevon Buschlen | 1:30 ROCK 0, OKOT 1 | 
|  | #19 
Cale Stecyk (1) Bryn Hoiland, Kyle Goodrunning | 9:32 ROCK 1, OKOT 1 | 
|  | #27 
Jaevon Buschlen (1) Brayden Kapty, Adam Kirkpatrick | SHG 1:05 ROCK 1, OKOT 2 | 
|  | #24 
Brayden Kapty (1) Adam Kirkpatrick, Kegan Law | 3:38 ROCK 1, OKOT 3 | 
|  | #10 
Adam Kirkpatrick (1) Kegan Law, Jaevon Buschlen | PPG 10:02 ROCK 1, OKOT 4 | 
|  | #28 
Ethan MacIntyre (1) AJ Belanger, Lucas Watkins | 16:09 ROCK 1, OKOT 5 | 
|  | #7 
Alaister Standen (2) Jaevon Buschlen, Adam Kirkpatrick | 10:50 ROCK 1, OKOT 6 | 
|  | #63 
Nick Jervis (1) Quinn Tomalty | PPG 13:20 ROCK 2, OKOT 6 | 
|  | #27 
Jaevon Buschlen (2) Lucas Watkins, Ty Coady | 18:46 ROCK 2, OKOT 7 | 
|  | #16
Kaleb Schuller Okotoks Carstar Bisons OKOT | Kneeing 2 MinutesMins. 18:17 | 
|  | #16
Kaleb Schuller Okotoks Carstar Bisons OKOT | Kneeing 2 MinutesMins. 18:17 | 
|  | #15
Simon Smith-Burness Okotoks Carstar Bisons OKOT | Roughing 2 MinutesMins. 2:48 | 
|  | #91
Bryn Hoiland Rocky Rams ROCK | Cross Checking 2 MinutesMins. 3:32 | 
|  | #91
Bryn Hoiland Rocky Rams ROCK | Roughing 2 MinutesMins. 3:32 | 
|  | #91
Bryn Hoiland Rocky Rams ROCK | Misconduct 10 MinutesMins. 3:32 | 
|  | #18
Evan Bright Okotoks Carstar Bisons OKOT | Roughing 2 MinutesMins. 3:32 | 
|  | #18
Evan Bright Okotoks Carstar Bisons OKOT | Misconduct 10 MinutesMins. 3:32 | 
|  | #14
Kyle Humphrey Rocky Rams ROCK | Holding 2 MinutesMins. 9:16 | 
|  | #24
Brayden Kapty Okotoks Carstar Bisons OKOT | Interference 2 MinutesMins. 12:58 | 
|  | #8
Grady Mofford Rocky Rams ROCK | Tripping 2 MinutesMins. 16:35 | 
|  | #16
Kaleb Schuller Okotoks Carstar Bisons OKOT | Head Contact 2 MinutesMins. 16:46 | 
|  | #15
Simon Smith-Burness Okotoks Carstar Bisons OKOT | Slashing 2 MinutesMins. 0:20 | 
|  | #15
Kendrick Robinson Rocky Rams ROCK | Grabbing Face Mask 2 MinutesMins. 5:50 | 
|  | #15
Kendrick Robinson Rocky Rams ROCK | Misconduct 10 MinutesMins. 9:45 | 
|  | #29
AJ Belanger Okotoks Carstar Bisons OKOT | Misconduct 10 MinutesMins. 9:45 | 
|  | #20
Ty Coady Okotoks Carstar Bisons OKOT | Cross Checking 2 MinutesMins. 11:34 | 
|  | #55
Hayden Schmidt Okotoks Carstar Bisons OKOT | Interference 2 MinutesMins. 15:43 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | E. Tayles Ethan Tayles | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | B. Pullyblank Ben Pullyblank | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | K. Goodrunning Kyle Goodrunning | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | R. Christiansen Reid Christiansen | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | K. Robinson Kendrick Robinson | 0 | 0 | 0 | E | 0 | 12 | 
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | C. Stecyk Cale Stecyk | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | Q. Tomalty Quinn Tomalty | 0 | 1 | 1 | E | 0 | 0 | 
| 63 | N. Jervis Nick Jervis | 1 | 0 | 1 | E | 0 | 0 | 
| 91 | B. Hoiland Bryn Hoiland | 0 | 1 | 1 | E | 0 | 14 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST L Zaiden Hansen ST L | 51 | 7 | 44 | .863 | 60:00 | 0 | 
| 1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | A. Standen Alaister Standen | 2 | 0 | 2 | E | 0 | 0 | 
| 10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 3 | 4 | E | 0 | 0 | 
| 12 | E. Dean Easton Dean | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 4 | 
| 16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 6 | 
| 18 | E. Bright Evan Bright | 0 | 0 | 0 | E | 0 | 12 | 
| 20 | T. Coady Ty Coady | 0 | 1 | 1 | E | 0 | 2 | 
| 22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | B. Kapty Brayden Kapty | 1 | 2 | 3 | E | 0 | 2 | 
| 25 | K. Uchacz Kaden Uchacz | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | K. Law Kegan Law | 0 | 2 | 2 | E | 0 | 0 | 
| 27 | J. Buschlen Jaevon Buschlen | 2 | 3 | 5 | E | 0 | 0 | 
| 28 | E. MacIntyre Ethan MacIntyre | 1 | 0 | 1 | E | 0 | 0 | 
| 29 | A. Belanger AJ Belanger | 0 | 1 | 1 | E | 0 | 10 | 
| 39 | L. Watkins Lucas Watkins | 0 | 2 | 2 | E | 0 | 0 | 
| 55 | H. Schmidt Hayden Schmidt | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 33 | G. Nicholas ST W Grady Nicholas ST W | 19 | 2 | 17 | .895 | 60:00 | 0 | 
| 1 | K. Payne Kashton Payne | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 35 | 
| Attendance: | - | 
| Referee: | Maximilian Barrett | 
| Linesman: | Zach Cormier | 
| Linesman: | Tyler Abernethy | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
