| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
October 7th, 2022
8:00PM
FINAL
Centennial Place Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Mountainview Colts MOUN | 1 | 2 | 3 | 6 | 
| Three Hills Thrashers THRE | 0 | 3 | 1 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Mountainview Colts MOUN | 36 (5-19-12) | 2/3 | 29 | 
| Three Hills Thrashers THRE | 35 (11-16-8) | 2/7 | 21 | 
|  | #27 
Steven Bell (1) Ryan Bauer | 3:38 MOUN 1, THRE 0 | 
|  | #15 
Riggs Ringdahl (1) Andrew Chapman | 0:13 MOUN 1, THRE 1 | 
|  | #11 
Justin Reay (1) Unassisted | PPG 1:26 MOUN 1, THRE 2 | 
|  | #14 
Paton Rothenbusch (1) Hayden Sotheran, Corson Waiting | PPG 8:57 MOUN 2, THRE 2 | 
|  | #37 
Jay Heistad (1) Unassisted | PPG 11:33 MOUN 3, THRE 2 | 
|  | #14 
Andrew Chapman (1) Riggs Ringdahl, Caylen Cey | 17:04 MOUN 3, THRE 3 | 
|  | #18 
Caylen Cey (1) Teryn Steen | PPG 2:07 MOUN 3, THRE 4 | 
|  | #8 
Nate McNeely (1) Simon Leischner, Noah Goodwin | 7:08 MOUN 4, THRE 4 | 
|  | #27 
Steven Bell (2) Paton Rothenbusch | 11:56 MOUN 5, THRE 4 | 
|  | #37 
Jay Heistad (2) Nate McNeely, Haiden Parks | 17:09 MOUN 6, THRE 4 | 
|  | #8
Nate McNeely Mountainview Colts MOUN | Cross Checking 2 MinutesMins. 6:06 | 
|  | #23
Carter Hewitt Mountainview Colts MOUN | Fighting 5 MinutesMins. 18:41 | 
|  | #23
Carter Hewitt Mountainview Colts MOUN | Game Misconduct: Fighting 10 MinutesMins. 18:41 | 
|  | #22
Porter Pennock Three Hills Thrashers THRE | Fighting 5 MinutesMins. 18:41 | 
|  | #22
Porter Pennock Three Hills Thrashers THRE | Game Misconduct: Fighting 10 MinutesMins. 18:41 | 
|  | #11
Justin Reay Three Hills Thrashers THRE | Holding 2 MinutesMins. 19:18 | 
|  | #13
Corson Waiting Mountainview Colts MOUN | Boarding 2 MinutesMins. 20:00 | 
|  | #12
Teagan McCullough Three Hills Thrashers THRE | Tripping 2 MinutesMins. 2:21 | 
|  | #9
Glen Enzie Three Hills Thrashers THRE | Holding 2 MinutesMins. 8:22 | 
|  | #13
Corson Waiting Mountainview Colts MOUN | Interference 2 MinutesMins. 10:43 | 
|  | Shayne Price Mountainview Colts MOUN | Holding 2 MinutesMins. 12:50 | 
|  | Shayne Price Mountainview Colts MOUN | Cross Checking 2 MinutesMins. 13:51 | 
|  | #14
Paton Rothenbusch Mountainview Colts MOUN | Tripping 2 MinutesMins. 0:36 | 
|  | #17
Logan Richards Mountainview Colts MOUN | Slashing 2 MinutesMins. 14:45 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | N. Goodwin Noah Goodwin | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | N. McNeely Nate McNeely | 1 | 1 | 2 | E | 0 | 2 | 
| 9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | C. Waiting Corson Waiting | 0 | 1 | 1 | E | 0 | 4 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 1 | 1 | 2 | E | 0 | 2 | 
| 16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 2 | 
| 19 | T. Brien Treydon Brien | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. Parks Haiden Parks | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | H. Smith Harley Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 15 | 
| 24 | S. Leischner Simon Leischner | 0 | 1 | 1 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Bell Steven Bell | 2 | 0 | 2 | E | 0 | 0 | 
| 37 | J. Heistad Jay Heistad | 2 | 0 | 2 | E | 0 | 0 | 
| 44 | R. Bauer Ryan Bauer | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | S. Price ST W Shayne Price ST W | 35 | 4 | 31 | .886 | 60:00 | 4 | 
| 31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | C. Spackman Colten Spackman | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | B. Wingenbach Brody Wingenbach | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | O. Armstrong Orrin Armstrong | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | N. Metzger Nolan Metzger | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | G. Enzie Glen Enzie | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | J. Reay Justin Reay | 1 | 0 | 1 | E | 0 | 2 | 
| 12 | T. McCullough Teagan McCullough | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | A. Chapman Andrew Chapman | 1 | 1 | 2 | E | 0 | 0 | 
| 15 | R. Ringdahl Riggs Ringdahl | 1 | 1 | 2 | E | 0 | 0 | 
| 18 | C. Cey Caylen Cey | 1 | 1 | 2 | E | 0 | 0 | 
| 19 | B. Wingenbach Brennen Wingenbach | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | P. Pennock Porter Pennock | 0 | 0 | 0 | E | 0 | 15 | 
| 39 | B. McQuillan Bryson McQuillan | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | L. Nygard Landon Nygard | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | T. Steen Teryn Steen | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | D. Richardson ST L Dane Richardson ST L | 36 | 6 | 30 | .833 | 60:00 | 0 | 
| 29 | J. Aellen Jacob Aellen | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 37 | 
| Attendance: | - | 
| Referee: | Mat Macdonald | 
| Referee: | Thomas Boulton | 
| Linesman: | Dan Felker | 
| Linesman: | Chris Atchison | 
| Suspensions: | - (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
