| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 4th, 2022
8:00PM
FINAL
/OT
Bob Snodgrass Recreation Complex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Strathmore Wheatland Kings STRA | 2 | 0 | 3 | 1 | 6 |
| High River Flyers HIGH | 2 | 1 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Strathmore Wheatland Kings STRA | 52 (8-13-27-4) | 0/1 | 4 |
| High River Flyers HIGH | 34 (14-9-10-1) | 1/2 | 2 |
|
|
#23
Easton Weasel Head (1) Hayden Weasel Head |
2:17 STRA 0, HIGH 1 |
|
|
#11
Nolan Smith (1) Connor Groves, McCallum Bakken |
PPG 6:15 STRA 0, HIGH 2 |
|
|
#24
Cole Tweit (1) Unassisted |
9:27 STRA 1, HIGH 2 |
|
|
#12
Josh Alberda (1) Kage Yellowfly, Kobe Gosling |
11:49 STRA 2, HIGH 2 |
|
|
#8
Ethan Machan (1) Jamie Gray |
4:25 STRA 2, HIGH 3 |
|
|
#13
Brandon Jarman (1) Connor Groves, Ethan Burgeson |
0:27 STRA 2, HIGH 4 |
|
|
#18
Kage Yellowfly (1) Joel Romano, Kyle Provencher |
13:53 STRA 3, HIGH 4 |
|
|
#25
Kobe Gosling (1) Kage Yellowfly, Lachlan Stewart |
17:54 STRA 4, HIGH 4 |
|
|
#18
Kage Yellowfly (2) Kyle Provencher, Kobe Gosling |
19:09 STRA 5, HIGH 4 |
|
|
#8
Ethan Machan (2) Easton Weasel Head, Kole Lauritsen |
19:28 STRA 5, HIGH 5 |
|
|
#27
Chase Berg (1) Walker VanEaton |
3:53 STRA 6, HIGH 5 |
|
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 5:23 |
| No Penalties |
|
|
#10
Lachlan Stewart Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 0:27 |
|
|
#23
Easton Weasel Head High River Flyers HIGH |
Tripping 2 MinutesMins. 2:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Provencher Kyle Provencher | 0 | 2 | 2 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Alberda Josh Alberda | 1 | 0 | 1 | E | 0 | 0 |
| 14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Yellowfly Kage Yellowfly | 2 | 2 | 4 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 2 |
| 20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. VanEaton Walker VanEaton | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Tweit Cole Tweit | 1 | 0 | 1 | E | 0 | 0 |
| 25 | K. Gosling Kobe Gosling | 1 | 2 | 3 | E | 0 | 0 |
| 26 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Berg Chase Berg | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. Brassard ST W Landen Brassard ST W | 34 | 5 | 29 | .853 | 63:53 | 0 |
| 33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Machan Ethan Machan | 2 | 0 | 2 | E | 0 | 0 |
| 10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Smith Nolan Smith | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Lauritsen Kole Lauritsen | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Jarman Brandon Jarman | 1 | 0 | 1 | E | 0 | 0 |
| 14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
| 16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Bakken McCallum Bakken | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Burgeson Ethan Burgeson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | E. Weasel Head Easton Weasel Head | 1 | 1 | 2 | E | 0 | 2 |
| 25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Gray Jamie Gray | 0 | 1 | 1 | E | 0 | 0 |
| 28 | H. Weasel Head Hayden Weasel Head | 0 | 1 | 1 | E | 0 | 0 |
| 29 | C. Groves Connor Groves | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Walker ST OTL Dylan Walker ST OTL | 52 | 6 | 46 | .885 | 63:53 | 0 |
| 34 | K. Fulton Kaiden Fulton | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 92 |
| Attendance: | - |
| Referee: | Landon Maheux |
| Linesman: | Jared Sabo |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
