| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 5th, 2022
8:00PM
FINAL
/OT
Coaldale Sportsplex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 2 | 1 | 0 | 1 | 4 |
| Coaldale Copperheads COAL | 1 | 1 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Medicine Hat Cubs MEDI | 28 (10-9-7-2) | 1/2 | 8 |
| Coaldale Copperheads COAL | 22 (8-5-7-2) | 1/3 | 6 |
|
|
#7
Kale Amundrud (1) Brandon Creighton, Brogan Booth |
0:45 MEDI 0, COAL 1 |
|
|
#86
Cooper Hilworth (1) Colby Friedrich, Jackson Bowal |
PPG 7:41 MEDI 1, COAL 1 |
|
|
#29
Colby Friedrich (1) Connor Douglas, Cooper Hilworth |
19:58 MEDI 2, COAL 1 |
|
|
#21
Kyle Woolridge (1) Cooper Hilworth, Jacob Milne |
15:05 MEDI 3, COAL 1 |
|
|
#14
James Halverson (1) Nathan Verloop, Kale Amundrud |
19:13 MEDI 3, COAL 2 |
|
|
#23
Derrien Tonin (1) Krishan Stocker, Rylen Kleist |
PPG 6:36 MEDI 3, COAL 3 |
|
|
#23
Connor Douglas (1) Colby Friedrich |
3:23 MEDI 4, COAL 3 |
|
|
#17
Jasper Lyle Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 6:08 |
|
|
#23
Derrien Tonin Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 4:42 |
|
|
#10
Owen Wagner Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 17:44 |
|
|
#13
Rylen Kleist Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 17:44 |
|
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 0:50 |
|
|
#6
Jackson Bowal Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 4:41 |
|
|
#86
Cooper Hilworth Medicine Hat Cubs MEDI |
Tripping 2 MinutesMins. 6:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 1 | 1 | E | 0 | 2 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Smith Jacob Smith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Woolridge Kyle Woolridge | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 1 | 1 | 2 | E | 0 | 2 |
| 24 | J. Drefs Josh Drefs | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
| 29 | C. Friedrich Colby Friedrich | 1 | 2 | 3 | E | 0 | 0 |
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
| 57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Milne Jacob Milne | 0 | 1 | 1 | E | 0 | 0 |
| 86 | C. Hilworth Cooper Hilworth | 1 | 2 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Morin ST W Kaiden Morin ST W | 22 | 3 | 19 | .864 | 63:23 | 0 |
| 35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 1 | 1 | 2 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Stocker Krishan Stocker | 0 | 1 | 1 | E | 0 | 0 |
| 13 | R. Kleist Rylen Kleist | 0 | 1 | 1 | E | 0 | 2 |
| 14 | J. Halverson James Halverson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Verloop Nathan Verloop | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Lyle Jasper Lyle | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Almusa Cole Almusa | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Creighton Brandon Creighton | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Tonin Derrien Tonin | 1 | 0 | 1 | E | 0 | 2 |
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Ordway ST OTL Nixon Ordway ST OTL | 28 | 4 | 24 | .857 | 63:23 | 0 |
| 1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 99 |
| Attendance: | - |
| Referee: | Eric Ruschin |
| Linesman: | Matt Benn |
| Linesman: | Evan Davies |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
