| Player | Points | 
|---|---|
| Sam Callahan (OKOT) | 17 | 
| Maddex Bignell (SYLV) | 16 | 
| Kyle Woolridge (MEDI) | 13 | 
| Hayden Motowylo (SYLV) | 11 | 
| Goalie | GAA | 
|---|---|
| Nicholas Smith (MOUN) | 2.49 | 
| Meyer Gaume (REDD) | 2.62 | 
| Braydon Yonin (CCG) | 2.82 | 
| Dylan Walker (OKOT) | 3.01 | 
| Player | Goals | 
|---|---|
| Kyle Woolridge (MEDI) | 9 | 
| Maddex Bignell (SYLV) | 8 | 
| Hayden Motowylo (SYLV) | 8 | 
| Brendan Thubron (CCG) | 6 | 
| Goalie | SV% | 
|---|---|
| Kaden Toussaint (SYLV) | .919 | 
| Isaias Maddigan (CCG) | .918 | 
| Nicholas Smith (MOUN) | .917 | 
| Braydon Yonin (CCG) | .898 | 
November 12th, 2022
8:30PM
FINAL
Didsbury Memorial Complex Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| High River Flyers HIGH | 1 | 0 | 4 | 5 | 
| Mountainview Colts MOUN | 2 | 2 | 4 | 8 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| High River Flyers HIGH | 41 (10-13-18) | 2/8 | 22 | 
| Mountainview Colts MOUN | 66 (26-22-18) | 1/6 | 18 | 
|  | #9 
Carter Layden (1) Haiden Parks | PPG 4:01 HIGH 0, MOUN 1 | 
|  | #11 
Nolan Smith (1) Matthew Carter, Ethan Burgeson | 9:12 HIGH 1, MOUN 1 | 
|  | #4 
Trey Stovin (1) Corbin Rae | 13:15 HIGH 1, MOUN 2 | 
|  | #37 
Jay Heistad (1) Corbin Rae | 7:01 HIGH 1, MOUN 3 | 
|  | #22 
Harley Smith (1) Steven Bell | 19:14 HIGH 1, MOUN 4 | 
|  | #44 
Ryan Bauer (1) Corson Waiting, Steven Bell | 4:47 HIGH 1, MOUN 5 | 
|  | #16 
Fynn O'Neil (1) Chaz Lazar, Joel Burrows | PPG 7:26 HIGH 2, MOUN 5 | 
|  | #21 
Haiden Parks (1) Aidan Saunders, Trey Stovin | 9:42 HIGH 2, MOUN 6 | 
|  | #11 
Nolan Smith (2) Unassisted | PPG 13:54 HIGH 3, MOUN 6 | 
|  | #13 
Corson Waiting (1) Unassisted | 15:16 HIGH 3, MOUN 7 | 
|  | #16 
Fynn O'Neil (2) Nolan Smith, Scott Boyd | 15:24 HIGH 4, MOUN 7 | 
|  | #11 
Nolan Smith (3) Fynn O'Neil | 17:50 HIGH 5, MOUN 7 | 
|  | #4 
Trey Stovin (2) Unassisted | SHG/EN 19:09 HIGH 5, MOUN 8 | 
|  | #11
Nolan Smith High River Flyers HIGH | Hooking 2 MinutesMins. 2:07 | 
|  | #14
Chaz Lazar High River Flyers HIGH | Hooking 2 MinutesMins. 10:02 | 
|  | #17
McCallum Bakken High River Flyers HIGH | Head Contact 2 MinutesMins. 17:44 | 
|  | #17
McCallum Bakken High River Flyers HIGH | Game Misconduct: Harassment of Official 10 MinutesMins. 17:44 | 
|  | #22
Harley Smith Mountainview Colts MOUN | Charging 2 MinutesMins. 4:43 | 
|  | #9
Carter Layden Mountainview Colts MOUN | Hooking 2 MinutesMins. 11:14 | 
|  | #19
Eastan Robert High River Flyers HIGH | Roughing 2 MinutesMins. 13:32 | 
|  | #44
Ryan Bauer Mountainview Colts MOUN | Hooking 2 MinutesMins. 16:52 | 
|  | #4
Joel Burrows High River Flyers HIGH | Head Contact 2 MinutesMins. 2:19 | 
|  | #9
Carter Layden Mountainview Colts MOUN | Tripping 2 MinutesMins. 5:32 | 
|  | #19
Eastan Robert High River Flyers HIGH | Roughing 2 MinutesMins. 12:30 | 
|  | #28
Corbin Rae Mountainview Colts MOUN | Kneeing 2 MinutesMins. 12:30 | 
|  | #28
Corbin Rae Mountainview Colts MOUN | Kneeing 2 MinutesMins. 12:30 | 
|  | #13
Corson Waiting Mountainview Colts MOUN | Tripping 2 MinutesMins. 13:02 | 
|  | #28
Corbin Rae Mountainview Colts MOUN | Kneeing 2 MinutesMins. 18:11 | 
|  | #28
Corbin Rae Mountainview Colts MOUN | Kneeing 2 MinutesMins. 18:11 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 2 | 
| 5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | S. Boyd Scott Boyd | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | N. Smith Nolan Smith | 3 | 1 | 4 | E | 0 | 2 | 
| 12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | C. Lazar Chaz Lazar | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | F. O'Neil Fynn O'Neil | 2 | 1 | 3 | E | 0 | 0 | 
| 17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 12 | 
| 18 | E. Burgeson Ethan Burgeson | 0 | 1 | 1 | E | 0 | 0 | 
| 19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 4 | 
| 20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | M. Carter Matthew Carter | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 34 | K. Fulton ST L Kaiden Fulton ST L | 65 | 7 | 58 | .892 | 59:03 | 0 | 
| 1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Stovin Trey Stovin | 2 | 1 | 3 | E | 0 | 0 | 
| 5 | N. Goodwin Noah Goodwin | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | N. McNeely Nate McNeely | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | C. Layden Carter Layden | 1 | 0 | 1 | E | 0 | 4 | 
| 11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | R. Lodermeier Ryley Lodermeier | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Waiting Corson Waiting | 1 | 1 | 2 | E | 0 | 2 | 
| 14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | A. Saunders Aidan Saunders | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | L. Richards Logan Richards | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | H. Parks Haiden Parks | 1 | 1 | 2 | E | 0 | 0 | 
| 22 | H. Smith Harley Smith | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Bell Steven Bell | 0 | 2 | 2 | E | 0 | 0 | 
| 28 | C. Rae Corbin Rae | 0 | 2 | 2 | E | 0 | 8 | 
| 37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 | 
| 44 | R. Bauer Ryan Bauer | 1 | 0 | 1 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 29 | S. Price ST W Shayne Price ST W | 41 | 5 | 36 | .878 | 60:00 | 0 | 
| 31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | 105 | 
| Attendance: | - | 
| Referee: | Dyson Zukiwsky | 
| Referee: | Dan Felker | 
| Linesman: | Johnan Ferguson | 
| Linesman: | Josh Zanolli | 
| Suspensions: | - (MOUN) | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 | 
| Red Deer | 7 | 3 | 4 | 0 | 6 | 
| Airdrie | 5 | 2 | 3 | 0 | 4 | 
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 | 
| Three Hill.. | 2 | 0 | 2 | 0 | 0 | 
| Ponoka | 0 | 0 | 0 | 0 | 0 | 
| Rocky | 0 | 0 | 0 | 0 | 0 | 
| Team | GP | W | L | OTL | PTS | 
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 | 
| Cochrane | 7 | 3 | 2 | 2 | 8 | 
| Medicine H.. | 8 | 4 | 4 | 0 | 8 | 
| Coaldale | 3 | 1 | 2 | 0 | 2 | 
| Wheatland | 4 | 1 | 3 | 0 | 2 | 
| High River | 0 | 0 | 0 | 0 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
