| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 12th, 2022
7:00PM
FINAL
Coaldale Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 0 | 3 | 0 | 3 |
| Coaldale Copperheads COAL | 1 | 2 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sylvan Lake Wranglers SYLV | 21 (7-11-3) | 0/2 | 6 |
| Coaldale Copperheads COAL | 31 (10-11-10) | 0/2 | 6 |
|
|
#28
Rylan Bruns (1) Adam Kennedy, Rylen Kleist |
4:36 SYLV 0, COAL 1 |
|
|
#5
Hunter Adrian (1) Tate Causey |
6:01 SYLV 1, COAL 1 |
|
|
#9
Foxx Doell (1) Payton Wright |
9:11 SYLV 2, COAL 1 |
|
|
#27
Tristan Miller (1) James Halverson, Adam Kennedy |
12:19 SYLV 2, COAL 2 |
|
|
#24
Payton Wright (1) Austin Corsiatto |
16:03 SYLV 3, COAL 2 |
|
|
#9
Krishan Stocker (1) Koden Lazar, Rylan Bruns |
17:27 SYLV 3, COAL 3 |
|
|
#23
Derrien Tonin (1) Rylen Kleist |
0:56 SYLV 3, COAL 4 |
|
|
#25
Koden Lazar (1) Unassisted |
EN 19:29 SYLV 3, COAL 5 |
| No Penalties |
|
|
#14
James Halverson Coaldale Copperheads COAL |
Interference 2 MinutesMins. 13:11 |
|
|
#28
Rylan Bruns Coaldale Copperheads COAL |
Interference 2 MinutesMins. 17:43 |
|
|
#4
Brody Pearson Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 18:02 |
|
|
#9
Foxx Doell Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 4:45 |
|
|
#11
Aydden Shaw Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 7:41 |
|
|
#8
Sean Burns Coaldale Copperheads COAL |
Unsportsmanlike Conduct 2 MinutesMins. 7:41 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Scholing Zach Scholing | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Pearson Brody Pearson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | H. Adrian Hunter Adrian | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Westin Brett Westin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | F. Doell Foxx Doell | 1 | 0 | 1 | E | 0 | 2 |
| 10 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Shaw Aydden Shaw | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Downing Bennett Downing | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Wyzykoski Ryan Wyzykoski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Causey Tate Causey | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Green Keenan Green | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Wright Payton Wright | 1 | 1 | 2 | E | 0 | 0 |
| 25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Corsiatto Austin Corsiatto | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Toussaint ST L Kaden Toussaint ST L | 30 | 4 | 26 | .867 | 59:16 | 0 |
| 31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Kennedy Adam Kennedy | 0 | 2 | 2 | E | 0 | 0 |
| 3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Stocker Krishan Stocker | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Loo Richard ( RJ ) Loo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Kleist Rylen Kleist | 0 | 2 | 2 | E | 0 | 0 |
| 14 | J. Halverson James Halverson | 0 | 1 | 1 | E | 0 | 2 |
| 16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Tonin Derrien Tonin | 1 | 0 | 1 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 1 | 1 | 2 | E | 0 | 0 |
| 27 | T. Miller Tristan Miller | 1 | 0 | 1 | E | 0 | 0 |
| 28 | R. Bruns Rylan Bruns | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Ordway ST W Nixon Ordway ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
| 1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 110 |
| Attendance: | - |
| Referee: | Daniel Fyfe |
| Linesman: | Kent Spady |
| Linesman: | Tristan Surmik |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
