| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
November 13th, 2022
5:00PM
FINAL
/SO
Coaldale Sportsplex
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Strathmore Wheatland Kings STRA | 1 | 0 | 2 | 0 | 1 | 4 |
| Coaldale Copperheads COAL | 1 | 0 | 2 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Strathmore Wheatland Kings STRA | 26 (8-8-9-1) | 1/4 | 8 |
| Coaldale Copperheads COAL | 30 (7-12-7-4) | 2/4 | 8 |
|
|
#9
Krishan Stocker (1) Kaden Booth, Kale Amundrud |
PPG 4:51 STRA 0, COAL 1 |
|
|
#14
Philip Raycroft (1) Unassisted |
13:49 STRA 1, COAL 1 |
| No Scoring |
|
|
#25
Kobe Gosling (1) Chase Berg, Trey Kam |
PPG 8:47 STRA 2, COAL 1 |
|
|
#7
Kale Amundrud (1) Brogan Booth, Kaden Booth |
PPG 12:38 STRA 2, COAL 2 |
|
|
#22
Brandon McGillivray (1) Chase Clayton, Chase Berg |
16:11 STRA 3, COAL 2 |
|
|
#9
Krishan Stocker (2) Rylan Bruns, Kale Amundrud |
16:47 STRA 3, COAL 3 |
|
|
#3
Nolan Mahussier Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 3:12 |
|
|
#16
Nathan Verloop Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 6:07 |
|
|
#5
Michael Lawson Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 3:15 |
|
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 9:42 |
|
|
#27
Tristan Miller Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 1:27 |
|
|
#8
Sean Burns Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 6:55 |
|
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 10:41 |
|
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 1:18 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 2 |
| 4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Raycroft Philip Raycroft | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 0 |
| 22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 4 |
| 24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Berg Chase Berg | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | R. Harten ST W Rhett Harten ST W | 30 | 3 | 27 | .900 | 65:00 | 0 |
| 1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | K. Amundrud Kale Amundrud | 1 | 2 | 3 | E | 0 | 0 |
| 8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Stocker Krishan Stocker | 2 | 0 | 2 | E | 0 | 0 |
| 10 | R. Loo Richard ( RJ ) Loo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Lyle Jasper Lyle | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Tonin Derrien Tonin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Booth Kaden Booth | 0 | 2 | 2 | E | 0 | 0 |
| 25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 2 |
| 28 | R. Bruns Rylan Bruns | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | N. Ordway ST OTL Nixon Ordway ST OTL | 26 | 3 | 23 | .885 | 65:00 | 0 |
| 1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 112 |
| Attendance: | - |
| Referee: | Eric Ruschin |
| Linesman: | Matt Benn |
| Linesman: | Gavin Enns |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
