| Player | Points |
|---|---|
| Sam Callahan (OKOT) | 17 |
| Maddex Bignell (SYLV) | 16 |
| Kyle Woolridge (MEDI) | 13 |
| Hayden Motowylo (SYLV) | 11 |
| Goalie | GAA |
|---|---|
| Nicholas Smith (MOUN) | 2.49 |
| Meyer Gaume (REDD) | 2.62 |
| Braydon Yonin (CCG) | 2.82 |
| Dylan Walker (OKOT) | 3.01 |
| Player | Goals |
|---|---|
| Kyle Woolridge (MEDI) | 9 |
| Maddex Bignell (SYLV) | 8 |
| Hayden Motowylo (SYLV) | 8 |
| Brendan Thubron (CCG) | 6 |
| Goalie | SV% |
|---|---|
| Kaden Toussaint (SYLV) | .919 |
| Isaias Maddigan (CCG) | .918 |
| Nicholas Smith (MOUN) | .917 |
| Braydon Yonin (CCG) | .898 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Medicine Hat Cubs MEDI | 2 | 1 | 3 | 6 |
| Rocky Rams ROCK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Medicine Hat Cubs MEDI | 46 (12-12-22) | 0/2 | 10 |
| Rocky Rams ROCK | 9 (3-3-3) | 0/5 | 4 |
|
|
#29
Colby Friedrich (1) Levi Schlosser, Caleb Garrecht |
15:46 MEDI 1, ROCK 0 |
|
|
#73
Jacob Milne (1) Jacob Smith, Cooper Hilworth |
17:39 MEDI 2, ROCK 0 |
|
|
#73
Jacob Milne (2) Connor Miller, Jackson Bowal |
16:15 MEDI 3, ROCK 0 |
|
|
#19
Levi Schlosser (1) Caleb Garrecht |
1:25 MEDI 4, ROCK 0 |
|
|
#29
Colby Friedrich (2) Darnell Glasgo, Caleb Garrecht |
8:55 MEDI 5, ROCK 0 |
|
|
#86
Cooper Hilworth (1) Colby Friedrich, Keynan Cairns |
9:57 MEDI 6, ROCK 0 |
| No Penalties |
|
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Goaltender Interference 2 MinutesMins. 0:45 |
|
|
#6
Caleb Christiansen Rocky Rams ROCK |
Tripping 2 MinutesMins. 8:09 |
|
|
#57
Brady Mahar Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 11:19 |
|
Team Penalty Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 12:23 |
|
|
#25
Brinley Degenstein Medicine Hat Cubs MEDI |
Charging 2 MinutesMins. 4:59 |
|
|
#18
Darnell Glasgo Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 12:12 |
|
|
#18
Caleb Andrew Rocky Rams ROCK |
Boarding 2 MinutesMins. 17:52 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Bowal Jackson Bowal | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Cairns Keynan Cairns | 0 | 1 | 1 | E | 0 | 0 |
| 14 | C. Miller Connor Miller | 0 | 1 | 1 | E | 0 | 0 |
| 15 | J. Smith Jacob Smith | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Glasgo Darnell Glasgo | 0 | 1 | 1 | E | 0 | 2 |
| 19 | L. Schlosser Levi Schlosser | 1 | 1 | 2 | E | 0 | 0 |
| 22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Garrecht Caleb Garrecht | 0 | 3 | 3 | E | 0 | 0 |
| 29 | C. Friedrich Colby Friedrich | 2 | 1 | 3 | E | 0 | 0 |
| 44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
| 57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 2 |
| 73 | J. Milne Jacob Milne | 2 | 0 | 2 | E | 0 | 0 |
| 86 | C. Hilworth Cooper Hilworth | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Peddle ST W Mark Peddle ST W | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
| 33 | K. Morin Kaiden Morin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Mofford Grady Mofford | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Girard Hunter Girard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Toews Tyrus Toews | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Andrew Caleb Andrew | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Stecyk Cale Stecyk | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Q. Tomalty Quinn Tomalty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | N. Jervis Nick Jervis | 0 | 0 | 0 | E | 0 | 0 |
| 91 | B. Hoiland Bryn Hoiland | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Z. Hansen ST L Zaiden Hansen ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
| 1 | L. Watson Lex Watson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 124 |
| Attendance: | - |
| Referee: | Shaun Holtby |
| Referee: | Jesse Wood-Schatz |
| Linesman: | Brent Mercereau |
| Linesman: | Brady Smid |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Sylvan Lak.. | 10 | 9 | 1 | 0 | 18 |
| Red Deer | 7 | 3 | 4 | 0 | 6 |
| Airdrie | 5 | 2 | 3 | 0 | 4 |
| Mountainvi.. | 4 | 1 | 2 | 1 | 3 |
| Three Hill.. | 2 | 0 | 2 | 0 | 0 |
| Ponoka | 0 | 0 | 0 | 0 | 0 |
| Rocky | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Okotoks | 12 | 7 | 4 | 1 | 15 |
| Cochrane | 7 | 3 | 2 | 2 | 8 |
| Medicine H.. | 8 | 4 | 4 | 0 | 8 |
| Coaldale | 3 | 1 | 2 | 0 | 2 |
| Wheatland | 4 | 1 | 3 | 0 | 2 |
| High River | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
